All Challenges
10 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Blake Dunn | CIN | batter | ▲ 9 | 3-2 | 1 | 2 | -0.001 | -0.0% | |
| OT | Tyler Stephenson | CIN | catcher | ▼ 8 | 0-0 | 1 | 2 | +0.050 | +0.3% | |
| OT | Matt McLain | CIN | batter | ▲ 8 | 3-1 | 2 | 2 | +0.104 | +2.6% | |
| OT | Matt McLain | CIN | batter | ▲ 8 | 2-0 | 2 | 2 | +0.067 | +1.7% | |
| OT | Matt McLain | CIN | batter | ▲ 8 | 1-0 | 2 | 2 | +0.044 | +1.1% | |
| OT | Tyler Stephenson | CIN | catcher | ▼ 7 | 0-0 | 2 | 2 | +0.226 | +1.7% | |
| UH | Samad Taylor | SD | batter | ▼ 5 | 3-2 | 0 | 1 | -0.082 | -0.9% | |
| OT | Samad Taylor | SD | batter | ▼ 5 | 1-0 | 0 | 1 | +0.113 | +1.4% | |
| UH | Freddy Fermin | SD | catcher | ▲ 4 | 1-2 | 2 | 2 | -0.029 | -0.3% | |
| OT | Freddy Fermin | SD | catcher | ▲ 3 | 2-2 | 2 | 2 | +0.259 | +2.9% |
CIN
W/A
5/6
Win%
83%
Net RE
+0.490
Net WPA
+0.075
SD
W/A
2/4
Win%
50%
Net RE
+0.260
Net WPA
+0.032
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

