All Challenges
9 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | JJ Bleday | CIN | batter | ▲ 11 | 0-0 | 0 | 1 | 0.000 | 0.0% | |
| UH | Blake Dunn | CIN | batter | ▲ 8 | 0-2 | 1 | 1 | -0.039 | -0.4% | |
| UH | Freddy Fermin | SD | catcher | ▲ 8 | 3-2 | 0 | 2 | -0.005 | -0.0% | |
| UH | Eugenio Suárez | CIN | batter | ▲ 7 | 3-2 | 2 | 2 | -0.008 | -0.1% | |
| OT | Spencer Steer | CIN | batter | ▲ 7 | 0-2 | 1 | 2 | +0.215 | +3.6% | |
| OT | Sal Stewart | CIN | batter | ▲ 7 | 1-1 | 0 | 2 | +0.098 | +1.6% | |
| OT | Freddy Fermin | SD | catcher | ▲ 6 | 2-2 | 0 | 2 | +0.301 | +4.3% | |
| OT | Blake Dunn | CIN | batter | ▲ 4 | 3-1 | 2 | 2 | +0.104 | +1.3% | |
| OT | Sal Stewart | CIN | batter | ▲ 3 | 0-0 | 1 | 2 | +0.090 | +0.8% |
CIN
W/A
4/7
Win%
57%
Net RE
+0.460
Net WPA
+0.068
SD
W/A
1/2
Win%
50%
Net RE
+0.296
Net WPA
+0.042
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

