All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | J.T. Realmuto | PHI | catcher | ▲ 9 | 3-1 | 1 | 1 | -0.019 | -0.0% | |
| UH | J.T. Realmuto | PHI | catcher | ▲ 6 | 0-1 | 2 | 2 | -0.014 | -0.1% | |
| UH | Austin Wynns | ATH | catcher | ▼ 4 | 0-0 | 0 | 1 | -0.095 | -1.1% | |
| UH | Austin Wynns | ATH | catcher | ▼ 3 | 1-2 | 0 | 2 | -0.036 | -0.4% | |
| OT | Kyle Schwarber | PHI | batter | ▼ 2 | 2-0 | 2 | 2 | +0.156 | +1.4% | |
| OT | Austin Wynns | ATH | catcher | ▼ 2 | 0-1 | 1 | 2 | +0.204 | +2.0% |
ATH
W/A
1/3
Win%
33%
Net RE
+0.072
Net WPA
+0.005
PHI
W/A
1/3
Win%
33%
Net RE
+0.123
Net WPA
+0.012
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

