All Challenges
9 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | J.T. Realmuto | PHI | catcher | ▲ 9 | 0-1 | 1 | 1 | +0.132 | +1.5% | |
| OT | Kyle Schwarber | PHI | batter | ▼ 8 | 1-0 | 0 | 1 | +0.113 | +3.0% | |
| OT | Jonah Heim | ATH | catcher | ▼ 7 | 2-2 | 0 | 1 | +0.301 | +6.2% | |
| UH | Jonah Heim | ATH | catcher | ▼ 6 | 1-2 | 0 | 2 | -0.013 | -0.1% | |
| UH | Kyle Schwarber | PHI | batter | ▼ 5 | 3-2 | 2 | 2 | -0.018 | -0.2% | |
| OT | J.T. Realmuto | PHI | catcher | ▲ 4 | 1-1 | 1 | 2 | +0.075 | +0.8% | |
| OT | J.T. Realmuto | PHI | catcher | ▲ 3 | 3-1 | 0 | 2 | +0.320 | +3.4% | |
| OT | Jonah Heim | ATH | catcher | ▼ 2 | 0-1 | 0 | 2 | +0.072 | +0.7% | |
| OT | Adolis García | PHI | batter | ▼ 1 | 1-1 | 2 | 2 | +0.121 | +1.2% |
ATH
W/A
2/3
Win%
67%
Net RE
+0.360
Net WPA
+0.068
PHI
W/A
5/6
Win%
83%
Net RE
+0.743
Net WPA
+0.096
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

