| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umpire | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT | OT% |
| James Hoye | 191 | 89.5% | 91.7% | 84.8% | 20 | 9 | 11 | 11 | 7 | 63.6% |
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Liam Hicks | TB | catcher | ▲ 12 | 0-0 | 2 | 1 | 0.000 | 0.0% | |
| ✕ | William Contreras | MIL | catcher | ▼ 11 | 0-0 | 2 | 2 | 0.000 | 0.0% | |
| ✕ | Liam Hicks | TB | catcher | ▲ 11 | 1-0 | 2 | 1 | 0.000 | 0.0% | |
| ✓ | Liam Hicks | TB | catcher | ▲ 11 | 1-1 | 1 | 1 | +0.075 | +2.0% | |
| ✕ | Liam Hicks | TB | catcher | ▲ 10 | 1-0 | 2 | 2 | 0.000 | 0.0% | |
| ✓ | William Contreras | MIL | catcher | ▼ 9 | 0-1 | 1 | 2 | +0.051 | +1.5% | |
| ✓ | Taylor Walls | TB | batter | ▼ 8 | 2-1 | 1 | 2 | +0.124 | +2.4% | |
| ✓ | Liam Hicks | TB | catcher | ▲ 6 | 1-1 | 2 | 2 | +0.089 | +1.4% | |
| ✓ | William Contreras | MIL | catcher | ▼ 4 | 0-1 | 0 | 2 | +0.117 | +1.3% | |
| ✓ | Liam Hicks | TB | catcher | ▲ 4 | 1-0 | 2 | 2 | +0.096 | +1.1% | |
| ✓ | Liam Hicks | TB | catcher | ▲ 1 | 0-0 | 2 | 2 | +0.064 | +0.6% |
Strike Zone
Tap a row or dot to see detailsHover over a row or dot to see details
