| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umpire | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT | OT% |
| Nic Lentz | 159 | 91.2% | 88.1% | 98.0% | 14 | 1 | 13 | 8 | 7 | 87.5% |
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | Nick Fortes | TB | catcher | ▲ 9 | 0-0 | 2 | 1 | +0.114 | 0.0% | |
| ✓ | Nick Fortes | TB | catcher | ▲ 7 | 0-0 | 2 | 1 | +0.034 | 0.0% | |
| ✓ | William Contreras | MIL | catcher | ▼ 6 | 0-1 | 0 | 2 | +0.117 | +0.1% | |
| ✓ | Nick Fortes | TB | catcher | ▲ 6 | 3-2 | 1 | 1 | +1.070 | +0.1% | |
| ✓ | William Contreras | MIL | catcher | ▼ 5 | 0-1 | 0 | 2 | +0.072 | +0.0% | |
| ✓ | William Contreras | MIL | catcher | ▼ 4 | 2-2 | 1 | 2 | +0.206 | +2.6% | |
| ✓ | William Contreras | MIL | catcher | ▼ 3 | 1-1 | 2 | 2 | +0.045 | +0.5% | |
| ✕ | Nick Fortes | TB | catcher | ▲ 1 | 1-0 | 1 | 2 | -0.057 | -0.6% |
Strike Zone
Tap a row or dot to see detailsHover over a row or dot to see details
