2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | NYY | 0 | 4 | 0.0% | -3.88 | -0.155 | -0.007 | 6.50 | -2.50 | -3.88 | -0.0264 | 147 | 0 | 4 | 20 | 2.11 | 38.1% | 8.8% | 15.1% |
| Career | 0 | 4 | 0.0% | -3.88 | -0.155 | -0.007 | 6.50 | -2.50 | -3.88 | -0.0264 | 147 | 0 | 4 | 20 | 2.11 | 38.1% | 8.8% | 15.1% | |
2026 Challenges
Result
Role
Window
4 of 4 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 20 | CIN | batter | ▼ 5 | 3-2 | 2 | 1 | 6.68 | -0.078 | -0.2% | |
| UH | Jun 12 | TOR | batter | ▲ 5 | 0-1 | 1 | 2 | 0.52 | -0.023 | -0.1% | |
| UH | May 30 | ATH | batter | ▲ 9 | 1-2 | 0 | 2 | 0.22 | -0.001 | -0.0% | |
| UH | Apr 19 | KC | batter | ▼ 1 | 2-1 | 0 | 2 | 1.02 | -0.054 | -0.5% |
Strike Zone (Catcher's View)
Batter
4 pitches
2.9% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-10%
0/1-0.02
0-2—
1
1-0—
1-1—
1-20%
0/1-0.00
2
2-0—
2-10%
0/1-0.05
2-2—
3
3-0—
3-1—
3-20%
0/1-0.08
By Leverage
Low (<1)
0% (0/2)win
0% (0/25)chall
Med (1–2)
0% (0/1)win
0% (0/6)chall
High (2+)
0% (0/1)win
0% (0/1)chall
Vertical tick = league avg win%. Bar = Paul Goldschmidt's win%. Challenge% = correct challenges / winnable opportunities.


