2026Postseason
AL East
Yankees
93-68 overall
Challenges
10
6th
Win Rate
80.0%
2nd
Runs Added
+1.89
1st
Wins Added
+0.194
1st
ROE
+0.79
1st
WOE
+0.090
2nd
Batter Decisions
+4.22
2nd
Catcher Decisions
+1.31
4th
-RE (OoC)
0.00
6th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Austin Wells | C | 6 | 4 | 66.7% | +0.59 | +0.062 | 1.08 | -0.04 | +1.30 |
| Amed Rosario | 3B | 1 | 1 | 100.0% | +0.96 | +0.078 | 5.12 | +0.33 | — |
| Cody Bellinger | LF | 1 | 1 | 100.0% | +0.03 | +0.012 | 0.77 | +0.81 | — |
| George Lombard Jr. | SS | 1 | 1 | 100.0% | +0.22 | +0.035 | 2.27 | +1.00 | — |
| Spencer Jones | CF | 1 | 1 | 100.0% | +0.10 | +0.008 | 0.54 | +0.92 | — |
| Ali Sánchez | C | 0 | 0 | — | 0.00 | 0.000 | — | — | +0.01 |
| Anthony Volpe | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.05 | — |
| Ben Rice | DH | 0 | 0 | — | 0.00 | 0.000 | — | +0.12 | — |
| Brent Headrick | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cam Schlittler | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| David Bednar | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gerrit Cole | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Giancarlo Stanton | DH | 0 | 0 | — | 0.00 | 0.000 | — | +0.07 | — |
| Heliot Ramos | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.24 | — |
| Jazz Chisholm Jr. | 2B | 0 | 0 | — | 0.00 | 0.000 | — | +0.01 | — |
| John Schreiber | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| José Caballero | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.01 | — |
| Luis García Jr. | 1B | 0 | 0 | — | 0.00 | 0.000 | — | -0.12 | — |
| Max Fried | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Paul Blackburn | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Paul Goldschmidt | 1B | 0 | 0 | — | 0.00 | 0.000 | — | +0.00 | — |
| Ryan McMahon | 3B | 0 | 0 | — | 0.00 | 0.000 | — | +0.15 | — |
| Ryan Weathers | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Trent Grisham | CF | 0 | 0 | — | 0.00 | 0.000 | — | +0.67 | — |
| Will Warren | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 6 | 5 | 83.3% | +1.30 | +0.137 |
| Pitcher | 0 | 0 | — | — | — |
| Catcher | 4 | 3 | 75.0% | +0.60 | +0.057 |
Recent Games
Last 5
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Oct 7 | vs TB | L 3-4 | 1/2 | +0.17 |
| Oct 5 | @ TB | L 2-5 | 1/1 | +0.10 |
| Oct 3 | @ TB | L 0-1 | 4/4 | +0.51 |
| Sep 30 | vs BOS | W 9-2 | 0/1 | -0.04 |
| Sep 29 | vs BOS | W 9-0 | 2/2 | +1.15 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Shane Livensparger | 1 | 94.7%18/19 | 95.5%42/44 | 90.0%18/20 | 94.6%35/37 | 4 | 4 | 0.51 | 0.00 |
| Dan Bellino | 1 | 84.6%11/13 | 100.0%32/32 | 85.7%18/21 | 98.1%52/53 | 2 | 1 | 0.22 | 0.13 |
| Nate Tomlinson | 1 | 95.0%19/20 | 98.1%51/52 | 88.2%15/17 | 98.3%59/60 | 2 | 2 | 1.15 | 0.26 |
| Jeremie Rehak | 1 | 71.4%15/21 | 92.9%39/42 | 86.7%13/15 | 95.5%42/44 | 1 | 1 | 0.10 | 0.49 |
| Scott Barry | 1 | 90.5%19/21 | 96.1%49/51 | 100.0%17/17 | 93.6%44/47 | 1 | 0 | 0.00 | 0.35 |
