2026Regular Season
All Challenges
12 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 4 | CWS | batter | ▼ 8 | 2-1 | 0 | 1 | -0.033 | -0.0% | |
| UH | May 4 | CWS | catcher | ▲ 5 | 0-0 | 1 | 2 | -0.023 | -0.1% | |
| OT | May 4 | CWS | catcher | ▲ 1 | 0-1 | 1 | 2 | +0.132 | +1.2% | |
| UH | May 2 | NYM | batter | ▼ 4 | 0-0 | 2 | 2 | -0.025 | -0.2% | |
| OT | Apr 29 | CWS | catcher | ▼ 3 | 0-0 | 0 | 2 | +0.069 | +0.8% | |
| OT | Apr 29 | CWS | catcher | ▼ 1 | 0-0 | 0 | 2 | +0.069 | +0.7% | |
| OT | Apr 27 | CWS | catcher | ▼ 7 | 1-1 | 2 | 2 | +0.045 | +0.1% | |
| OT | Apr 27 | CWS | catcher | ▼ 5 | 1-0 | 1 | 2 | +0.076 | +0.6% | |
| OT | Apr 27 | CWS | catcher | ▼ 4 | 2-1 | 2 | 2 | +0.132 | +1.1% | |
| UH | Apr 26 | KC | catcher | ▼ 7 | 1-2 | 0 | 2 | -0.007 | -0.0% | |
| OT | Apr 16 | NYY | catcher | ▼ 9 | 1-1 | 2 | 1 | +0.089 | +0.0% | |
| OT | Apr 16 | NYY | catcher | ▼ 2 | 0-2 | 0 | 1 | +0.168 | +1.8% |

Travis d'Arnaud
LAA
Chall
12
Wins
8
Win%
66.7%
xChall
11.8
COE
+0.2
Net RE
+0.693
Net WPA
+0.059
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

