2026Regular Season
All Challenges
6 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 10 | AZ | batter | ▲ 7 | 3-1 | 1 | 2 | +0.218 | +1.4% | |
| OT | Apr 30 | WSH | batter | ▼ 9 | 1-0 | 0 | 2 | +0.113 | +4.1% | |
| OT | Apr 22 | MIN | batter | ▼ 8 | 1-1 | 2 | 1 | +0.152 | +0.8% | |
| OT | Apr 22 | MIN | batter | ▼ 8 | 0-0 | 2 | 1 | +0.119 | +0.6% | |
| OT | Apr 8 | AZ | batter | ▼ 6 | 0-0 | 2 | 2 | +0.114 | +0.9% | |
| UH | Mar 26 | PIT | batter | ▼ 8 | 0-2 | 1 | 2 | -0.002 | -0.0% |

Marcus Semien
NYM
Chall
6
Wins
5
Win%
83.3%
xChall
2.5
COE
+3.5
Net RE
+0.714
Net WPA
+0.079
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

