2026Regular Season
All Challenges
17 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 8 | CIN | catcher | ▼ 3 | 1-2 | 1 | 1 | +0.141 | +1.6% | |
| OT | May 4 | LAD | catcher | ▲ 8 | 1-2 | 2 | 1 | +0.255 | +0.2% | |
| UH | May 4 | LAD | catcher | ▲ 4 | 2-0 | 0 | 2 | -0.032 | -0.1% | |
| UH | Apr 30 | BAL | catcher | ▼ 5 | 3-1 | 1 | 2 | -0.019 | -0.2% | |
| UH | Apr 26 | NYY | catcher | ▲ 3 | 0-1 | 1 | 2 | -0.039 | -0.3% | |
| OT | Apr 25 | NYY | catcher | ▲ 1 | 0-0 | 1 | 2 | +0.050 | +0.5% | |
| UH | Apr 22 | CLE | catcher | ▼ 9 | 2-2 | 2 | 2 | 0.000 | 0.0% | |
| OT | Apr 22 | CLE | catcher | ▼ 6 | 0-0 | 2 | 2 | +0.034 | +0.5% | |
| UH | Apr 18 | STL | catcher | ▲ 8 | 0-1 | 0 | 2 | -0.005 | -0.0% | |
| UH | Apr 17 | STL | batter | ▼ 4 | 1-2 | 1 | 2 | -0.027 | -0.2% | |
| UH | Apr 14 | COL | catcher | ▲ 8 | 3-2 | 1 | 2 | -0.004 | -0.0% | |
| UH | Apr 10 | SEA | catcher | ▼ 1 | 1-0 | 0 | 2 | -0.054 | -0.4% | |
| UH | Apr 8 | COL | catcher | ▼ 3 | 3-0 | 1 | 2 | -0.035 | -0.1% | |
| UH | Apr 4 | ATH | catcher | ▼ 3 | 0-0 | 2 | 2 | -0.033 | -0.1% | |
| OT | Apr 4 | ATH | catcher | ▼ 1 | 0-1 | 0 | 2 | +0.072 | +0.7% | |
| OT | Apr 1 | BOS | catcher | ▲ 8 | 2-2 | 1 | 2 | +0.206 | +1.8% | |
| UH | Mar 29 | LAA | catcher | ▲ 9 | 1-2 | 2 | 2 | -0.001 | -0.0% |

Christian Vázquez
HOU
Chall
17
Wins
6
Win%
35.3%
xChall
15.2
COE
+1.8
Net RE
+0.511
Net WPA
+0.038
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

