2026Regular Season
AL · AL West
Astros
40-43 overall · #2 in AL West · 2026 season
Challenges
1877th
Win Rate
54.0%15th
Runs Added
+12.5119th
Wins Added
+1.19721st
Batter Decisions
+22.451st
Catcher Decisions
-10.8528th
Roster
2026 · min. 1 challenge · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Christian Vázquez | C | 58 | 28 | 48.3% | +3.72 | +0.392 | 1.65 | +0.87 | -6.38 |
| Yainer Diaz | C | 33 | 19 | 57.6% | +2.58 | +0.260 | 0.85 | -0.00 | -1.64 |
| Jose Altuve | 2B | 20 | 14 | 70.0% | +1.51 | +0.120 | 0.76 | +4.92 | — |
| Cam Smith | RF | 17 | 7 | 41.2% | +0.52 | +0.099 | 1.10 | -1.98 | — |
| Christian Walker | 1B | 13 | 7 | 53.8% | +0.92 | +0.083 | 0.79 | +1.44 | — |
| Isaac Paredes | 3B | 9 | 9 | 100.0% | +1.69 | +0.122 | 0.89 | +7.83 | — |
| César Salazar | C | 8 | 4 | 50.0% | +0.47 | +0.028 | 0.66 | +0.93 | -2.31 |
| Taylor Trammell | CF | 5 | 2 | 40.0% | +0.00 | +0.004 | 1.26 | -0.34 | — |
| Zach Cole | LF | 4 | 3 | 75.0% | +0.39 | +0.027 | 0.56 | +2.06 | — |
| Carlos Correa | SS | 3 | 2 | 66.7% | +0.69 | +0.066 | 1.98 | +0.57 | — |
| Jeremy Peña | SS | 3 | 2 | 66.7% | +0.10 | +0.008 | 0.21 | +1.97 | — |
| Brice Matthews | CF | 2 | 0 | 0.0% | -0.12 | -0.006 | 1.22 | -0.36 | — |
| Jake Meyers | CF | 2 | 0 | 0.0% | -0.08 | -0.006 | 2.02 | -0.51 | — |
| Joey Loperfido | LF | 2 | 0 | 0.0% | -0.19 | -0.014 | 1.82 | -1.67 | — |
| Bryan Abreu | P | 1 | 0 | 0.0% | -0.04 | -0.003 | 1.75 | — | — |
| Enyel De Los Santos | P | 1 | 0 | 0.0% | -0.01 | -0.001 | 1.65 | — | — |
| Nick Allen | SS | 1 | 0 | 0.0% | -0.00 | -0.000 | 0.73 | -0.36 | — |
| Raynel Delgado | 2B | 1 | 1 | 100.0% | +0.10 | +0.009 | 0.58 | +0.72 | — |
| Roddery Muñoz | P | 1 | 0 | 0.0% | -0.06 | -0.004 | 1.07 | — | — |
| Shay Whitcomb | 3B | 1 | 1 | 100.0% | +0.09 | 0.000 | 0.00 | +0.57 | — |
| Yordan Alvarez | DH | 1 | 1 | 100.0% | +0.08 | +0.009 | 0.58 | +4.56 | — |
| Zach Dezenzo | LF | 1 | 1 | 100.0% | +0.14 | +0.004 | 0.27 | +0.76 | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 95 | 56 | 58.9% | +6.83 | +0.574 |
| Pitcher | 3 | 0 | 0.0% | -0.10 | -0.008 |
| Catcher | 89 | 45 | 50.6% | +5.78 | +0.631 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Jun 25 | @ DET | W 2-1 | 0/1 | -0.05 |
| Jun 24 | @ TOR | W 3-1 | 1/2 | +0.19 |
| Jun 23 | @ TOR | W 9-7 | 1/3 | -0.10 |
| Jun 22 | @ TOR | L 2-4 | 5/6 | +0.87 |
| Jun 21 | vs CLE | W 2-1 | 3/3 | +0.48 |
| Jun 20 | vs CLE | L 1-8 | 1/1 | +0.26 |
| Jun 19 | vs CLE | W 9-3 | 3/5 | +0.15 |
| Jun 17 | vs DET | W 4-2 | 3/5 | +0.82 |
| Jun 16 | vs DET | W 4-2 | 0/2 | -0.11 |
| Jun 15 | vs DET | L 3-9 | 0/2 | -0.12 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| David Rackley | 3 | 86.2%56/65 | 94.9%150/158 | 93.3%56/60 | 97.1%133/137 | 5 | 2 | 0.16 | 0.94 |
| Dillon Wilson | 3 | 90.4%66/73 | 97.3%144/148 | 93.8%75/80 | 98.0%150/153 | 3 | 0 | 0.00 | 1.99 |
| Quinn Wolcott | 2 | 88.1%37/42 | 98.7%74/75 | 87.2%41/47 | 97.1%102/105 | 10 | 7 | 1.49 | 0.87 |
| Bill Miller | 2 | 93.8%45/48 | 98.4%126/128 | 93.5%43/46 | 93.3%97/104 | 8 | 6 | 1.01 | 0.57 |
| Willie Traynor | 2 | 90.2%46/51 | 97.3%107/110 | 90.4%47/52 | 91.9%124/135 | 7 | 5 | 0.96 | 0.89 |
| Chad Whitson | 2 | 87.3%48/55 | 97.8%91/93 | 82.4%28/34 | 96.4%106/110 | 6 | 4 | 0.41 | 0.37 |
| Nate Tomlinson | 2 | 93.3%42/45 | 96.5%83/86 | 95.7%45/47 | 96.3%104/108 | 6 | 4 | 0.24 | 0.53 |
| Bruce Dreckman | 2 | 80.7%46/57 | 92.9%91/98 | 83.3%45/54 | 95.1%117/123 | 5 | 4 | 0.69 | 1.26 |
| Jeremie Rehak | 2 | 94.2%49/52 | 95.5%85/89 | 90.5%38/42 | 93.5%86/92 | 5 | 3 | 1.00 | 0.25 |
| Paul Clemons | 2 | 83.6%51/61 | 96.6%115/119 | 92.2%47/51 | 96.6%85/88 | 5 | 2 | 0.21 | 0.32 |
| Ron Kulpa | 2 | 80.5%33/41 | 90.0%72/80 | 86.8%46/53 | 95.2%80/84 | 5 | 3 | 0.29 | 1.25 |
| Edwin Moscoso | 2 | 85.7%30/35 | 95.4%103/108 | 100.0%46/46 | 91.9%91/99 | 4 | 4 | 0.54 | 0.19 |
| Rob Drake | 2 | 85.4%41/48 | 96.6%115/119 | 84.6%44/52 | 93.0%66/71 | 4 | 2 | 0.23 | 0.93 |
| Stu Scheurwater | 2 | 88.7%47/53 | 93.5%115/123 | 89.5%34/38 | 94.5%103/109 | 4 | 4 | 1.67 | 1.20 |
| Vic Carapazza | 2 | 91.5%54/59 | 98.9%89/90 | 91.7%44/48 | 95.8%113/118 | 4 | 3 | 0.42 | 0.39 |
| Adam Beck | 2 | 89.8%53/59 | 96.9%126/130 | 94.1%48/51 | 96.7%89/92 | 3 | 1 | 0.31 | 0.90 |
| Adrian Johnson | 2 | 87.8%43/49 | 96.4%81/84 | 73.9%34/46 | 97.4%75/77 | 2 | 0 | 0.00 | 1.27 |
| Erich Bacchus | 2 | 90.4%47/52 | 97.0%97/100 | 91.8%45/49 | 90.8%99/109 | 2 | 2 | 0.16 | 1.52 |
| Laz Diaz | 1 | 75.0%21/28 | 96.7%59/61 | 91.7%22/24 | 86.2%50/58 | 6 | 5 | 0.86 | 0.35 |
| Hunter Wendelstedt | 1 | 100.0%20/20 | 97.4%37/38 | 84.0%21/25 | 92.0%46/50 | 5 | 3 | 0.28 | 0.29 |
| John Bacon | 1 | 92.3%24/26 | 96.6%56/58 | 82.8%24/29 | 96.7%58/60 | 5 | 3 | 0.18 | 0.75 |
| Chad Fairchild | 1 | 95.5%21/22 | 92.5%49/53 | 89.7%26/29 | 90.3%56/62 | 4 | 2 | 0.25 | 0.84 |
| Dan Iassogna | 1 | 87.5%28/32 | 91.1%72/79 | 87.0%20/23 | 86.4%38/44 | 4 | 2 | 0.37 | 1.06 |
| Alex Tosi | 1 | 87.0%20/23 | 95.9%47/49 | 81.8%18/22 | 97.8%45/46 | 3 | 2 | 0.11 | 0.23 |
| Andy Fletcher | 1 | 88.6%31/35 | 98.4%63/64 | 84.6%22/26 | 94.6%53/56 | 3 | 3 | 0.33 | 0.42 |
| Brian Walsh | 1 | 91.7%22/24 | 96.0%72/75 | 83.9%26/31 | 96.5%55/57 | 3 | 1 | 0.05 | 0.97 |
| Charlie Ramos | 1 | 91.3%21/23 | 94.4%34/36 | 76.5%13/17 | 93.8%30/32 | 3 | 1 | 0.08 | 0.18 |
| Chris Guccione | 1 | 97.2%35/36 | 95.1%78/82 | 100.0%37/37 | 97.0%64/66 | 3 | 1 | 0.19 | 0.69 |
| Jordan Baker | 1 | 83.3%20/24 | 97.4%37/38 | 86.2%25/29 | 94.2%49/52 | 3 | 1 | 0.08 | 0.36 |
| Lance Barrett | 1 | 86.5%32/37 | 93.1%54/58 | 89.7%26/29 | 94.8%55/58 | 3 | 2 | 0.24 | 0.91 |
| Malachi Moore | 1 | 96.2%25/26 | 87.3%48/55 | 93.8%15/16 | 95.0%38/40 | 3 | 2 | 0.14 | 0.45 |
| Mark Ripperger | 1 | 87.5%28/32 | 100.0%57/57 | 100.0%25/25 | 97.5%39/40 | 3 | 2 | 0.46 | 0.00 |
| Nic Lentz | 1 | 75.0%15/20 | 91.3%73/80 | 96.4%27/28 | 92.2%83/90 | 3 | 1 | 0.07 | 1.93 |
| Nick Mahrley | 1 | 76.2%16/21 | 92.6%50/54 | 100.0%20/20 | 91.8%45/49 | 3 | 2 | 0.26 | 0.30 |
| Ramon De Jesus | 1 | 88.0%22/25 | 96.4%53/55 | 100.0%18/18 | 97.7%42/43 | 3 | 2 | 0.29 | 0.07 |
| Adam Hamari | 1 | 92.6%25/27 | 90.8%59/65 | 88.0%22/25 | 98.1%51/52 | 2 | 0 | 0.00 | 1.45 |
| Austin Jones | 1 | 92.3%24/26 | 89.2%66/74 | 84.8%28/33 | 95.1%58/61 | 2 | 0 | 0.00 | 1.50 |
| Ben May | 1 | 82.6%19/23 | 94.1%64/68 | 88.6%31/35 | 96.7%59/61 | 2 | 0 | 0.00 | 1.48 |
| Derek Thomas | 1 | 91.3%21/23 | 95.8%68/71 | 95.5%21/22 | 94.7%54/57 | 2 | 1 | 0.12 | 0.31 |
| Edwin Jimenez | 1 | 96.0%24/25 | 100.0%60/60 | 90.3%28/31 | 100.0%36/36 | 2 | 0 | 0.00 | 0.22 |
| James Jean | 1 | 100.0%20/20 | 91.5%65/71 | 92.3%24/26 | 91.4%53/58 | 2 | 0 | 0.00 | 0.77 |
| Jim Wolf | 1 | 88.9%16/18 | 90.0%54/60 | 95.5%21/22 | 97.7%43/44 | 2 | 0 | 0.00 | 0.33 |
| John Tumpane | 1 | 85.2%23/27 | 100.0%61/61 | 91.3%21/23 | 96.6%57/59 | 2 | 0 | 0.00 | 0.23 |
| Louie Krupa | 1 | 93.1%27/29 | 91.8%56/61 | 95.5%21/22 | 100.0%60/60 | 2 | 0 | 0.00 | 0.52 |
| Marvin Hudson | 1 | 93.8%15/16 | 100.0%46/46 | 92.3%24/26 | 98.2%56/57 | 2 | 1 | 0.14 | 0.34 |
| Nestor Ceja | 1 | 89.5%17/19 | 92.2%47/51 | 92.9%13/14 | 97.9%47/48 | 2 | 1 | 0.03 | 0.55 |
| Ryan Blakney | 1 | 94.4%17/18 | 98.0%49/50 | 77.8%14/18 | 98.0%48/49 | 2 | 0 | 0.00 | 0.43 |
| Todd Tichenor | 1 | 75.0%9/12 | 100.0%36/36 | 100.0%18/18 | 94.7%36/38 | 2 | 2 | 0.13 | 0.00 |
| Tripp Gibson | 1 | 73.3%22/30 | 94.8%55/58 | 87.0%20/23 | 98.4%62/63 | 2 | 2 | 0.27 | 0.66 |
| Alex MacKay | 1 | 88.9%8/9 | 100.0%29/29 | 90.0%9/10 | 91.7%22/24 | 1 | 0 | 0.00 | 0.00 |
| Alfonso Márquez | 1 | 100.0%24/24 | 97.9%47/48 | 87.5%21/24 | 95.7%44/46 | 1 | 0 | 0.00 | 0.30 |
| Brennan Miller | 1 | 94.3%33/35 | 96.2%75/78 | 96.9%31/32 | 93.4%57/61 | 1 | 0 | 0.00 | 0.22 |
| Chris Conroy | 1 | 92.9%26/28 | 96.0%72/75 | 86.4%19/22 | 93.5%43/46 | 1 | 0 | 0.00 | 0.34 |
| Doug Eddings | 1 | 90.9%20/22 | 97.8%45/46 | 78.6%22/28 | 100.0%44/44 | 1 | 0 | 0.00 | 0.42 |
| Jacob Metz | 1 | 83.3%15/18 | 95.9%47/49 | 86.7%13/15 | 100.0%34/34 | 1 | 0 | 0.00 | 0.37 |
| Manny Gonzalez | 1 | 83.3%20/24 | 93.0%40/43 | 70.0%14/20 | 100.0%31/31 | 1 | 1 | 0.08 | 0.43 |
| Mark Wegner | 1 | 97.0%32/33 | 90.2%37/41 | 100.0%13/13 | 98.1%51/52 | 1 | 1 | 0.08 | 0.38 |
| Roberto Ortiz | 1 | 87.5%14/16 | 95.0%38/40 | 80.0%8/10 | 100.0%20/20 | 1 | 1 | 0.36 | 0.14 |
| Ryan Wills | 1 | 90.0%18/20 | 94.6%35/37 | 87.5%14/16 | 93.5%43/46 | 1 | 0 | 0.00 | 0.35 |
| Tom Hanahan | 1 | 85.0%17/20 | 97.9%46/47 | 92.0%23/25 | 95.1%58/61 | 1 | 0 | 0.00 | 0.39 |
| Chris Segal | 1 | 94.1%16/17 | 95.1%39/41 | 100.0%18/18 | 90.9%40/44 | 0 | 0 | 0.00 | 0.10 |
| Clint Vondrak | 1 | 95.7%22/23 | 92.6%63/68 | 95.0%19/20 | 100.0%34/34 | 0 | 0 | 0.00 | 1.24 |
| Gabe Morales | 1 | 83.3%10/12 | 81.6%31/38 | 84.0%21/25 | 97.7%43/44 | 0 | 0 | 0.00 | 0.89 |
| Shane Livensparger | 1 | 93.8%15/16 | 95.8%46/48 | 85.0%17/20 | 96.7%29/30 | 0 | 0 | 0.00 | 0.38 |

