2026Regular Season
AL · AL West
Astros
16-25 overall · #4 in AL West · 2026 season
Challenges
8612th
Win Rate
53.5%15th
Runs Added
+5.9320th
Wins Added
+0.55522nd
Batter Decisions
+10.873rd
Catcher Decisions
+2.1221st
Roster
2026 · min. 1 challenge · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Yainer Diaz | C | 25 | 16 | 64.0% | +2.17 | +0.197 | 0.74 | +0.13 | +4.96 |
| Christian Vázquez | C | 17 | 6 | 35.3% | +0.51 | +0.038 | 1.97 | -0.09 | -2.31 |
| Jose Altuve | 2B | 12 | 8 | 66.7% | +0.51 | +0.059 | 0.57 | +2.84 | — |
| Cam Smith | RF | 11 | 5 | 45.5% | +0.54 | +0.102 | 1.52 | +0.14 | — |
| Christian Walker | 1B | 4 | 2 | 50.0% | +0.46 | +0.042 | 0.71 | +0.64 | — |
| Isaac Paredes | 3B | 4 | 4 | 100.0% | +1.12 | +0.062 | 1.02 | +3.99 | — |
| Carlos Correa | SS | 3 | 2 | 66.7% | +0.69 | +0.066 | 1.98 | +1.03 | — |
| Joey Loperfido | LF | 2 | 0 | 0.0% | -0.19 | -0.014 | 1.82 | -1.56 | — |
| Taylor Trammell | CF | 2 | 1 | 50.0% | +0.03 | +0.001 | 2.50 | +0.03 | — |
| Brice Matthews | LF | 1 | 0 | 0.0% | -0.02 | -0.002 | 1.39 | -0.24 | — |
| César Salazar | C | 1 | 0 | 0.0% | -0.02 | -0.001 | 0.45 | +0.03 | -0.69 |
| Nick Allen | SS | 1 | 0 | 0.0% | -0.00 | -0.000 | 0.73 | -0.47 | — |
| Roddery Muñoz | P | 1 | 0 | 0.0% | -0.06 | -0.004 | 1.07 | — | — |
| Shay Whitcomb | 3B | 1 | 1 | 100.0% | +0.09 | 0.000 | 0.00 | +0.40 | — |
| Yordan Alvarez | LF | 1 | 1 | 100.0% | +0.08 | +0.009 | 0.58 | +2.68 | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 43 | 24 | 55.8% | +3.30 | +0.324 |
| Pitcher | 1 | 0 | 0.0% | -0.06 | -0.004 |
| Catcher | 42 | 22 | 52.4% | +2.69 | +0.235 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| May 10 | @ CIN | L 0-5 | 0/1 | -0.02 |
| May 9 | @ CIN | L 1-3 | 1/2 | +0.10 |
| May 8 | @ CIN | W 10-0 | 2/3 | +0.72 |
| May 6 | vs LAD | L 2-12 | 0/2 | -0.05 |
| May 5 | vs LAD | W 2-1 | 0/0 | 0.00 |
| May 4 | vs LAD | L 3-8 | 2/3 | +0.43 |
| May 3 | @ BOS | W 3-1 | 5/6 | +0.85 |
| May 2 | @ BOS | W 6-3 | 1/1 | +0.08 |
| May 1 | @ BOS | L 1-3 | 0/0 | 0.00 |
| Apr 30 | @ BAL | L 3-10 | 1/2 | +0.05 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Jeremie Rehak | 2 | 94.2%49/52 | 95.5%85/89 | 90.5%38/42 | 93.5%86/92 | 5 | 3 | 1.00 | 0.25 |
| David Rackley | 2 | 82.1%32/39 | 95.4%104/109 | 90.0%36/40 | 97.9%92/94 | 4 | 2 | 0.16 | 0.70 |
| Rob Drake | 2 | 85.4%41/48 | 96.6%115/119 | 84.6%44/52 | 93.0%66/71 | 4 | 2 | 0.23 | 0.93 |
| Stu Scheurwater | 2 | 88.7%47/53 | 93.5%115/123 | 89.5%34/38 | 94.5%103/109 | 4 | 4 | 1.67 | 1.20 |
| Adam Beck | 2 | 89.8%53/59 | 96.9%126/130 | 94.1%48/51 | 96.7%89/92 | 3 | 1 | 0.31 | 0.90 |
| Laz Diaz | 1 | 75.0%21/28 | 96.7%59/61 | 91.7%22/24 | 86.2%50/58 | 6 | 5 | 0.86 | 0.35 |
| John Bacon | 1 | 92.3%24/26 | 96.6%56/58 | 82.8%24/29 | 96.7%58/60 | 5 | 3 | 0.18 | 0.75 |
| Dan Iassogna | 1 | 87.5%28/32 | 91.1%72/79 | 87.0%20/23 | 86.4%38/44 | 4 | 2 | 0.37 | 1.06 |
| Alex Tosi | 1 | 87.0%20/23 | 95.9%47/49 | 81.8%18/22 | 97.8%45/46 | 3 | 2 | 0.11 | 0.23 |
| Andy Fletcher | 1 | 88.6%31/35 | 98.4%63/64 | 84.6%22/26 | 94.6%53/56 | 3 | 3 | 0.33 | 0.42 |
| Charlie Ramos | 1 | 91.3%21/23 | 94.4%34/36 | 76.5%13/17 | 93.8%30/32 | 3 | 1 | 0.08 | 0.18 |
| Jordan Baker | 1 | 83.3%20/24 | 97.4%37/38 | 86.2%25/29 | 94.2%49/52 | 3 | 1 | 0.08 | 0.36 |
| Lance Barrett | 1 | 86.5%32/37 | 93.1%54/58 | 89.7%26/29 | 94.8%55/58 | 3 | 2 | 0.24 | 0.91 |
| Mark Ripperger | 1 | 87.5%28/32 | 100.0%57/57 | 100.0%25/25 | 97.5%39/40 | 3 | 2 | 0.46 | 0.00 |
| Nic Lentz | 1 | 75.0%15/20 | 91.3%73/80 | 96.4%27/28 | 92.2%83/90 | 3 | 1 | 0.07 | 1.93 |
| Vic Carapazza | 1 | 80.8%21/26 | 100.0%51/51 | 91.7%22/24 | 95.5%84/88 | 3 | 2 | 0.16 | 0.13 |
| Adam Hamari | 1 | 92.6%25/27 | 90.8%59/65 | 88.0%22/25 | 98.1%51/52 | 2 | 0 | 0.00 | 1.45 |
| Austin Jones | 1 | 92.3%24/26 | 89.2%66/74 | 84.8%28/33 | 95.1%58/61 | 2 | 0 | 0.00 | 1.50 |
| Ben May | 1 | 82.6%19/23 | 94.1%64/68 | 88.6%31/35 | 96.7%59/61 | 2 | 0 | 0.00 | 1.48 |
| Bruce Dreckman | 1 | 76.0%19/25 | 92.9%39/42 | 95.8%23/24 | 97.9%47/48 | 2 | 2 | 0.33 | 0.22 |
| Derek Thomas | 1 | 91.3%21/23 | 95.8%68/71 | 95.5%21/22 | 94.7%54/57 | 2 | 1 | 0.12 | 0.31 |
| Edwin Jimenez | 1 | 96.0%24/25 | 100.0%60/60 | 90.3%28/31 | 100.0%36/36 | 2 | 0 | 0.00 | 0.22 |
| John Tumpane | 1 | 85.2%23/27 | 100.0%61/61 | 91.3%21/23 | 96.6%57/59 | 2 | 0 | 0.00 | 0.23 |
| Nate Tomlinson | 1 | 95.5%21/22 | 92.3%36/39 | 95.2%20/21 | 98.1%53/54 | 2 | 1 | 0.10 | 0.41 |
| Nestor Ceja | 1 | 89.5%17/19 | 92.2%47/51 | 92.9%13/14 | 97.9%47/48 | 2 | 1 | 0.03 | 0.55 |
| Todd Tichenor | 1 | 75.0%9/12 | 100.0%36/36 | 100.0%18/18 | 94.7%36/38 | 2 | 2 | 0.13 | 0.00 |
| Alfonso Márquez | 1 | 100.0%24/24 | 97.9%47/48 | 87.5%21/24 | 95.7%44/46 | 1 | 0 | 0.00 | 0.30 |
| Brennan Miller | 1 | 94.3%33/35 | 96.2%75/78 | 96.9%31/32 | 93.4%57/61 | 1 | 0 | 0.00 | 0.22 |
| Chris Conroy | 1 | 92.9%26/28 | 96.0%72/75 | 86.4%19/22 | 93.5%43/46 | 1 | 0 | 0.00 | 0.34 |
| Edwin Moscoso | 1 | 88.9%16/18 | 97.0%65/67 | 96.8%30/31 | 93.5%58/62 | 1 | 1 | 0.05 | 0.11 |
| Erich Bacchus | 1 | 92.0%23/25 | 96.2%51/53 | 88.0%22/25 | 90.5%38/42 | 1 | 1 | 0.08 | 1.39 |
| Mark Wegner | 1 | 97.0%32/33 | 90.2%37/41 | 100.0%13/13 | 98.1%51/52 | 1 | 1 | 0.08 | 0.38 |
| Willie Traynor | 1 | 92.6%25/27 | 96.7%58/60 | 91.7%22/24 | 95.7%67/70 | 1 | 0 | 0.00 | 0.33 |
| Chris Segal | 1 | 94.1%16/17 | 95.1%39/41 | 100.0%18/18 | 90.9%40/44 | 0 | 0 | 0.00 | 0.10 |
| Clint Vondrak | 1 | 95.7%22/23 | 92.6%63/68 | 95.0%19/20 | 100.0%34/34 | 0 | 0 | 0.00 | 1.24 |
| Dillon Wilson | 1 | 91.7%11/12 | 93.3%28/30 | 92.9%13/14 | 97.3%36/37 | 0 | 0 | 0.00 | 0.25 |
| Shane Livensparger | 1 | 93.8%15/16 | 95.8%46/48 | 85.0%17/20 | 96.7%29/30 | 0 | 0 | 0.00 | 0.38 |

