2026Postseason
AL West
Astros
81-81 overall
Challenges
4
11th
Win Rate
50.0%
11th
Runs Added
+0.29
10th
Wins Added
+0.008
10th
ROE
+0.14
9th
WOE
+0.006
8th
Batter Decisions
+0.23
9th
Catcher Decisions
+0.80
7th
-RE (OoC)
0.00
3rd
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Yainer Diaz | C | 3 | 1 | 33.3% | +0.08 | +0.002 | 2.16 | -0.80 | +0.80 |
| Lucas Spence | CF | 1 | 1 | 100.0% | +0.21 | +0.007 | 0.45 | +0.66 | — |
| AJ Blubaugh | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Bennett Sousa | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Bryan Abreu | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Bryan King | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cam Smith | RF | 0 | 0 | — | 0.00 | 0.000 | — | +0.10 | — |
| Christian Walker | 1B | 0 | 0 | — | 0.00 | 0.000 | — | +0.10 | — |
| Hunter Brown | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Isaac Paredes | 3B | 0 | 0 | — | 0.00 | 0.000 | — | +0.01 | — |
| Jeremy Peña | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.05 | — |
| Jose Altuve | 2B | 0 | 0 | — | 0.00 | 0.000 | — | +0.01 | — |
| Josh Hader | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Josh Hendrickson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Miguel Ullola | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Nelson Velázquez | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.07 | — |
| Nick Allen | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.00 | — |
| Peter Lambert | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Yordan Alvarez | DH | 0 | 0 | — | 0.00 | 0.000 | — | +0.03 | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 2 | 1 | 50.0% | +0.20 | +0.007 |
| Pitcher | 0 | 0 | — | — | — |
| Catcher | 2 | 1 | 50.0% | +0.08 | +0.002 |
Recent Games
Last 2
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 30 | vs CWS | L 3-7 | 1/2 | +0.19 |
| Sep 29 | vs CWS | L 3-6 | 1/2 | +0.10 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Alex MacKay | 1 | 93.1%27/29 | 95.8%46/48 | 100.0%28/28 | 90.7%49/54 | 2 | 1 | 0.10 | 0.32 |
| Alex Tosi | 1 | 93.1%27/29 | 100.0%60/60 | 91.7%22/24 | 96.6%57/59 | 2 | 1 | 0.21 | 0.07 |
