2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Catcher Decision Quality | Call Context | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | cCDQ | cCDQ/P | CB | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | KC | 2 | 7 | 28.6% | -2.98 | -0.004 | +0.000 | 4.36 | +2.64 | -0.11 | -0.0216 | 5 | 0 | 0 | 2 | -2.88 | -0.0115 | 249 | 2 | 5 | 8 | 1.72 | 54.2% | 21.3% | 14.4% |
| Career | 2 | 7 | 28.6% | -2.98 | -0.004 | +0.000 | 4.36 | +2.64 | -0.11 | -0.0216 | 5 | 0 | 0 | 2 | -2.88 | -0.0115 | 249 | 2 | 5 | 8 | 1.72 | 54.2% | 21.3% | 14.4% | |
2026 Challenges
Result
Role
Window
7 of 7 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 10 | DET | catcher | ▲ 6 | 0-2 | 1 | 1 | 0.57 | +0.114 | +0.9% | |
| UH | May 10 | DET | catcher | ▲ 2 | 0-1 | 2 | 2 | 0.44 | -0.046 | -0.3% | |
| UH | May 8 | DET | catcher | ▲ 9 | 3-2 | 2 | 1 | 7.77 | -0.015 | -0.2% | |
| OT | May 6 | CLE | catcher | ▲ 1 | 0-0 | 0 | 2 | 0.43 | +0.069 | +0.7% | |
| UH | Apr 30 | ATH | catcher | ▼ 1 | 3-1 | 1 | 2 | 1.73 | -0.052 | -0.5% | |
| UH | Apr 24 | LAA | catcher | ▲ 9 | 0-0 | 0 | 1 | 0.37 | -0.022 | -0.2% | |
| UH | Apr 19 | NYY | catcher | ▼ 1 | 2-1 | 2 | 2 | 0.76 | -0.051 | -0.3% |
Strike Zone (Catcher's View)
Batter
0 pitches
0.9% larger than league avg by area
Defensive
7 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-050%
1/2+0.05
0-10%
0/1-0.05
0-2100%
1/1+0.11
1
1-0—
1-1—
1-2—
2
2-0—
2-10%
0/1-0.05
2-2—
3
3-0—
3-10%
0/1-0.05
3-20%
0/1-0.02
By Leverage
Low (<1)
40% (2/5)win
11% (2/19)chall
Med (1–2)
0% (0/1)win
0% (0/2)chall
High (2+)
0% (0/1)win
0% (0/1)chall
Vertical tick = league avg win%. Bar = Elias Díaz's win%. Challenge% = correct challenges / winnable opportunities.


