2026Regular Season
AL West
Rangers
80-82 overall
Challenges
293
29th
Win Rate
58.0%
5th
Runs Added
+30.09
11th
Wins Added
+2.996
10th
ROE
+3.86
17th
WOE
+0.418
17th
Batter Decisions
+5.26
16th
Catcher Decisions
+19.28
11th
-RE (OoC)
4.82
4th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Logan O'Hoppe | DH | 93 | 53 | 57.0% | +8.74 | +0.814 | 1.19 | -4.25 | +4.10 |
| Elias Díaz | C | 66 | 39 | 59.1% | +7.04 | +0.627 | 1.28 | +0.44 | +0.62 |
| Kyle Higashioka | C | 46 | 32 | 69.6% | +5.86 | +0.541 | 1.18 | +2.01 | +11.00 |
| Austin Wynns | C | 43 | 23 | 53.5% | +3.35 | +0.404 | 1.07 | -1.23 | -3.45 |
| Danny Jansen | C | 33 | 23 | 69.7% | +3.49 | +0.296 | 1.63 | +0.50 | +7.03 |
| Wyatt Langford | LF | 23 | 10 | 43.5% | +1.04 | +0.113 | 1.63 | -0.83 | — |
| Jake Burger | 1B | 20 | 12 | 60.0% | +3.38 | +0.326 | 2.37 | +2.64 | — |
| Justin Foscue | 2B | 14 | 7 | 50.0% | +1.06 | +0.122 | 1.20 | +1.44 | — |
| Evan Carter | CF | 13 | 6 | 46.2% | +1.27 | +0.123 | 2.29 | -0.19 | — |
| Brandon Nimmo | RF | 10 | 3 | 30.0% | +0.24 | +0.012 | 1.15 | +0.73 | — |
| Josh Jung | 3B | 10 | 4 | 40.0% | +0.34 | +0.024 | 1.26 | -1.72 | — |
| Alejandro Osuna | LF | 8 | 5 | 62.5% | +0.72 | +0.078 | 0.78 | +1.27 | — |
| Corey Seager | SS | 7 | 5 | 71.4% | +0.89 | +0.086 | 1.34 | +0.35 | — |
| Ezequiel Duran | SS | 6 | 3 | 50.0% | +0.37 | +0.038 | 1.33 | -0.52 | — |
| Joc Pederson | DH | 6 | 3 | 50.0% | +0.41 | +0.039 | 0.74 | +2.35 | — |
| MacKenzie Gore | P | 4 | 2 | 50.0% | +0.86 | +0.105 | 2.31 | — | — |
| Nicky Lopez | 2B | 4 | 2 | 50.0% | +0.92 | +0.282 | 4.93 | -1.12 | — |
| Andrew McCutchen | DH | 3 | 3 | 100.0% | +0.73 | +0.067 | 1.48 | +3.04 | — |
| Jarred Kelenic | RF | 3 | 1 | 33.3% | +0.06 | +0.012 | 1.79 | -0.17 | — |
| Cody Freeman | 3B | 2 | 1 | 50.0% | +0.11 | +0.028 | 0.96 | -0.36 | — |
| Jakob Junis | P | 2 | 1 | 50.0% | +0.27 | -0.002 | 0.17 | — | — |
| Cal Quantrill | P | 1 | 1 | 100.0% | +0.14 | +0.004 | 0.29 | — | — |
| Jose Corniell | P | 1 | 0 | 0.0% | -0.03 | -0.003 | 1.00 | — | — |
| Kumar Rocker | P | 1 | 1 | 100.0% | +0.16 | +0.016 | 1.06 | — | — |
| Nathan Eovaldi | P | 1 | 1 | 100.0% | +0.10 | +0.010 | 0.65 | — | — |
| Robert Garcia | P | 1 | 0 | 0.0% | -0.01 | -0.000 | 0.62 | — | — |
| Adam Macko | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Ben Peoples | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cam Cauley | CF | 0 | 0 | — | 0.00 | 0.000 | — | -0.20 | — |
| Carter Baumler | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chase Silseth | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chris Martin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chris Paddack | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cody Bradford | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cole Winn | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Emiliano Teodo | — | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gavin Collyer | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jack Leiter | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jacob deGrom | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jacob Latz | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jalen Beeks | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Joe Ross | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jonah Bride | 3B | 0 | 0 | — | 0.00 | 0.000 | — | -0.02 | — |
| Jordan Montgomery | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Curvelo | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Marco Gonzales | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Michael Helman | CF | 0 | 0 | — | 0.00 | 0.000 | — | +0.06 | — |
| Nolan Kingham | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Peyton Gray | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Robby Ahlstrom | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Sam Haggerty | LF | 0 | 0 | — | 0.00 | 0.000 | — | +1.04 | — |
| Trevor Williams | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tyler Alexander | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 139 | 70 | 50.4% | +12.91 | +1.420 |
| Pitcher | 11 | 6 | 54.5% | +1.49 | +0.130 |
| Catcher | 143 | 94 | 65.7% | +15.69 | +1.445 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 27 | @ MIN | L 4-6 | 0/2 | -0.04 |
| Sep 26 | @ MIN | W 6-2 | 4/5 | +0.75 |
| Sep 25 | @ MIN | L 2-10 | 0/0 | 0.00 |
| Sep 24 | vs NYM | W 3-1 | 1/2 | +0.12 |
| Sep 23 | vs NYM | L 2-7 | 0/0 | 0.00 |
| Sep 22 | vs NYM | L 3-6 | 1/2 | +0.42 |
| Sep 20 | vs TOR | L 2-7 | 1/1 | +0.21 |
| Sep 19 | vs TOR | W 6-2 | 0/0 | 0.00 |
| Sep 18 | vs TOR | W 7-1 | 2/2 | +1.03 |
| Sep 17 | vs BOS | L 3-4 | 1/2 | +0.10 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Bill Miller | 5 | 87.9%102/116 | 97.3%251/258 | 84.5%93/110 | 96.1%224/233 | 11 | 7 | 1.65 | 2.10 |
| Manny Gonzalez | 4 | 89.7%78/87 | 95.2%157/165 | 88.2%75/85 | 95.2%178/187 | 8 | 6 | 0.79 | 0.89 |
| Chris Guccione | 4 | 87.5%70/80 | 94.8%182/192 | 83.7%77/92 | 94.2%229/243 | 6 | 4 | 0.86 | 2.18 |
| Clint Vondrak | 4 | 91.2%83/91 | 95.2%218/229 | 88.4%76/86 | 95.7%178/186 | 6 | 3 | 0.67 | 1.82 |
| Brennan Miller | 4 | 92.4%85/92 | 96.0%193/201 | 88.8%71/80 | 96.8%184/190 | 5 | 3 | 0.26 | 1.32 |
| James Jean | 4 | 84.5%71/84 | 97.6%207/212 | 93.5%86/92 | 95.6%194/203 | 3 | 1 | 0.21 | 1.56 |
| Quinn Wolcott | 3 | 92.4%61/66 | 98.6%138/140 | 81.6%62/76 | 93.2%151/162 | 10 | 5 | 0.64 | 1.42 |
| Derek Thomas | 3 | 93.1%54/58 | 95.9%140/146 | 98.6%68/69 | 96.0%121/126 | 8 | 3 | 0.27 | 0.32 |
| Erich Bacchus | 3 | 88.6%62/70 | 92.0%126/137 | 92.6%75/81 | 96.3%156/162 | 8 | 4 | 0.32 | 1.07 |
| Chris Conroy | 3 | 87.5%56/64 | 93.8%167/178 | 93.0%53/57 | 94.9%129/136 | 7 | 5 | 2.07 | 0.69 |
| Adrian Johnson | 3 | 88.9%56/63 | 95.0%152/160 | 94.2%65/69 | 97.2%140/144 | 6 | 4 | 0.74 | 1.17 |
| Chad Fairchild | 3 | 87.0%67/77 | 95.7%133/139 | 85.7%60/70 | 95.5%150/157 | 6 | 3 | 0.92 | 1.95 |
| Rob Drake | 3 | 83.3%45/54 | 92.8%128/138 | 91.0%61/67 | 97.6%166/170 | 6 | 6 | 1.06 | 2.03 |
| Nestor Ceja | 3 | 96.9%63/65 | 95.7%177/185 | 91.1%51/56 | 93.1%108/116 | 5 | 1 | 0.10 | 0.99 |
| Ben May | 3 | 87.0%60/69 | 91.9%148/161 | 91.9%57/62 | 97.2%140/144 | 4 | 2 | 0.32 | 1.87 |
| James Hoye | 3 | 90.1%64/71 | 97.6%163/167 | 91.2%62/68 | 97.3%142/146 | 4 | 3 | 0.75 | 0.55 |
| Jordan Baker | 3 | 93.0%53/57 | 94.6%139/147 | 91.3%73/80 | 93.1%162/174 | 4 | 2 | 0.38 | 1.40 |
| Nick Mahrley | 3 | 85.5%65/76 | 96.7%148/153 | 82.8%53/64 | 95.1%155/163 | 4 | 3 | 0.53 | 1.48 |
| Scott Barry | 3 | 89.0%65/73 | 95.7%155/162 | 87.5%63/72 | 95.3%162/170 | 4 | 1 | 0.19 | 2.09 |
| Todd Tichenor | 3 | 91.8%56/61 | 89.0%130/146 | 87.1%54/62 | 95.8%158/165 | 4 | 1 | 0.20 | 3.70 |
| Tripp Gibson | 3 | 84.1%53/63 | 93.5%145/155 | 95.8%46/48 | 93.1%135/145 | 4 | 2 | 0.13 | 1.23 |
| Adam Hamari | 3 | 84.5%49/58 | 95.1%136/143 | 88.2%60/68 | 94.7%143/151 | 3 | 2 | 0.23 | 1.55 |
| Alan Porter | 3 | 94.5%52/55 | 96.2%126/131 | 87.5%56/64 | 95.6%131/137 | 2 | 1 | 0.07 | 1.22 |
| Marvin Hudson | 3 | 89.6%60/67 | 97.6%162/166 | 88.5%54/61 | 93.7%119/127 | 2 | 1 | 0.19 | 1.27 |
| Charlie Ramos | 2 | 93.8%45/48 | 92.3%131/142 | 93.9%46/49 | 95.5%148/155 | 11 | 9 | 2.12 | 0.79 |
| Chris Segal | 2 | 95.1%39/41 | 95.9%94/98 | 87.0%47/54 | 97.1%99/102 | 8 | 5 | 1.46 | 0.47 |
| Ryan Wills | 2 | 89.5%34/38 | 96.1%99/103 | 78.3%36/46 | 92.6%88/95 | 8 | 6 | 0.90 | 0.45 |
| Jansen Visconti | 2 | 97.9%47/48 | 93.8%120/128 | 89.2%33/37 | 95.3%81/85 | 7 | 5 | 1.37 | 0.62 |
| Ron Kulpa | 2 | 85.7%36/42 | 96.3%78/81 | 70.7%41/58 | 94.6%106/112 | 7 | 5 | 0.70 | 2.42 |
| Stu Scheurwater | 2 | 97.7%42/43 | 90.6%87/96 | 82.5%33/40 | 93.4%99/106 | 7 | 4 | 1.14 | 1.37 |
| Doug Eddings | 2 | 94.5%52/55 | 93.3%111/119 | 82.8%48/58 | 91.3%115/126 | 6 | 3 | 0.28 | 1.88 |
| John Tumpane | 2 | 90.4%47/52 | 94.5%120/127 | 93.6%44/47 | 94.6%88/93 | 6 | 4 | 0.33 | 0.80 |
| Jim Wolf | 2 | 88.9%40/45 | 94.9%93/98 | 88.0%44/50 | 96.4%108/112 | 5 | 2 | 0.81 | 1.20 |
| Mike Estabrook | 2 | 94.6%35/37 | 94.2%114/121 | 86.4%57/66 | 95.8%115/120 | 5 | 4 | 0.83 | 0.93 |
| Paul Clemons | 2 | 94.6%35/37 | 92.0%81/88 | 88.7%47/53 | 94.9%112/118 | 5 | 4 | 0.53 | 1.62 |
| Ramon De Jesus | 2 | 89.5%34/38 | 97.0%97/100 | 86.3%44/51 | 98.3%114/116 | 5 | 2 | 0.36 | 0.61 |
| Tom Hanahan | 2 | 88.6%39/44 | 93.7%89/95 | 92.5%49/53 | 98.5%135/137 | 5 | 4 | 1.51 | 0.63 |
| Alex MacKay | 2 | 86.8%33/38 | 92.6%100/108 | 87.0%40/46 | 89.2%99/111 | 4 | 4 | 0.69 | 1.59 |
| Chad Whitson | 2 | 86.4%38/44 | 98.2%107/109 | 89.5%34/38 | 96.0%96/100 | 3 | 1 | 0.39 | 0.99 |
| Cory Blaser | 2 | 87.5%35/40 | 99.0%101/102 | 90.6%48/53 | 98.0%99/101 | 3 | 1 | 0.12 | 1.31 |
| John Libka | 2 | 98.0%48/49 | 92.9%91/98 | 91.7%33/36 | 95.2%60/63 | 3 | 1 | 0.19 | 1.35 |
| Louie Krupa | 2 | 92.7%51/55 | 97.2%105/108 | 95.2%40/42 | 94.8%92/97 | 3 | 2 | 0.15 | 0.27 |
| Sean Barber | 2 | 89.2%33/37 | 95.6%108/113 | 94.8%55/58 | 91.2%103/113 | 3 | 1 | 0.14 | 0.63 |
| Alex Tosi | 2 | 85.0%34/40 | 96.3%77/80 | 95.0%38/40 | 98.8%79/80 | 2 | 2 | 0.26 | 0.21 |
| Austin Jones | 2 | 86.5%32/37 | 97.2%70/72 | 81.8%36/44 | 98.9%89/90 | 2 | 1 | 0.48 | 0.73 |
| Brock Ballou | 2 | 89.6%43/48 | 94.0%110/117 | 93.1%27/29 | 98.1%101/103 | 2 | 1 | 0.26 | 2.19 |
| D.J. Reyburn | 2 | 93.3%56/60 | 94.8%92/97 | 83.9%47/56 | 94.4%118/125 | 2 | 1 | 0.09 | 1.78 |
| Brian Walsh | 2 | 80.0%36/45 | 100.0%112/112 | 88.2%45/51 | 95.2%80/84 | 1 | 1 | 0.55 | 0.71 |
| Will Little | 2 | 89.1%41/46 | 96.4%81/84 | 88.2%45/51 | 96.8%90/93 | 1 | 1 | 0.21 | 0.95 |
| Mike Muchlinski | 2 | 85.4%35/41 | 96.0%72/75 | 84.9%45/53 | 97.2%103/106 | 0 | 0 | 0.00 | 1.25 |
| David Rackley | 1 | 100.0%21/21 | 93.0%53/57 | 87.0%20/23 | 94.2%49/52 | 5 | 4 | 0.76 | 0.22 |
| Andy Fletcher | 1 | 72.7%16/22 | 97.1%67/69 | 92.0%23/25 | 89.8%44/49 | 4 | 2 | 0.70 | 0.23 |
| Dan Iassogna | 1 | 87.0%20/23 | 94.9%56/59 | 75.0%21/28 | 94.6%53/56 | 3 | 2 | 0.41 | 0.65 |
| Hunter Wendelstedt | 1 | 88.5%23/26 | 97.3%72/74 | 75.0%12/16 | 96.5%55/57 | 3 | 3 | 0.26 | 0.45 |
| Shane Livensparger | 1 | 100.0%22/22 | 91.3%42/46 | 83.3%20/24 | 93.6%44/47 | 3 | 2 | 0.24 | 1.53 |
| Alfonso Márquez | 1 | 87.0%20/23 | 89.7%52/58 | 100.0%21/21 | 90.5%38/42 | 2 | 0 | 0.00 | 0.62 |
| Dan Merzel | 1 | 82.6%19/23 | 95.5%42/44 | 93.3%14/15 | 96.3%52/54 | 2 | 1 | 0.12 | 0.07 |
| Jonathan Parra | 1 | 95.8%23/24 | 100.0%45/45 | 73.9%17/23 | 95.9%47/49 | 2 | 1 | 0.20 | 0.40 |
| Junior Valentine | 1 | 86.4%19/22 | 94.7%36/38 | 94.4%17/18 | 95.5%42/44 | 2 | 0 | 0.00 | 0.18 |
| Laz Diaz | 1 | 85.2%23/27 | 93.8%61/65 | 84.2%16/19 | 93.3%42/45 | 2 | 1 | 0.46 | 0.56 |
| Nic Lentz | 1 | 96.0%24/25 | 95.6%65/68 | 100.0%23/23 | 96.1%49/51 | 2 | 0 | 0.00 | 0.21 |
| Roberto Ortiz | 1 | 85.0%17/20 | 93.6%44/47 | 94.7%18/19 | 92.9%52/56 | 2 | 1 | 0.14 | 0.46 |
| Ryan Additon | 1 | 85.0%17/20 | 94.6%70/74 | 100.0%31/31 | 100.0%59/59 | 2 | 0 | 0.00 | 0.34 |
| Ryan Blakney | 1 | 95.5%21/22 | 97.2%69/71 | 93.8%30/32 | 95.3%61/64 | 2 | 1 | 0.17 | 0.27 |
| Tyler Jones | 1 | 92.3%24/26 | 97.5%39/40 | 90.9%20/22 | 96.6%56/58 | 2 | 0 | 0.00 | 0.44 |
| Brian O'Nora | 1 | 91.3%21/23 | 94.1%32/34 | 86.4%19/22 | 97.5%39/40 | 1 | 1 | 0.14 | 0.62 |
| Bruce Dreckman | 1 | 100.0%29/29 | 98.1%52/53 | 84.2%16/19 | 88.9%48/54 | 1 | 0 | 0.00 | 1.09 |
| Carlos Torres | 1 | 96.6%28/29 | 98.1%51/52 | 92.0%23/25 | 97.9%47/48 | 1 | 0 | 0.00 | 0.29 |
| Edwin Jimenez | 1 | 89.5%17/19 | 98.4%62/63 | 89.3%25/28 | 94.8%55/58 | 1 | 0 | 0.00 | 0.38 |
| Gabe Morales | 1 | 91.7%22/24 | 96.8%60/62 | 92.6%25/27 | 93.0%53/57 | 1 | 1 | 0.14 | 0.16 |
| Jacob Metz | 1 | 81.3%13/16 | 100.0%53/53 | 81.3%13/16 | 94.4%51/54 | 1 | 0 | 0.00 | 0.38 |
| Lance Barksdale | 1 | 91.3%21/23 | 97.8%44/45 | 100.0%21/21 | 97.5%39/40 | 1 | 0 | 0.00 | 0.13 |
| Malachi Moore | 1 | 86.4%19/22 | 95.7%45/47 | 91.3%21/23 | 95.9%47/49 | 1 | 1 | 0.11 | 0.31 |
| Mark Ripperger | 1 | 90.0%18/20 | 100.0%43/43 | 89.3%25/28 | 97.0%65/67 | 1 | 1 | 0.10 | 0.32 |
| Nate Tomlinson | 1 | 96.3%26/27 | 98.0%49/50 | 82.4%14/17 | 95.7%45/47 | 1 | 0 | 0.00 | 0.28 |
| Vic Carapazza | 1 | 62.5%10/16 | 97.4%38/39 | 100.0%12/12 | 96.8%60/62 | 1 | 1 | 0.20 | 0.00 |
| Dillon Wilson | 1 | 100.0%17/17 | 100.0%43/43 | 97.1%33/34 | 98.3%57/58 | 0 | 0 | 0.00 | 0.12 |
| Emil Jimenez | 1 | 80.0%20/25 | 100.0%51/51 | 85.7%12/14 | 100.0%46/46 | 0 | 0 | 0.00 | 0.10 |
| Jen Pawol | 1 | 87.0%20/23 | 97.2%35/36 | 90.0%18/20 | 91.9%34/37 | 0 | 0 | 0.00 | 0.20 |
| Lance Barrett | 1 | 96.2%25/26 | 97.6%41/42 | 93.8%15/16 | 97.7%42/43 | 0 | 0 | 0.00 | 0.29 |
| Willie Traynor | 1 | 96.3%26/27 | 94.8%55/58 | 85.0%17/20 | 94.6%53/56 | 0 | 0 | 0.00 | 0.88 |
