2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | AZ | 4 | 8 | 50.0% | 0.65 | +0.06 | +0.259 | +0.100 | 7.36 | +0.64 | 0.65 | 0.0030 | 214 | 4 | 4 | 19 | +0.06 | +0.057 | 50.0% | 1.83 | 62.0% | 15.8% | 16.9% |
| Career | 4 | 8 | 50.0% | 0.65 | +0.06 | +0.259 | +0.100 | 7.36 | +0.64 | 0.65 | 0.0030 | 214 | 4 | 4 | 19 | +0.06 | +0.057 | 50.0% | 1.83 | 62.0% | 15.8% | 16.9% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Jul 5 | MIL | batter | ▼ 9 | 0-0 | 1 | 2 | -0.83 | 1.34 | +0.050 | +2.0% | |
| OT | Jun 28 | TB | batter | ▲ 5 | 0-0 | 1 | 2 | -0.64 | 0.32 | +0.050 | +0.5% | |
| OT | May 19 | SF | batter | ▼ 9 | 0-0 | 2 | 2 | -2.19 | 2.73 | +0.114 | +4.2% | |
| UH | May 16 | COL | batter | ▲ 1 | 1-0 | 0 | 2 | 0.59 | 0.70 | -0.058 | -0.6% | |
| OT | May 2 | CHC | batter | ▲ 8 | 2-2 | 1 | 1 | -0.02 | 3.32 | +0.206 | +5.1% | |
| UH | May 1 | CHC | batter | ▲ 9 | 0-0 | 1 | 2 | 0.68 | 1.85 | -0.001 | -0.0% | |
| UH | Apr 15 | BAL | batter | ▲ 4 | 0-0 | 2 | 2 | 2.21 | 0.51 | -0.029 | -0.3% | |
| UH | Apr 9 | NYM | batter | ▲ 6 | 2-2 | 1 | 1 | 0.71 | 3.90 | -0.073 | -0.8% |
Strike Zone (Catcher's View)
Batter
8 pitches
0.2% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-060%
3/5+0.18
0-1—
0-2—
1
1-00%
0/1-0.06
1-1—
1-2—
2
2-0—
2-1—
2-250%
1/2+0.13
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
33% (1/3)win
3% (1/29)chall
Med (1–2)
50% (1/2)win
20% (1/5)chall
High (2+)
67% (2/3)win
67% (2/3)chall
Vertical tick = league avg win%. Bar = Ketel Marte's win%. Challenge% = correct challenges / winnable opportunities.


