2026Regular Season
NL West
D-backs
80-71 overall
Challenges
285
27th
Win Rate
60.0%
3rd
Runs Added
+25.76
17th
Wins Added
+2.770
10th
ROE
+1.38
27th
WOE
+0.255
23rd
Batter Decisions
+19.18
7th
Catcher Decisions
+19.59
9th
-RE (OoC)
2.77
1st
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Moreno | C | 94 | 58 | 61.7% | +8.61 | +0.784 | 1.13 | +5.55 | +9.72 |
| James McCann | C | 66 | 39 | 59.1% | +5.85 | +0.523 | 0.88 | -1.51 | +4.85 |
| Geraldo Perdomo | SS | 31 | 16 | 51.6% | +2.62 | +0.364 | 1.50 | +2.06 | — |
| Adrian Del Castillo | DH | 13 | 11 | 84.6% | +2.33 | +0.320 | 1.80 | +0.82 | +5.56 |
| Nolan Arenado | 3B | 13 | 9 | 69.2% | +1.30 | +0.238 | 1.55 | +4.16 | — |
| Ketel Marte | 2B | 11 | 5 | 45.5% | +0.30 | +0.115 | 1.50 | -1.05 | — |
| Ryan Waldschmidt | CF | 11 | 7 | 63.6% | +1.11 | +0.142 | 1.35 | +1.21 | — |
| Corbin Carroll | RF | 8 | 6 | 75.0% | +0.81 | +0.083 | 0.80 | +7.85 | — |
| Ildemaro Vargas | 1B | 5 | 2 | 40.0% | +0.10 | +0.013 | 1.58 | -0.96 | — |
| Jose Fernandez | DH | 4 | 2 | 50.0% | +0.20 | +0.021 | 0.98 | -0.80 | — |
| Lars Nootbaar | DH | 4 | 1 | 25.0% | +0.08 | +0.008 | 1.14 | +0.89 | — |
| Lourdes Gurriel Jr. | LF | 3 | 1 | 33.3% | +0.07 | +0.006 | 1.24 | -0.48 | — |
| Aramis Garcia | C | 2 | 1 | 50.0% | +0.15 | +0.016 | 0.59 | +0.03 | -0.55 |
| Eduardo Rodriguez | P | 2 | 2 | 100.0% | +0.27 | +0.027 | 0.90 | — | — |
| LuJames Groover | 1B | 2 | 0 | 0.0% | -0.03 | -0.003 | 0.58 | -1.55 | — |
| Max Kepler | LF | 2 | 2 | 100.0% | +0.10 | +0.010 | 0.33 | +2.47 | — |
| Pavin Smith | 1B | 2 | 1 | 50.0% | +0.36 | +0.004 | 1.50 | +0.23 | — |
| Tim Tawa | 1B | 2 | 1 | 50.0% | +0.27 | +0.003 | 0.14 | -0.03 | — |
| Dennis Santana | P | 1 | 0 | 0.0% | -0.05 | -0.004 | 1.23 | — | — |
| Justin Martinez | P | 1 | 0 | 0.0% | -0.01 | -0.000 | 0.44 | — | — |
| Kevin Ginkel | P | 1 | 1 | 100.0% | +0.09 | +0.009 | 0.60 | — | — |
| Tommy Troy | LF | 1 | 1 | 100.0% | +0.11 | +0.010 | 0.68 | +2.31 | — |
| Andrew Hoffmann | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Blake Walston | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brandon Pfaadt | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brandyn Garcia | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Carlos Santana | 1B | 0 | 0 | — | 0.00 | 0.000 | — | +0.22 | — |
| Corbin Burnes | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Derek Law | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Drey Jameson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gerardo Carrillo | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jonathan Loáisiga | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jordan Lawlar | CF | 0 | 0 | — | 0.00 | 0.000 | — | -2.58 | — |
| Jose Cabrera | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Juan Burgos | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Juan Morillo | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kade Strowd | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kohl Drake | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luken Baker | 1B | 0 | 0 | — | 0.00 | 0.000 | — | +0.25 | — |
| Merrill Kelly | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Michael Soroka | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Mitch Bratt | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Ryan Thompson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Ryne Nelson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Taylor Clarke | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tyler Locklear | 1B | 0 | 0 | — | 0.00 | 0.000 | — | +0.08 | — |
| Zac Gallen | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Zack Littell | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 132 | 75 | 56.8% | +11.91 | +1.579 |
| Pitcher | 4 | 3 | 75.0% | +0.36 | +0.036 |
| Catcher | 149 | 93 | 62.4% | +13.50 | +1.155 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 14 | vs MIA | W 8-7 | 1/1 | +0.09 |
| Sep 13 | vs TEX | L 6-7 | 2/3 | +0.21 |
| Sep 12 | vs TEX | L 2-6 | 0/1 | -0.02 |
| Sep 11 | vs TEX | W 9-1 | 1/1 | +0.12 |
| Sep 9 | @ KC | L 2-5 | 0/1 | -0.02 |
| Sep 8 | @ KC | W 5-3 | 1/1 | +0.55 |
| Sep 7 | @ KC | W 5-4 | 2/3 | +0.09 |
| Sep 6 | @ HOU | W 3-2 | 3/4 | +0.82 |
| Sep 5 | @ HOU | W 4-3 | 2/3 | +0.54 |
| Sep 4 | @ HOU | L 1-3 | 1/2 | +0.11 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
No umpire data yet.
