2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | CLE | 0 | 5 | 0.0% | -4.95 | -0.74 | -0.174 | -0.014 | 11.54 | -6.54 | -4.95 | -0.0160 | 310 | 0 | 5 | 35 | -0.74 | -0.058 | 0.0% | 1.94 | 45.6% | 16.2% | 10.6% |
| Career | 0 | 5 | 0.0% | -4.95 | -0.74 | -0.174 | -0.014 | 11.54 | -6.54 | -4.95 | -0.0160 | 310 | 0 | 5 | 35 | -0.74 | -0.058 | 0.0% | 1.94 | 45.6% | 16.2% | 10.6% | |
2026 Challenges
Result
Role
Window
5 of 5 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Sep 12 | MIN | batter | ▲ 8 | 0-2 | 0 | 1 | 1.85 | 2.59 | -0.042 | -0.5% | |
| ✕ | Jun 5 | TEX | batter | ▲ 8 | 2-2 | 0 | 2 | 2.49 | 4.61 | -0.005 | -0.1% | |
| ✕ | May 31 | BOS | batter | ▼ 6 | 1-1 | 2 | 1 | 1.36 | 0.55 | -0.063 | -0.6% | |
| ✕ | May 2 | ATH | batter | ▲ 8 | 0-2 | 1 | 1 | 2.92 | 0.26 | -0.039 | -0.2% | |
| ✕ | Apr 20 | HOU | batter | ▼ 4 | 0-2 | 2 | 2 | 1.62 | 1.68 | -0.025 | -0.1% |
Strike Zone (Catcher's View)
Batter
5 pitches
5.5% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1—
0-20%
0/3-0.11
1
1-0—
1-10%
0/1-0.06
1-2—
2
2-0—
2-1—
2-20%
0/1-0.00
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
0% (0/2)win
0% (0/46)chall
Med (1–2)
0% (0/1)win
0% (0/8)chall
High (2+)
0% (0/2)win
0% (0/4)chall
Vertical tick = league avg win%. Bar = José Ramírez's win%. Challenge% = correct challenges / winnable opportunities.

