2026Regular Season
AL Central
Guardians
58-61 overall
Challenges
247
13th
Win Rate
45.7%
29th
Runs Added
+15.22
28th
Wins Added
+2.006
17th
ROE
+1.34
23rd
WOE
+0.441
12th
Batter Decisions
-9.77
29th
Catcher Decisions
-5.92
23rd
-RE (OoC)
10.87
29th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Bailey | C | 96 | 53 | 55.2% | +7.67 | +0.895 | 1.28 | -1.90 | +6.59 |
| Austin Hedges | C | 51 | 24 | 47.1% | +4.29 | +0.577 | 1.52 | -0.16 | -10.06 |
| Brayan Rocchio | SS | 16 | 8 | 50.0% | +0.98 | +0.139 | 1.53 | +0.23 | — |
| Travis Bazzana | 2B | 16 | 7 | 43.8% | +1.80 | +0.217 | 1.94 | -1.49 | — |
| Bo Naylor | C | 15 | 5 | 33.3% | +0.72 | +0.091 | 1.81 | -1.27 | -1.35 |
| Chase DeLauter | RF | 15 | 5 | 33.3% | +0.12 | +0.030 | 2.10 | -1.94 | — |
| Rhys Hoskins | 1B | 13 | 7 | 53.8% | +0.96 | +0.099 | 0.85 | +0.99 | — |
| Steven Kwan | LF | 12 | 6 | 50.0% | +0.40 | +0.034 | 1.23 | +2.38 | — |
| David Fry | RF | 7 | 2 | 28.6% | +0.41 | +0.072 | 1.17 | -1.39 | -1.10 |
| Jo Adell | RF | 6 | 2 | 33.3% | +0.57 | +0.112 | 1.85 | -2.49 | — |
| Nathaniel Lowe | DH | 6 | 3 | 50.0% | +0.19 | +0.019 | 1.36 | +0.33 | — |
| Angel Martínez | LF | 5 | 1 | 20.0% | -0.10 | -0.013 | 0.90 | -1.98 | — |
| Daniel Schneemann | CF | 5 | 2 | 40.0% | +0.00 | -0.004 | 0.95 | +1.94 | — |
| Kyle Manzardo | 1B | 5 | 2 | 40.0% | +0.08 | +0.004 | 1.18 | +0.81 | — |
| Stuart Fairchild | RF | 5 | 4 | 80.0% | +0.61 | +0.069 | 3.14 | +2.75 | — |
| José Ramírez | 3B | 4 | 0 | 0.0% | -0.13 | -0.010 | 1.77 | -3.71 | — |
| George Valera | LF | 2 | 0 | 0.0% | -0.07 | -0.007 | 1.04 | -1.46 | — |
| Joey Cantillo | P | 2 | 1 | 50.0% | +0.08 | +0.019 | 0.73 | — | — |
| Cooper Ingle | C | 1 | 0 | 0.0% | 0.00 | 0.000 | 0.33 | +0.15 | — |
| Juan Brito | 2B | 1 | 0 | 0.0% | -0.03 | -0.003 | 0.98 | -0.65 | — |
| Kahlil Watson | RF | 1 | 0 | 0.0% | -0.05 | -0.005 | 0.78 | -0.19 | — |
| Tanner Bibee | P | 1 | 1 | 100.0% | +0.07 | +0.008 | 0.53 | — | — |
| Angel Genao | 3B | 0 | 0 | — | 0.00 | 0.000 | — | +0.06 | — |
| Cade Smith | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| CJ Kayfus | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.06 | — |
| Codi Heuer | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Colin Holderman | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Connor Brogdon | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Craig Yoho | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Daniel Espino | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Erik Sabrowski | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Foster Griffin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Franco Aleman | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gavin Williams | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Hunter Gaddis | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kolby Allard | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Logan Allen | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Matt Festa | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Parker Messick | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Petey Halpin | CF | 0 | 0 | — | 0.00 | 0.000 | — | -0.83 | — |
| Peyton Pallette | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Shawn Armstrong | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Slade Cecconi | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tim Herrin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 116 | 46 | 39.7% | +5.26 | +0.652 |
| Pitcher | 3 | 2 | 66.7% | +0.15 | +0.027 |
| Catcher | 128 | 65 | 50.8% | +9.80 | +1.326 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Aug 9 | @ CWS | L 3-5 | 0/0 | 0.00 |
| Aug 8 | @ CWS | L 3-6 | 1/2 | +0.12 |
| Aug 7 | @ CWS | W 8-2 | 0/0 | 0.00 |
| Aug 6 | vs NYM | L 6-13 | 0/0 | 0.00 |
| Aug 5 | vs NYM | L 5-6 | 1/1 | +0.26 |
| Aug 4 | vs NYM | L 2-6 | 0/0 | 0.00 |
| Aug 2 | vs AZ | W 5-0 | 1/2 | +0.06 |
| Aug 1 | vs AZ | L 8-12 | 2/3 | +0.67 |
| Jul 31 | vs AZ | L 1-4 | 2/2 | +0.69 |
| Jul 29 | @ CIN | W 6-1 | 0/2 | -0.03 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Mark Wegner | 4 | 89.0%97/109 | 97.3%215/221 | 93.0%93/100 | 95.7%176/184 | 7 | 2 | 0.39 | 1.43 |
| Edwin Moscoso | 3 | 88.5%54/61 | 93.9%123/131 | 90.0%54/60 | 93.1%163/175 | 8 | 6 | 0.73 | 0.83 |
| Jonathan Parra | 3 | 94.9%74/78 | 97.0%160/165 | 90.8%69/76 | 96.1%172/179 | 7 | 2 | 0.21 | 1.03 |
| Ryan Additon | 3 | 93.3%83/89 | 96.6%197/204 | 94.1%80/85 | 92.0%173/188 | 6 | 1 | 0.42 | 1.16 |
| Ryan Wills | 3 | 90.8%79/87 | 97.8%179/183 | 91.8%67/73 | 95.3%163/171 | 6 | 3 | 0.79 | 0.86 |
| Paul Clemons | 3 | 85.7%72/84 | 98.0%149/152 | 81.3%65/80 | 94.8%181/191 | 5 | 1 | 0.10 | 2.14 |
| Nate Tomlinson | 3 | 85.9%67/78 | 98.0%197/201 | 90.7%68/75 | 94.8%201/212 | 4 | 0 | 0.00 | 2.00 |
| Quinn Wolcott | 3 | 93.8%61/65 | 92.6%125/135 | 89.6%69/77 | 96.4%160/166 | 4 | 2 | 0.31 | 2.09 |
| Vic Carapazza | 3 | 88.3%68/77 | 97.4%148/152 | 98.6%71/72 | 97.2%139/143 | 3 | 0 | 0.00 | 0.32 |
| David Rackley | 2 | 87.8%43/49 | 96.0%95/99 | 82.4%42/51 | 95.7%112/117 | 7 | 4 | 0.43 | 0.95 |
| Jacob Metz | 2 | 88.5%46/52 | 93.2%109/117 | 83.6%46/55 | 93.1%94/101 | 7 | 5 | 1.35 | 1.29 |
| Tyler Jones | 2 | 100.0%39/39 | 94.1%80/85 | 84.1%37/44 | 98.0%96/98 | 6 | 4 | 0.25 | 1.45 |
| Alex MacKay | 2 | 89.8%44/49 | 96.0%96/100 | 84.9%45/53 | 94.8%91/96 | 5 | 2 | 0.22 | 0.78 |
| Alfonso Márquez | 2 | 91.1%51/56 | 97.5%117/120 | 91.7%44/48 | 98.0%96/98 | 5 | 3 | 1.23 | 0.43 |
| Dan Iassogna | 2 | 87.2%41/47 | 97.4%113/116 | 76.8%43/56 | 93.9%107/114 | 5 | 3 | 0.47 | 3.00 |
| Dan Merzel | 2 | 93.3%42/45 | 94.4%84/89 | 92.6%50/54 | 97.7%130/133 | 5 | 2 | 0.25 | 1.00 |
| Lance Barksdale | 2 | 90.2%46/51 | 95.9%116/121 | 88.9%56/63 | 96.9%124/128 | 5 | 3 | 0.58 | 1.89 |
| Mike Estabrook | 2 | 87.8%43/49 | 95.5%106/111 | 96.2%50/52 | 94.5%86/91 | 5 | 2 | 0.31 | 0.57 |
| Nestor Ceja | 2 | 95.6%43/45 | 95.3%81/85 | 88.6%39/44 | 98.2%107/109 | 5 | 3 | 0.33 | 0.98 |
| Ramon De Jesus | 2 | 83.7%41/49 | 98.8%80/81 | 82.5%47/57 | 99.1%109/110 | 5 | 2 | 0.23 | 1.02 |
| Carlos Torres | 2 | 93.2%41/44 | 94.5%86/91 | 83.3%30/36 | 90.2%74/82 | 4 | 3 | 0.81 | 0.85 |
| Dan Bellino | 2 | 80.6%29/36 | 95.9%94/98 | 91.5%43/47 | 92.0%103/112 | 4 | 2 | 0.47 | 0.71 |
| Hunter Wendelstedt | 2 | 79.5%31/39 | 95.8%113/118 | 91.7%44/48 | 94.9%93/98 | 4 | 1 | 0.08 | 0.84 |
| John Tumpane | 2 | 91.7%44/48 | 93.6%88/94 | 90.9%30/33 | 97.1%67/69 | 4 | 2 | 0.35 | 0.99 |
| Ryan Blakney | 2 | 89.5%34/38 | 91.7%66/72 | 93.3%42/45 | 92.5%98/106 | 4 | 3 | 0.39 | 0.91 |
| Will Little | 2 | 78.6%33/42 | 97.2%103/106 | 86.4%38/44 | 95.0%96/101 | 4 | 2 | 0.69 | 0.86 |
| Alex Tosi | 2 | 85.4%35/41 | 99.2%125/126 | 84.3%43/51 | 96.9%127/131 | 3 | 2 | 0.50 | 0.88 |
| Andy Fletcher | 2 | 85.5%47/55 | 95.2%99/104 | 87.9%51/58 | 96.4%107/111 | 3 | 1 | 0.14 | 1.20 |
| Chad Fairchild | 2 | 78.8%41/52 | 99.0%96/97 | 89.8%53/59 | 96.6%114/118 | 3 | 2 | 0.29 | 0.44 |
| Chad Whitson | 2 | 80.9%38/47 | 96.2%101/105 | 89.8%44/49 | 96.2%100/104 | 3 | 2 | 0.96 | 1.12 |
| Chris Segal | 2 | 86.7%52/60 | 97.3%107/110 | 91.3%42/46 | 99.0%104/105 | 3 | 0 | 0.00 | 0.81 |
| John Bacon | 2 | 86.4%51/59 | 96.6%112/116 | 87.2%41/47 | 94.4%102/108 | 3 | 2 | 0.23 | 1.27 |
| Nic Lentz | 2 | 93.8%45/48 | 94.6%122/129 | 92.3%60/65 | 93.9%124/132 | 3 | 0 | 0.00 | 1.32 |
| Scott Barry | 2 | 95.3%41/43 | 93.0%66/71 | 90.6%29/32 | 93.7%74/79 | 3 | 1 | 0.07 | 0.69 |
| Tom Hanahan | 2 | 88.9%48/54 | 94.4%101/107 | 88.1%37/42 | 94.3%99/105 | 3 | 0 | 0.00 | 1.10 |
| Austin Jones | 2 | 83.0%39/47 | 97.1%101/104 | 95.1%58/61 | 99.1%112/113 | 2 | 0 | 0.00 | 2.14 |
| Jim Wolf | 2 | 84.7%50/59 | 96.6%115/119 | 96.0%48/50 | 92.8%116/125 | 2 | 1 | 0.05 | 0.57 |
| Roberto Ortiz | 2 | 87.8%36/41 | 94.1%80/85 | 96.3%52/54 | 95.6%109/114 | 2 | 1 | 0.09 | 0.65 |
| Manny Gonzalez | 1 | 95.8%23/24 | 92.0%46/50 | 84.0%21/25 | 100.0%54/54 | 7 | 6 | 0.66 | 0.22 |
| Chris Guccione | 1 | 85.7%18/21 | 89.8%53/59 | 78.3%18/23 | 94.1%32/34 | 6 | 4 | 0.41 | 0.50 |
| Charlie Ramos | 1 | 85.0%17/20 | 94.4%51/54 | 83.9%26/31 | 96.1%73/76 | 4 | 3 | 0.97 | 0.30 |
| Jordan Baker | 1 | 96.2%25/26 | 95.2%60/63 | 78.6%11/14 | 100.0%47/47 | 4 | 3 | 0.37 | 0.57 |
| Nick Mahrley | 1 | 96.0%24/25 | 90.7%49/54 | 83.9%26/31 | 93.8%60/64 | 4 | 2 | 0.36 | 0.87 |
| Bruce Dreckman | 1 | 84.0%21/25 | 97.0%64/66 | 86.5%32/37 | 95.7%44/46 | 3 | 2 | 0.29 | 0.49 |
| Chris Conroy | 1 | 91.3%21/23 | 97.5%39/40 | 81.5%22/27 | 90.1%73/81 | 3 | 2 | 0.33 | 0.39 |
| Dexter Kelley | 1 | 95.5%21/22 | 100.0%59/59 | 87.5%21/24 | 98.2%55/56 | 3 | 1 | 0.05 | 0.24 |
| James Hoye | 1 | 96.6%28/29 | 95.9%47/49 | 83.3%30/36 | 93.8%76/81 | 3 | 1 | 0.05 | 0.63 |
| Mark Ripperger | 1 | 96.2%25/26 | 88.3%68/77 | 93.9%31/33 | 92.2%59/64 | 3 | 2 | 0.52 | 1.18 |
| Marvin Hudson | 1 | 100.0%23/23 | 94.1%48/51 | 76.5%13/17 | 93.3%42/45 | 3 | 2 | 0.25 | 0.53 |
| Adam Hamari | 1 | 87.0%20/23 | 97.0%64/66 | 100.0%20/20 | 95.3%41/43 | 2 | 0 | 0.00 | 0.07 |
| Adrian Johnson | 1 | 86.7%26/30 | 96.4%54/56 | 86.7%26/30 | 94.3%50/53 | 2 | 0 | 0.00 | 0.50 |
| Ben May | 1 | 83.9%26/31 | 95.6%65/68 | 87.0%20/23 | 96.4%54/56 | 2 | 1 | 0.39 | 0.61 |
| Brennan Miller | 1 | 96.4%27/28 | 94.4%68/72 | 85.0%17/20 | 90.7%39/43 | 2 | 0 | 0.00 | 0.77 |
| Brian Walsh | 1 | 90.9%20/22 | 98.2%54/55 | 96.0%24/25 | 97.2%35/36 | 2 | 0 | 0.00 | 0.46 |
| Derek Thomas | 1 | 100.0%21/21 | 93.8%60/64 | 95.5%21/22 | 94.6%70/74 | 2 | 1 | 0.30 | 0.48 |
| Doug Eddings | 1 | 78.3%18/23 | 96.1%49/51 | 94.7%18/19 | 97.1%33/34 | 2 | 0 | 0.00 | 0.30 |
| James Jean | 1 | 95.0%19/20 | 95.7%45/47 | 93.3%14/15 | 98.1%51/52 | 2 | 1 | 0.09 | 0.23 |
| Junior Valentine | 1 | 76.5%13/17 | 93.8%30/32 | 100.0%16/16 | 95.2%40/42 | 2 | 0 | 0.00 | 0.42 |
| Lance Barrett | 1 | 92.3%36/39 | 98.6%68/69 | 81.3%26/32 | 100.0%68/68 | 2 | 0 | 0.00 | 0.90 |
| Laz Diaz | 1 | 87.0%20/23 | 93.9%46/49 | 87.5%21/24 | 90.0%36/40 | 2 | 2 | 0.19 | 0.23 |
| Louie Krupa | 1 | 94.7%18/19 | 86.1%31/36 | 100.0%25/25 | 98.4%63/64 | 2 | 0 | 0.00 | 0.69 |
| Shane Livensparger | 1 | 81.8%18/22 | 98.6%68/69 | 87.5%21/24 | 97.4%74/76 | 2 | 1 | 0.31 | 0.17 |
| Tripp Gibson | 1 | 92.6%25/27 | 97.0%65/67 | 96.8%30/31 | 97.1%67/69 | 2 | 0 | 0.00 | 0.31 |
| Willie Traynor | 1 | 90.5%19/21 | 94.4%51/54 | 92.3%36/39 | 90.9%60/66 | 2 | 1 | 0.09 | 0.47 |
| Adam Beck | 1 | 93.8%30/32 | 98.0%48/49 | 96.4%27/28 | 98.3%57/58 | 1 | 0 | 0.00 | 0.10 |
| Brian O'Nora | 1 | 86.4%19/22 | 97.5%39/40 | 91.3%21/23 | 94.1%32/34 | 1 | 0 | 0.00 | 0.18 |
| Erich Bacchus | 1 | 96.3%26/27 | 96.8%30/31 | 84.2%16/19 | 82.9%34/41 | 1 | 1 | 0.15 | 0.23 |
| Gabe Morales | 1 | 100.0%21/21 | 94.7%36/38 | 77.3%17/22 | 100.0%52/52 | 1 | 0 | 0.00 | 0.59 |
| Jeremie Rehak | 1 | 86.4%19/22 | 98.5%67/68 | 91.7%22/24 | 96.9%63/65 | 1 | 1 | 0.10 | 0.37 |
| Ron Kulpa | 1 | 90.0%18/20 | 96.8%61/63 | 95.2%20/21 | 97.9%46/47 | 1 | 0 | 0.00 | 0.30 |
| Todd Tichenor | 1 | 100.0%19/19 | 97.6%40/41 | 96.3%26/27 | 100.0%39/39 | 1 | 1 | 0.07 | 0.12 |
