2026Regular Season
AL Central
Guardians
82-76 overall
Challenges
334
13th
Win Rate
48.5%
29th
Runs Added
+21.37
30th
Wins Added
+2.581
21st
ROE
+3.03
21st
WOE
+0.552
12th
Batter Decisions
-4.51
24th
Catcher Decisions
-1.58
23rd
-RE (OoC)
11.74
27th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Bailey | C | 139 | 76 | 54.7% | +9.85 | +1.175 | 1.31 | -0.23 | +7.49 |
| Austin Hedges | C | 75 | 38 | 50.7% | +5.86 | +0.672 | 1.37 | -0.35 | -7.97 |
| Chase DeLauter | RF | 19 | 8 | 42.1% | +0.96 | +0.125 | 2.08 | -1.93 | — |
| Brayan Rocchio | SS | 18 | 9 | 50.0% | +1.05 | +0.144 | 1.48 | +0.78 | — |
| Travis Bazzana | 2B | 18 | 8 | 44.4% | +2.28 | +0.261 | 1.98 | -0.85 | — |
| Steven Kwan | LF | 16 | 9 | 56.3% | +0.60 | +0.068 | 1.18 | +4.76 | — |
| Rhys Hoskins | 1B | 13 | 7 | 53.8% | +0.96 | +0.099 | 0.85 | +1.22 | — |
| Angel Martínez | LF | 8 | 3 | 37.5% | +0.21 | -0.007 | 1.07 | -0.58 | — |
| Nathaniel Lowe | 1B | 8 | 3 | 37.5% | +0.18 | +0.019 | 1.50 | -0.87 | — |
| David Fry | RF | 7 | 2 | 28.6% | +0.41 | +0.072 | 1.17 | -1.35 | -1.10 |
| Jo Adell | RF | 7 | 3 | 42.9% | +0.92 | +0.120 | 1.66 | -2.07 | — |
| Daniel Schneemann | CF | 5 | 2 | 40.0% | +0.00 | -0.004 | 0.95 | +1.87 | — |
| José Ramírez | 3B | 5 | 0 | 0.0% | -0.17 | -0.014 | 1.94 | -5.01 | — |
| Kyle Manzardo | 1B | 5 | 2 | 40.0% | +0.08 | +0.004 | 1.18 | +0.81 | — |
| Stuart Fairchild | RF | 5 | 4 | 80.0% | +0.61 | +0.069 | 3.14 | +2.75 | — |
| George Valera | LF | 2 | 0 | 0.0% | -0.07 | -0.007 | 1.04 | -1.46 | — |
| Joey Cantillo | P | 2 | 1 | 50.0% | +0.08 | +0.019 | 0.73 | — | — |
| Cooper Ingle | C | 1 | 0 | 0.0% | 0.00 | 0.000 | 0.33 | +0.15 | — |
| Kahlil Watson | RF | 1 | 0 | 0.0% | -0.05 | -0.005 | 0.78 | -0.19 | — |
| Petey Halpin | CF | 1 | 1 | 100.0% | +0.20 | +0.013 | 0.85 | -0.06 | — |
| Tanner Bibee | P | 1 | 1 | 100.0% | +0.07 | +0.008 | 0.53 | — | — |
| Angel Genao | 2B | 0 | 0 | — | 0.00 | 0.000 | — | -1.96 | — |
| Austin Peterson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cade Smith | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Carlos Hernández | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| CJ Kayfus | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.06 | — |
| Codi Heuer | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Colin Holderman | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Connor Brogdon | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Craig Yoho | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Daniel Espino | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Erik Sabrowski | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Foster Griffin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Franco Aleman | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gavin Williams | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Hunter Gaddis | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kolby Allard | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Logan Allen | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Matt Festa | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Parker Messick | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Peyton Pallette | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Shawn Armstrong | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Slade Cecconi | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tim Herrin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 141 | 61 | 43.3% | +7.90 | +0.874 |
| Pitcher | 3 | 2 | 66.7% | +0.15 | +0.027 |
| Catcher | 190 | 99 | 52.1% | +13.31 | +1.680 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 23 | @ BOS | L 0-1 | 0/2 | -0.08 |
| Sep 22 | @ BOS | W 3-2 | 2/4 | +0.22 |
| Sep 20 | vs ATH | W 1-0 | 0/2 | -0.03 |
| Sep 19 | vs ATH | W 12-6 | 1/1 | +0.03 |
| Sep 18 | vs ATH | W 5-3 | 1/2 | +0.12 |
| Sep 16 | vs CWS | W 6-3 | 0/0 | 0.00 |
| Sep 15 | vs CWS | W 7-6 | 2/3 | +0.20 |
| Sep 14 | vs CWS | L 3-7 | 2/4 | +0.16 |
| Sep 13 | @ MIN | W 9-2 | 3/3 | +0.64 |
| Sep 12 | @ MIN | L 3-4 | 2/4 | +0.20 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Paul Clemons | 5 | 88.5%115/130 | 97.1%233/240 | 85.6%101/118 | 94.8%271/286 | 12 | 4 | 0.89 | 2.44 |
| David Rackley | 4 | 81.3%78/96 | 97.3%216/222 | 84.9%90/106 | 96.4%213/221 | 12 | 7 | 1.02 | 1.50 |
| Jacob Metz | 4 | 85.7%84/98 | 94.5%205/217 | 86.0%92/107 | 94.4%218/231 | 10 | 7 | 1.47 | 1.90 |
| Edwin Moscoso | 4 | 91.5%75/82 | 93.6%162/173 | 92.7%76/82 | 92.3%215/233 | 8 | 6 | 0.73 | 1.00 |
| Mark Wegner | 4 | 89.0%97/109 | 97.3%215/221 | 93.0%93/100 | 95.7%176/184 | 7 | 2 | 0.39 | 1.43 |
| Nate Tomlinson | 4 | 86.7%85/98 | 97.0%260/268 | 93.0%93/100 | 95.3%246/258 | 6 | 1 | 0.03 | 2.24 |
| Quinn Wolcott | 4 | 93.3%83/89 | 93.4%171/183 | 90.6%96/106 | 96.8%212/219 | 5 | 3 | 0.36 | 2.56 |
| Ramon De Jesus | 3 | 86.3%69/80 | 98.6%141/143 | 84.9%73/86 | 97.0%162/167 | 9 | 4 | 0.46 | 1.19 |
| James Hoye | 3 | 90.9%70/77 | 96.1%147/153 | 90.4%75/83 | 93.6%161/172 | 8 | 4 | 0.44 | 0.91 |
| Tom Hanahan | 3 | 86.7%72/83 | 94.2%147/156 | 83.1%59/71 | 94.3%150/159 | 8 | 4 | 0.62 | 2.80 |
| Jonathan Parra | 3 | 94.9%74/78 | 97.0%160/165 | 90.8%69/76 | 96.1%172/179 | 7 | 2 | 0.21 | 1.03 |
| Nic Lentz | 3 | 92.2%71/77 | 94.6%192/203 | 87.8%79/90 | 94.6%174/184 | 7 | 2 | 0.28 | 3.17 |
| Ryan Additon | 3 | 93.3%83/89 | 96.6%197/204 | 94.1%80/85 | 92.0%173/188 | 6 | 1 | 0.42 | 1.16 |
| Ryan Wills | 3 | 90.8%79/87 | 97.8%179/183 | 91.8%67/73 | 95.3%163/171 | 6 | 3 | 0.79 | 0.86 |
| Vic Carapazza | 3 | 88.3%68/77 | 97.4%148/152 | 98.6%71/72 | 97.2%139/143 | 3 | 0 | 0.00 | 0.32 |
| Manny Gonzalez | 2 | 95.2%40/42 | 92.1%93/101 | 80.0%40/50 | 98.2%109/111 | 11 | 9 | 0.87 | 0.98 |
| Doug Eddings | 2 | 84.9%45/53 | 95.8%114/119 | 86.9%53/61 | 94.3%100/106 | 7 | 5 | 0.96 | 0.82 |
| Charlie Ramos | 2 | 93.8%45/48 | 95.9%93/97 | 87.5%49/56 | 93.6%131/140 | 6 | 3 | 0.97 | 0.53 |
| Chris Guccione | 2 | 87.5%21/24 | 91.5%65/71 | 76.9%20/26 | 94.7%36/38 | 6 | 4 | 0.41 | 0.56 |
| Dexter Kelley | 2 | 95.3%41/43 | 98.1%103/105 | 85.1%40/47 | 98.9%88/89 | 6 | 3 | 0.48 | 0.85 |
| Shane Livensparger | 2 | 86.3%44/51 | 95.9%118/123 | 90.0%45/50 | 95.9%116/121 | 6 | 3 | 0.54 | 0.65 |
| Tyler Jones | 2 | 100.0%39/39 | 94.1%80/85 | 84.1%37/44 | 98.0%96/98 | 6 | 4 | 0.25 | 1.45 |
| Alex MacKay | 2 | 89.8%44/49 | 96.0%96/100 | 84.9%45/53 | 94.8%91/96 | 5 | 2 | 0.22 | 0.78 |
| Alfonso Márquez | 2 | 91.1%51/56 | 97.5%117/120 | 91.7%44/48 | 98.0%96/98 | 5 | 3 | 1.23 | 0.43 |
| Bruce Dreckman | 2 | 86.1%31/36 | 95.3%102/107 | 86.7%52/60 | 96.1%98/102 | 5 | 4 | 0.55 | 0.93 |
| Dan Iassogna | 2 | 87.2%41/47 | 97.4%113/116 | 76.8%43/56 | 93.9%107/114 | 5 | 3 | 0.47 | 3.00 |
| Dan Merzel | 2 | 93.3%42/45 | 94.4%84/89 | 92.6%50/54 | 97.7%130/133 | 5 | 2 | 0.25 | 1.00 |
| Lance Barksdale | 2 | 90.2%46/51 | 95.9%116/121 | 88.9%56/63 | 96.9%124/128 | 5 | 3 | 0.58 | 1.89 |
| Mike Estabrook | 2 | 87.8%43/49 | 95.5%106/111 | 96.2%50/52 | 94.5%86/91 | 5 | 2 | 0.31 | 0.57 |
| Nestor Ceja | 2 | 95.6%43/45 | 95.3%81/85 | 88.6%39/44 | 98.2%107/109 | 5 | 3 | 0.33 | 0.98 |
| Carlos Torres | 2 | 93.2%41/44 | 94.5%86/91 | 83.3%30/36 | 90.2%74/82 | 4 | 3 | 0.81 | 0.85 |
| Dan Bellino | 2 | 80.6%29/36 | 95.9%94/98 | 91.5%43/47 | 92.0%103/112 | 4 | 2 | 0.47 | 0.71 |
| Hunter Wendelstedt | 2 | 79.5%31/39 | 95.8%113/118 | 91.7%44/48 | 94.9%93/98 | 4 | 1 | 0.08 | 0.84 |
| James Jean | 2 | 90.0%45/50 | 94.1%96/102 | 87.9%29/33 | 97.6%81/83 | 4 | 2 | 0.21 | 0.74 |
| John Tumpane | 2 | 91.7%44/48 | 93.6%88/94 | 90.9%30/33 | 97.1%67/69 | 4 | 2 | 0.35 | 0.99 |
| Jordan Baker | 2 | 90.5%38/42 | 96.6%86/89 | 86.7%26/30 | 100.0%80/80 | 4 | 3 | 0.37 | 0.63 |
| Junior Valentine | 2 | 82.1%32/39 | 95.1%77/81 | 92.9%39/42 | 96.2%101/105 | 4 | 1 | 0.14 | 0.81 |
| Ryan Blakney | 2 | 89.5%34/38 | 91.7%66/72 | 93.3%42/45 | 92.5%98/106 | 4 | 3 | 0.39 | 0.91 |
| Sean Barber | 2 | 88.1%37/42 | 95.5%85/89 | 86.0%49/57 | 94.2%129/137 | 4 | 4 | 0.69 | 1.68 |
| Stu Scheurwater | 2 | 89.1%41/46 | 97.0%65/67 | 82.9%34/41 | 91.1%82/90 | 4 | 1 | 0.20 | 1.00 |
| Will Little | 2 | 78.6%33/42 | 97.2%103/106 | 86.4%38/44 | 95.0%96/101 | 4 | 2 | 0.69 | 0.86 |
| Adam Hamari | 2 | 87.0%40/46 | 97.2%105/108 | 92.7%38/41 | 96.7%87/90 | 3 | 0 | 0.00 | 0.47 |
| Alex Tosi | 2 | 85.4%35/41 | 99.2%125/126 | 84.3%43/51 | 96.9%127/131 | 3 | 2 | 0.50 | 0.88 |
| Andy Fletcher | 2 | 85.5%47/55 | 95.2%99/104 | 87.9%51/58 | 96.4%107/111 | 3 | 1 | 0.14 | 1.20 |
| Chad Fairchild | 2 | 78.8%41/52 | 99.0%96/97 | 89.8%53/59 | 96.6%114/118 | 3 | 2 | 0.29 | 0.44 |
| Chad Whitson | 2 | 80.9%38/47 | 96.2%101/105 | 89.8%44/49 | 96.2%100/104 | 3 | 2 | 0.96 | 1.12 |
| Chris Segal | 2 | 86.7%52/60 | 97.3%107/110 | 91.3%42/46 | 99.0%104/105 | 3 | 0 | 0.00 | 0.81 |
| Gabe Morales | 2 | 97.4%38/39 | 96.8%90/93 | 86.0%37/43 | 96.2%102/106 | 3 | 0 | 0.00 | 0.77 |
| John Bacon | 2 | 86.4%51/59 | 96.6%112/116 | 87.2%41/47 | 94.4%102/108 | 3 | 2 | 0.23 | 1.27 |
| Laz Diaz | 2 | 91.5%43/47 | 96.6%85/88 | 87.0%40/46 | 93.6%88/94 | 3 | 2 | 0.19 | 0.46 |
| Scott Barry | 2 | 95.3%41/43 | 93.0%66/71 | 90.6%29/32 | 93.7%74/79 | 3 | 1 | 0.07 | 0.69 |
| Todd Tichenor | 2 | 100.0%39/39 | 97.8%89/91 | 94.0%47/50 | 97.8%87/89 | 3 | 1 | 0.07 | 0.34 |
| Austin Jones | 2 | 83.0%39/47 | 97.1%101/104 | 95.1%58/61 | 99.1%112/113 | 2 | 0 | 0.00 | 2.14 |
| Jim Wolf | 2 | 84.7%50/59 | 96.6%115/119 | 96.0%48/50 | 92.8%116/125 | 2 | 1 | 0.05 | 0.57 |
| Roberto Ortiz | 2 | 87.8%36/41 | 94.1%80/85 | 96.3%52/54 | 95.6%109/114 | 2 | 1 | 0.09 | 0.65 |
| Steven Jaschinski | 2 | 85.4%35/41 | 97.5%77/79 | 85.3%29/34 | 95.9%71/74 | 2 | 0 | 0.00 | 0.49 |
| Erich Bacchus | 2 | 85.7%54/63 | 95.4%104/109 | 81.1%43/53 | 90.0%90/100 | 1 | 1 | 0.15 | 1.33 |
| Ron Kulpa | 2 | 94.0%47/50 | 95.9%117/122 | 94.7%36/38 | 96.5%83/86 | 1 | 0 | 0.00 | 0.94 |
| John Libka | 1 | 82.4%28/34 | 94.8%55/58 | 86.7%26/30 | 91.5%54/59 | 4 | 4 | 0.41 | 0.33 |
| Nick Mahrley | 1 | 96.0%24/25 | 90.7%49/54 | 83.9%26/31 | 93.8%60/64 | 4 | 2 | 0.36 | 0.87 |
| Chris Conroy | 1 | 91.3%21/23 | 97.5%39/40 | 81.5%22/27 | 90.1%73/81 | 3 | 2 | 0.33 | 0.39 |
| Edwin Jimenez | 1 | 90.9%20/22 | 94.4%51/54 | 81.8%18/22 | 97.9%47/48 | 3 | 2 | 0.27 | 0.66 |
| Mark Ripperger | 1 | 96.2%25/26 | 88.3%68/77 | 93.9%31/33 | 92.2%59/64 | 3 | 2 | 0.52 | 1.18 |
| Marvin Hudson | 1 | 100.0%23/23 | 94.1%48/51 | 76.5%13/17 | 93.3%42/45 | 3 | 2 | 0.25 | 0.53 |
| Adrian Johnson | 1 | 86.7%26/30 | 96.4%54/56 | 86.7%26/30 | 94.3%50/53 | 2 | 0 | 0.00 | 0.50 |
| Ben May | 1 | 83.9%26/31 | 95.6%65/68 | 87.0%20/23 | 96.4%54/56 | 2 | 1 | 0.39 | 0.61 |
| Brennan Miller | 1 | 96.4%27/28 | 94.4%68/72 | 85.0%17/20 | 90.7%39/43 | 2 | 0 | 0.00 | 0.77 |
| Brian Walsh | 1 | 90.9%20/22 | 98.2%54/55 | 96.0%24/25 | 97.2%35/36 | 2 | 0 | 0.00 | 0.46 |
| Derek Thomas | 1 | 100.0%21/21 | 93.8%60/64 | 95.5%21/22 | 94.6%70/74 | 2 | 1 | 0.30 | 0.48 |
| Lance Barrett | 1 | 92.3%36/39 | 98.6%68/69 | 81.3%26/32 | 100.0%68/68 | 2 | 0 | 0.00 | 0.90 |
| Louie Krupa | 1 | 94.7%18/19 | 86.1%31/36 | 100.0%25/25 | 98.4%63/64 | 2 | 0 | 0.00 | 0.69 |
| Mike Muchlinski | 1 | 84.6%22/26 | 98.4%62/63 | 90.0%27/30 | 97.6%40/41 | 2 | 0 | 0.00 | 0.58 |
| Tripp Gibson | 1 | 92.6%25/27 | 97.0%65/67 | 96.8%30/31 | 97.1%67/69 | 2 | 0 | 0.00 | 0.31 |
| Willie Traynor | 1 | 90.5%19/21 | 94.4%51/54 | 92.3%36/39 | 90.9%60/66 | 2 | 1 | 0.09 | 0.47 |
| Adam Beck | 1 | 93.8%30/32 | 98.0%48/49 | 96.4%27/28 | 98.3%57/58 | 1 | 0 | 0.00 | 0.10 |
| Brian O'Nora | 1 | 86.4%19/22 | 97.5%39/40 | 91.3%21/23 | 94.1%32/34 | 1 | 0 | 0.00 | 0.18 |
| D.J. Reyburn | 1 | 95.5%21/22 | 94.2%49/52 | 100.0%27/27 | 96.8%60/62 | 1 | 0 | 0.00 | 0.32 |
| Jeremie Rehak | 1 | 86.4%19/22 | 98.5%67/68 | 91.7%22/24 | 96.9%63/65 | 1 | 1 | 0.10 | 0.37 |
| Rob Drake | 1 | 56.3%9/16 | 94.6%53/56 | 87.5%21/24 | 100.0%45/45 | 1 | 1 | 0.03 | 0.56 |
