2026Regular Season
All Challenges
19 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 3 | MIN | catcher | ▼ 5 | 0-0 | 1 | 2 | -0.019 | -0.2% | |
| UH | May 1 | MIN | catcher | ▼ 8 | 0-1 | 2 | 2 | -0.002 | -0.0% | |
| OT | Apr 27 | BOS | catcher | ▲ 4 | 1-0 | 0 | 2 | +0.164 | +1.8% | |
| UH | Apr 25 | CLE | catcher | ▲ 9 | 0-0 | 2 | 1 | -0.015 | -0.1% | |
| OT | Apr 25 | CLE | catcher | ▲ 9 | 1-1 | 1 | 1 | +0.075 | +0.5% | |
| OT | Apr 24 | CLE | catcher | ▲ 8 | 3-1 | 2 | 1 | +0.104 | +0.6% | |
| OT | Apr 24 | CLE | catcher | ▲ 8 | 2-2 | 0 | 1 | +0.301 | +1.5% | |
| UH | Apr 22 | LAA | catcher | ▼ 7 | 0-1 | 2 | 2 | -0.005 | -0.1% | |
| OT | Apr 22 | LAA | catcher | ▼ 5 | 2-2 | 2 | 2 | +0.259 | +1.1% | |
| OT | Apr 20 | LAA | catcher | ▼ 2 | 0-0 | 2 | 2 | +0.064 | +0.6% | |
| OT | Apr 20 | LAA | catcher | ▼ 1 | 0-1 | 1 | 2 | +0.051 | +0.5% | |
| OT | Apr 16 | MIL | batter | ▲ 8 | 0-0 | 0 | 2 | +0.069 | +1.6% | |
| OT | Apr 16 | MIL | catcher | ▼ 7 | 0-0 | 1 | 2 | +0.132 | +1.8% | |
| UH | Apr 14 | MIL | catcher | ▼ 10 | 0-0 | 2 | 1 | 0.000 | 0.0% | |
| UH | Apr 6 | LAD | catcher | ▲ 4 | 1-0 | 2 | 2 | -0.029 | -0.1% | |
| OT | Apr 4 | CWS | catcher | ▼ 6 | 2-2 | 1 | 2 | +0.206 | +1.2% | |
| UH | Apr 1 | COL | catcher | ▲ 10 | 0-2 | 0 | 1 | 0.000 | 0.0% | |
| UH | Mar 31 | COL | catcher | ▲ 2 | 2-0 | 2 | 2 | -0.046 | -0.5% | |
| OT | Mar 29 | ATH | catcher | ▲ 8 | 2-2 | 2 | 2 | +0.259 | +2.2% |

Tyler Heineman
TOR
Chall
19
Wins
11
Win%
57.9%
xChall
14.4
COE
+4.6
Net RE
+1.567
Net WPA
+0.123
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

