2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Catcher Decision Quality | Call Context | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | cCDQ | cCDQ/P | CB | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | CIN | 0 | 3 | 0.0% | -3.16 | -0.046 | -0.005 | 6.76 | -3.76 | -0.77 | -0.0594 | 13 | 0 | 0 | 3 | -2.38 | -0.0060 | 397 | 0 | 3 | 11 | 1.31 | 65.0% | 13.7% | 8.9% |
| Career | 0 | 3 | 0.0% | -3.16 | -0.046 | -0.005 | 6.76 | -3.76 | -0.77 | -0.0594 | 13 | 0 | 0 | 3 | -2.38 | -0.0060 | 397 | 0 | 3 | 11 | 1.31 | 65.0% | 13.7% | 8.9% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 9 | HOU | catcher | ▲ 9 | 0-1 | 1 | 2 | 0.48 | -0.001 | -0.0% | |
| UH | May 3 | PIT | catcher | ▼ 2 | 0-0 | 0 | 2 | 0.46 | -0.045 | -0.5% | |
| UH | Apr 4 | TEX | catcher | ▼ 9 | 3-2 | 2 | 2 | 2.99 | 0.000 | 0.0% |
Strike Zone (Catcher's View)
Batter
0 pitches
4.7% smaller than league avg by area
Defensive
3 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-00%
0/1-0.04
0-10%
0/1-0.00
0-2—
1
1-0—
1-1—
1-2—
2
2-0—
2-1—
2-2—
3
3-0—
3-1—
3-20%
0/10.00
By Leverage
Low (<1)
0% (0/2)win
0% (0/26)chall
Med (1–2)
— (0/0)win
0% (0/2)chall
High (2+)
0% (0/1)win
0% (0/2)chall
Vertical tick = league avg win%. Bar = Jose Trevino's win%. Challenge% = correct challenges / winnable opportunities.


