2026Regular Season
NL Central
Reds
73-85 overall
Challenges
359
11th
Win Rate
61.6%
1st
Runs Added
+41.74
1st
Wins Added
+4.032
1st
ROE
+10.22
5th
WOE
+1.019
3rd
Batter Decisions
+15.98
8th
Catcher Decisions
+34.89
4th
-RE (OoC)
5.74
11th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Stephenson | C | 141 | 97 | 68.8% | +13.06 | +1.305 | 1.03 | +6.34 | +27.20 |
| Sal Stewart | 1B | 49 | 27 | 55.1% | +3.47 | +0.411 | 1.15 | +2.97 | — |
| Jose Trevino | C | 45 | 28 | 62.2% | +9.03 | +0.667 | 1.96 | -1.54 | +1.91 |
| JJ Bleday | LF | 28 | 16 | 57.1% | +3.81 | +0.399 | 1.37 | +2.59 | — |
| Elly De La Cruz | SS | 15 | 7 | 46.7% | +1.51 | +0.332 | 2.76 | +0.88 | — |
| Eugenio Suárez | DH | 13 | 6 | 46.2% | +3.03 | +0.276 | 2.17 | -2.40 | — |
| P.J. Higgins | C | 12 | 9 | 75.0% | +1.34 | +0.146 | 1.45 | -0.91 | +5.84 |
| Dane Myers | CF | 11 | 5 | 45.5% | +0.76 | +0.073 | 1.95 | -0.54 | — |
| Blake Dunn | CF | 7 | 3 | 42.9% | +0.12 | +0.030 | 2.16 | -0.17 | — |
| Matt McLain | 2B | 6 | 6 | 100.0% | +2.45 | +0.193 | 2.11 | +4.88 | — |
| Spencer Steer | 1B | 6 | 4 | 66.7% | +0.69 | +0.076 | 2.29 | +2.56 | — |
| Will Banfield | C | 5 | 3 | 60.0% | +0.36 | +0.004 | 0.32 | +0.07 | -0.06 |
| Ke'Bryan Hayes | 3B | 4 | 3 | 75.0% | +0.95 | +0.051 | 1.05 | +1.08 | — |
| Will Benson | RF | 4 | 3 | 75.0% | +0.68 | +0.056 | 1.34 | +3.59 | — |
| Michael Toglia | 1B | 2 | 0 | 0.0% | -0.07 | -0.008 | 3.43 | -1.64 | — |
| TJ Friedl | CF | 2 | 1 | 50.0% | +0.42 | +0.005 | 0.86 | +0.31 | — |
| Edwin Arroyo | 2B | 1 | 0 | 0.0% | -0.01 | -0.001 | 1.41 | +0.06 | — |
| Héctor Rodríguez | RF | 1 | 0 | 0.0% | -0.04 | -0.000 | 0.00 | -0.57 | — |
| Juan Brito | 2B | 1 | 0 | 0.0% | -0.03 | -0.003 | 0.98 | -0.94 | — |
| Noelvi Marte | RF | 1 | 0 | 0.0% | -0.03 | -0.003 | 0.76 | -0.13 | — |
| Oswaldo Cabrera | 3B | 1 | 0 | 0.0% | -0.01 | -0.000 | 0.03 | -1.25 | — |
| Andrew Abbott | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brady Singer | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brandon Leibrandt | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brandon Williamson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brock Burke | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Carlos Jorge | CF | 0 | 0 | — | 0.00 | 0.000 | — | +0.28 | — |
| Carson Spiers | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chase Burns | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chase Petty | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Connor Phillips | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Emilio Pagán | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Graham Ashcraft | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Hunter Greene | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Ivan Johnson | 2B | 0 | 0 | — | 0.00 | 0.000 | — | +0.45 | — |
| Jose Franco | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Julian Aguiar | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Julian Garcia | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kent Emanuel | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kyle Nicolas | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Mey | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Nick Lodolo | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Pierce Johnson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Rhett Lowder | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Ron Marinaccio | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Sam Moll | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tejay Antone | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tony Santillan | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Zach Maxwell | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Zach McCambley | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 164 | 90 | 54.9% | +18.89 | +2.029 |
| Pitcher | 0 | 0 | — | — | — |
| Catcher | 195 | 131 | 67.2% | +22.85 | +2.002 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 23 | @ ATL | L 2-3 | 1/2 | -0.01 |
| Sep 22 | @ ATL | W 4-0 | 1/1 | +0.12 |
| Sep 20 | vs CHC | L 1-9 | 0/0 | 0.00 |
| Sep 19 | vs CHC | L 2-5 | 2/3 | +0.31 |
| Sep 18 | vs CHC | W 6-4 | 1/2 | +0.42 |
| Sep 17 | vs LAD | L 2-8 | 1/2 | +0.09 |
| Sep 16 | vs LAD | W 6-2 | 0/2 | -0.15 |
| Sep 15 | vs LAD | L 0-4 | 0/2 | -0.09 |
| Sep 14 | vs LAD | L 1-4 | 0/2 | -0.12 |
| Sep 13 | @ MIL | W 4-3 | 1/2 | +0.45 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
No umpire data yet.
