2026Regular Season
NL · NL Central
Reds
22-19 overall · #5 in NL Central · 2026 season
Challenges
6927th
Win Rate
58.0%7th
Runs Added
+6.8116th
Wins Added
+0.49826th
Batter Decisions
+3.2116th
Catcher Decisions
+11.497th
Roster
2026 · min. 1 challenge · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Stephenson | C | 29 | 22 | 75.9% | +3.18 | +0.232 | 0.79 | +3.86 | +10.07 |
| Sal Stewart | 1B | 10 | 6 | 60.0% | +0.52 | +0.066 | 0.74 | +1.46 | — |
| Dane Myers | CF | 6 | 1 | 16.7% | -0.06 | +0.002 | 2.10 | -3.27 | — |
| P.J. Higgins | C | 5 | 4 | 80.0% | +0.93 | +0.096 | 1.50 | -0.73 | +3.80 |
| Elly De La Cruz | SS | 3 | 1 | 33.3% | +0.05 | +0.003 | 0.41 | +0.54 | — |
| Jose Trevino | C | 3 | 0 | 0.0% | -0.05 | -0.005 | 1.31 | -0.77 | -2.38 |
| Ke'Bryan Hayes | 3B | 3 | 2 | 66.7% | +0.49 | +0.009 | 0.48 | +0.71 | — |
| Will Benson | RF | 3 | 2 | 66.7% | +0.20 | +0.018 | 0.94 | +1.88 | — |
| Eugenio Suárez | 3B | 2 | 2 | 100.0% | +1.64 | +0.087 | 2.87 | +0.99 | — |
| Nathaniel Lowe | 1B | 2 | 0 | 0.0% | -0.02 | -0.002 | 2.66 | -2.32 | — |
| Spencer Steer | LF | 2 | 0 | 0.0% | -0.01 | -0.001 | 4.32 | -0.24 | — |
| JJ Bleday | LF | 1 | 0 | 0.0% | -0.06 | -0.006 | 2.25 | -0.60 | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 36 | 17 | 47.2% | +3.00 | +0.198 |
| Pitcher | 0 | 0 | — | — | — |
| Catcher | 33 | 23 | 69.7% | +3.81 | +0.301 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| May 10 | vs HOU | W 5-0 | 0/1 | -0.00 |
| May 9 | vs HOU | W 3-1 | 1/2 | +0.11 |
| May 8 | vs HOU | L 0-10 | 1/3 | +0.14 |
| May 7 | @ CHC | L 3-8 | 1/2 | +0.21 |
| May 6 | @ CHC | L 6-7 | 1/2 | +0.14 |
| May 5 | @ CHC | L 2-3 | 1/1 | +0.19 |
| May 4 | @ CHC | L 4-5 | 1/1 | +0.08 |
| May 3 | @ PIT | L 0-1 | 0/2 | -0.06 |
| May 2 | @ PIT | L 7-17 | 2/2 | +0.25 |
| May 1 | @ PIT | L 1-9 | 2/3 | +0.45 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Adam Beck | 3 | 91.7%66/72 | 93.7%163/174 | 93.7%74/79 | 95.5%171/179 | 5 | 3 | 0.47 | 1.30 |
| Junior Valentine | 2 | 93.2%41/44 | 97.2%103/106 | 84.9%45/53 | 95.9%93/97 | 2 | 2 | 0.20 | 0.62 |
| CB Bucknor | 1 | 78.9%30/38 | 98.5%67/68 | 76.5%26/34 | 87.3%62/71 | 5 | 5 | 1.96 | 1.30 |
| James Hoye | 1 | 80.0%20/25 | 98.5%65/66 | 88.2%30/34 | 93.8%45/48 | 4 | 3 | 0.29 | 0.36 |
| Laz Diaz | 1 | 90.5%19/21 | 93.5%43/46 | 92.9%26/28 | 92.6%63/68 | 4 | 2 | 0.19 | 0.40 |
| D.J. Reyburn | 1 | 96.8%30/31 | 98.1%51/52 | 90.0%27/30 | 97.8%45/46 | 3 | 1 | 0.07 | 0.77 |
| Erich Bacchus | 1 | 96.7%29/30 | 94.3%66/70 | 89.5%34/38 | 91.9%68/74 | 3 | 1 | 0.20 | 1.03 |
| Hunter Wendelstedt | 1 | 92.0%23/25 | 88.7%55/62 | 73.7%28/38 | 98.6%72/73 | 3 | 1 | 0.54 | 2.56 |
| Jeremie Rehak | 1 | 90.5%19/21 | 95.3%41/43 | 96.2%25/26 | 95.9%47/49 | 3 | 1 | 0.23 | 0.16 |
| Jim Wolf | 1 | 89.7%26/29 | 95.9%70/73 | 91.3%21/23 | 97.6%41/42 | 3 | 2 | 0.46 | 0.60 |
| Alan Porter | 1 | 94.1%16/17 | 90.0%36/40 | 71.4%15/21 | 93.1%27/29 | 2 | 0 | 0.00 | 0.58 |
| Bruce Dreckman | 1 | 80.0%12/15 | 100.0%35/35 | 81.0%17/21 | 100.0%49/49 | 2 | 1 | 0.07 | 0.21 |
| Carlos Torres | 1 | 78.9%15/19 | 97.6%40/41 | 90.0%18/20 | 95.0%38/40 | 2 | 2 | 0.42 | 0.30 |
| David Rackley | 1 | 100.0%17/17 | 97.8%45/46 | 85.7%18/21 | 92.3%36/39 | 2 | 1 | 0.11 | 0.31 |
| Jordan Baker | 1 | 80.0%20/25 | 96.8%60/62 | 81.5%22/27 | 95.8%69/72 | 2 | 0 | 0.00 | 1.69 |
| Nic Lentz | 1 | 90.3%28/31 | 91.0%61/67 | 92.9%26/28 | 95.5%42/44 | 2 | 1 | 0.14 | 0.96 |
| Rob Drake | 1 | 92.3%24/26 | 89.8%53/59 | 91.7%22/24 | 92.9%39/42 | 2 | 1 | 0.07 | 0.56 |
| Scott Barry | 1 | 90.9%20/22 | 98.5%64/65 | 70.0%21/30 | 97.0%64/66 | 2 | 1 | 0.21 | 1.40 |
| Tom Hanahan | 1 | 91.4%32/35 | 92.7%51/55 | 85.2%23/27 | 96.8%60/62 | 2 | 1 | 0.20 | 0.83 |
| Tripp Gibson | 1 | 89.5%34/38 | 98.5%66/67 | 83.3%25/30 | 97.6%80/82 | 2 | 1 | 0.42 | 0.60 |
| Willie Traynor | 1 | 87.9%29/33 | 87.4%76/87 | 96.7%29/30 | 92.1%35/38 | 2 | 2 | 0.25 | 1.07 |
| Ben May | 1 | 74.1%20/27 | 97.3%73/75 | 88.2%30/34 | 96.7%58/60 | 1 | 1 | 0.07 | 1.04 |
| Clint Vondrak | 1 | 92.0%23/25 | 97.8%45/46 | 87.0%20/23 | 97.8%44/45 | 1 | 1 | 0.08 | 0.39 |
| Dan Iassogna | 1 | 84.0%21/25 | 90.0%36/40 | 76.2%16/21 | 92.9%39/42 | 1 | 1 | 0.10 | 0.61 |
| Jacob Metz | 1 | 89.7%26/29 | 97.0%65/67 | 80.0%28/35 | 100.0%64/64 | 1 | 1 | 0.19 | 0.67 |
| Manny Gonzalez | 1 | 86.4%19/22 | 100.0%44/44 | 81.5%22/27 | 95.7%44/46 | 1 | 1 | 0.08 | 0.40 |
| Nate Tomlinson | 1 | 81.3%13/16 | 95.9%47/49 | 93.8%30/32 | 98.1%51/52 | 1 | 0 | 0.00 | 0.48 |
| Paul Clemons | 1 | 95.5%21/22 | 94.3%33/35 | 91.7%22/24 | 98.3%58/59 | 1 | 1 | 0.14 | 0.56 |
| Quinn Wolcott | 1 | 96.7%29/30 | 89.6%43/48 | 90.9%20/22 | 98.0%49/50 | 1 | 1 | 0.09 | 0.38 |
| Ryan Blakney | 1 | 88.9%16/18 | 97.7%43/44 | 89.3%25/28 | 95.8%23/24 | 1 | 0 | 0.00 | 0.29 |
| Sean Barber | 1 | 87.5%21/24 | 98.3%57/58 | 88.5%23/26 | 97.3%36/37 | 1 | 1 | 0.22 | 0.23 |
| Todd Tichenor | 1 | 92.0%23/25 | 95.8%46/48 | 90.5%19/21 | 90.7%39/43 | 1 | 0 | 0.00 | 0.38 |
| Vic Carapazza | 1 | 100.0%25/25 | 96.6%57/59 | 81.3%26/32 | 98.0%50/51 | 1 | 0 | 0.00 | 1.56 |
| Bill Miller | 1 | 94.4%17/18 | 95.8%46/48 | 90.6%29/32 | 98.1%52/53 | 0 | 0 | 0.00 | 0.52 |
| Brian O'Nora | 1 | 93.8%30/32 | 95.9%70/73 | 76.0%19/25 | 100.0%44/44 | 0 | 0 | 0.00 | 0.78 |
| James Jean | 1 | 96.4%27/28 | 98.6%71/72 | 87.5%21/24 | 96.1%49/51 | 0 | 0 | 0.00 | 0.22 |
| John Libka | 1 | 92.0%23/25 | 91.5%43/47 | 94.4%17/18 | 95.0%38/40 | 0 | 0 | 0.00 | 0.63 |
| Marvin Hudson | 1 | 87.5%21/24 | 96.3%52/54 | 85.7%18/21 | 95.7%44/46 | 0 | 0 | 0.00 | 0.43 |

