2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | PIT | 0 | 4 | 0.0% | — | — | -0.067 | -0.006 | 0.08 | +3.92 | — | — | — | — | — | — | — | — | — | 2.54 | 52.3% | 8.6% | 7.3% |
| Career | 0 | 4 | 0.0% | 0.00 | — | -0.067 | -0.006 | 0.08 | +3.92 | — | — | — | — | — | — | — | — | — | 2.54 | 52.3% | 8.6% | 7.3% | |
2026 Challenges
Result
Role
Window
4 of 4 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | May 15 | PHI | pitcher | ▲ 9 | 3-0 | 1 | 1 | -2.28 | 4.68 | -0.019 | -0.1% | |
| ✕ | Apr 22 | TEX | pitcher | ▼ 8 | 1-1 | 0 | 1 | -1.07 | 1.22 | -0.033 | -0.3% | |
| ✕ | Apr 18 | TB | pitcher | ▲ 9 | 3-2 | 2 | 1 | -1.02 | 4.22 | -0.015 | -0.2% | |
| ✕ | Apr 1 | CIN | pitcher | ▼ 9 | 0-1 | 1 | 2 | -1.01 | 0.03 | -0.000 | -0.0% |
Strike Zone (Catcher's View)
Defensive
4 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-10%
0/1-0.00
0-2—
1
1-0—
1-10%
0/1-0.03
1-2—
2
2-0—
2-1—
2-2—
3
3-00%
0/1-0.02
3-1—
3-20%
0/1-0.02
Low (<1)
0% (0/1)win
0% (0/2)chall
Med (1–2)
0% (0/1)win
0% (0/3)chall
High (2+)
0% (0/2)win
0% (0/2)chall
Vertical tick = league avg win%. Bar = Gregory Soto's win%. Challenge% = correct challenges / winnable opportunities.

