2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | CWS | 0 | 3 | 0.0% | -0.38 | -0.19 | -0.097 | -0.007 | 7.49 | -4.49 | -0.38 | -0.0021 | 179 | 0 | 3 | 17 | -0.19 | -0.030 | 0.0% | 2.44 | 42.4% | 13.3% | 20.8% |
| Career | 0 | 3 | 0.0% | -0.38 | -0.19 | -0.097 | -0.007 | 7.49 | -4.49 | -0.38 | -0.0021 | 179 | 0 | 3 | 17 | -0.19 | -0.030 | 0.0% | 2.44 | 42.4% | 13.3% | 20.8% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Sep 10 | PIT | batter | ▼ 7 | 1-2 | 1 | 1 | 0.51 | 2.04 | -0.048 | -0.6% | |
| ✕ | Jun 6 | PHI | batter | ▲ 4 | 2-2 | 2 | 2 | 2.66 | 0.28 | -0.029 | -0.0% | |
| ✕ | Apr 11 | KC | batter | ▲ 9 | 3-2 | 1 | 1 | 1.66 | 5.00 | -0.019 | -0.1% |
Strike Zone (Catcher's View)
Batter
3 pitches
4.4% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1—
0-2—
1
1-0—
1-1—
1-20%
0/1-0.05
2
2-0—
2-1—
2-20%
0/1-0.03
3
3-0—
3-1—
3-20%
0/1-0.02
By Leverage
Low (<1)
0% (0/1)win
0% (0/22)chall
Med (1–2)
— (0/0)win
0% (0/6)chall
High (2+)
0% (0/2)win
0% (0/2)chall
Vertical tick = league avg win%. Bar = Andrew Benintendi's win%. Challenge% = correct challenges / winnable opportunities.

