2026Regular Season
AL Central
White Sox
82-77 overall
Challenges
430
2nd
Win Rate
49.3%
28th
Runs Added
+30.65
10th
Wins Added
+3.445
6th
ROE
+5.07
13th
WOE
+0.730
9th
Batter Decisions
+5.84
15th
Catcher Decisions
-24.06
29th
-RE (OoC)
14.52
30th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Drew Romo | C | 95 | 46 | 48.4% | +6.96 | +0.678 | 1.14 | +1.71 | -6.70 |
| Edgar Quero | C | 94 | 46 | 48.9% | +10.18 | +1.192 | 1.38 | -0.22 | -14.62 |
| Kyle Teel | C | 62 | 32 | 51.6% | +2.77 | +0.327 | 1.10 | -2.45 | -2.01 |
| Jake Rogers | C | 45 | 22 | 48.9% | +2.64 | +0.246 | 1.24 | -0.53 | -4.46 |
| Munetaka Murakami | 1B | 33 | 16 | 48.5% | +1.29 | +0.165 | 1.15 | +1.45 | — |
| Joey Bart | C | 30 | 17 | 56.7% | +2.52 | +0.222 | 1.69 | -2.33 | +3.26 |
| Sam Antonacci | LF | 30 | 13 | 43.3% | +0.75 | +0.081 | 0.93 | -4.82 | — |
| Miguel Vargas | 3B | 24 | 13 | 54.2% | +2.45 | +0.180 | 1.34 | +1.33 | — |
| Chase Meidroth | 2B | 12 | 5 | 41.7% | +0.52 | +0.071 | 2.36 | -0.16 | — |
| Tristan Peters | CF | 10 | 6 | 60.0% | +0.77 | +0.097 | 1.08 | +2.49 | — |
| Braden Montgomery | RF | 9 | 6 | 66.7% | +0.63 | +0.125 | 1.18 | +1.33 | — |
| Reese McGuire | C | 8 | 5 | 62.5% | +0.64 | +0.063 | 1.02 | +0.35 | +0.46 |
| Randal Grichuk | DH | 7 | 6 | 85.7% | +0.67 | +0.071 | 0.83 | +4.79 | — |
| Colson Montgomery | SS | 4 | 2 | 50.0% | +1.12 | +0.166 | 3.62 | +3.05 | — |
| Andrew Benintendi | DH | 3 | 0 | 0.0% | -0.10 | -0.007 | 2.44 | -0.30 | — |
| Brenton Doyle | CF | 2 | 1 | 50.0% | +0.09 | +0.003 | 0.55 | -0.18 | — |
| Osvaldo Bido | P | 2 | 0 | 0.0% | -0.02 | -0.000 | 0.07 | — | — |
| Sean Burke | P | 2 | 0 | 0.0% | -0.05 | -0.005 | 2.19 | — | — |
| Jordan Hicks | P | 1 | 0 | 0.0% | -0.04 | -0.002 | 0.92 | — | — |
| Tanner Murray | LF | 1 | 0 | 0.0% | -0.02 | -0.002 | 0.43 | -1.08 | — |
| Tyler Gilbert | P | 1 | 0 | 0.0% | -0.01 | -0.001 | 4.05 | — | — |
| Anthony Kay | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Bryan Hudson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chris Murphy | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| David Sandlin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Davis Martin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Erick Fedde | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Grant Taylor | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Hagen Smith | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Huascar Brazobán | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jonathan Cannon | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jordan Leasure | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Junior Perez | CF | 0 | 0 | — | 0.00 | 0.000 | — | +0.05 | — |
| Lucas Sims | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Castillo | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luisangel Acuña | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.35 | — |
| Noah Schultz | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Rikuu Nishida | RF | 0 | 0 | — | 0.00 | 0.000 | — | +0.47 | — |
| Sean Newcomb | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Shane Smith | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tanner McDougal | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tommy Pham | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.54 | — |
| Trevor Richards | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tyler Davis | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tyler Schweitzer | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 157 | 78 | 49.7% | +9.82 | +1.066 |
| Pitcher | 7 | 0 | 0.0% | -0.18 | -0.012 |
| Catcher | 266 | 134 | 50.4% | +21.01 | +2.391 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 24 | @ KC | W 9-1 | 5/6 | +0.55 |
| Sep 23 | @ KC | L 4-5 | 0/2 | -0.17 |
| Sep 22 | @ KC | W 14-11 | 4/6 | +1.25 |
| Sep 20 | vs DET | W 8-1 | 0/2 | -0.18 |
| Sep 19 | vs DET | W 3-1 | 3/5 | +0.24 |
| Sep 18 | vs DET | L 8-11 | 3/5 | +0.16 |
| Sep 17 | vs DET | W 3-1 | 1/3 | +0.26 |
| Sep 16 | @ CLE | L 3-6 | 1/3 | -0.02 |
| Sep 15 | @ CLE | L 6-7 | 5/7 | +0.43 |
| Sep 14 | @ CLE | W 7-3 | 2/3 | +0.16 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Mike Estabrook | 4 | 85.7%72/84 | 95.8%206/215 | 81.0%81/100 | 96.4%212/220 | 15 | 10 | 1.09 | 1.74 |
| Jim Wolf | 4 | 85.8%91/106 | 94.2%226/240 | 88.8%71/80 | 95.6%195/204 | 14 | 8 | 1.33 | 1.66 |
| Nic Lentz | 4 | 87.5%84/96 | 95.5%189/198 | 92.5%74/80 | 93.8%210/224 | 10 | 4 | 0.26 | 0.85 |
| Roberto Ortiz | 4 | 88.4%84/95 | 96.1%197/205 | 86.6%84/97 | 94.6%175/185 | 9 | 4 | 0.77 | 1.48 |
| Ryan Blakney | 4 | 92.0%92/100 | 94.2%163/173 | 85.7%72/84 | 93.6%176/188 | 8 | 3 | 0.31 | 2.19 |
| Tripp Gibson | 4 | 92.9%92/99 | 96.2%203/211 | 96.1%74/77 | 96.2%178/185 | 6 | 3 | 0.20 | 1.39 |
| Bruce Dreckman | 3 | 85.7%72/84 | 96.7%176/182 | 84.0%68/81 | 96.2%150/156 | 12 | 7 | 0.98 | 1.00 |
| Chris Guccione | 3 | 86.6%58/67 | 93.6%176/188 | 91.5%54/59 | 93.9%138/147 | 12 | 7 | 1.26 | 1.85 |
| Mark Wegner | 3 | 89.7%70/78 | 90.5%153/169 | 81.3%61/75 | 98.1%156/159 | 12 | 8 | 1.36 | 2.92 |
| Scott Barry | 3 | 94.7%71/75 | 92.1%187/203 | 89.5%68/76 | 96.2%201/209 | 11 | 6 | 0.81 | 2.28 |
| Carlos Torres | 3 | 93.3%83/89 | 96.0%194/202 | 90.2%74/82 | 93.0%146/157 | 10 | 4 | 0.62 | 1.41 |
| Hunter Wendelstedt | 3 | 84.2%80/95 | 95.6%175/183 | 84.4%38/45 | 93.6%147/157 | 10 | 6 | 1.50 | 1.90 |
| Tom Hanahan | 3 | 93.8%75/80 | 95.5%150/157 | 90.2%55/61 | 96.5%136/141 | 10 | 5 | 0.50 | 0.76 |
| Emil Jimenez | 3 | 94.9%74/78 | 94.5%154/163 | 77.8%49/63 | 97.1%165/170 | 9 | 3 | 0.45 | 2.87 |
| Mark Ripperger | 3 | 96.5%82/85 | 94.4%152/161 | 91.3%63/69 | 97.7%172/176 | 9 | 4 | 1.00 | 1.90 |
| Malachi Moore | 3 | 89.9%62/69 | 96.0%144/150 | 86.7%52/60 | 93.9%123/131 | 8 | 3 | 0.77 | 0.62 |
| Manny Gonzalez | 3 | 84.4%54/64 | 93.1%134/144 | 93.4%57/61 | 90.9%150/165 | 8 | 5 | 0.68 | 0.86 |
| Alex MacKay | 3 | 89.7%61/68 | 97.6%164/168 | 88.1%59/67 | 97.3%178/183 | 6 | 1 | 0.96 | 1.60 |
| Doug Eddings | 3 | 85.5%65/76 | 97.4%148/152 | 87.2%68/78 | 98.9%173/175 | 6 | 2 | 0.23 | 1.09 |
| Mike Muchlinski | 3 | 83.8%57/68 | 96.3%154/160 | 84.9%45/53 | 98.4%122/124 | 5 | 2 | 0.25 | 1.18 |
| Shane Livensparger | 3 | 86.2%50/58 | 98.0%150/153 | 85.9%61/71 | 95.2%157/165 | 5 | 1 | 0.10 | 1.69 |
| Vic Carapazza | 3 | 87.2%68/78 | 97.6%166/170 | 91.7%55/60 | 96.4%160/166 | 5 | 2 | 0.12 | 0.99 |
| Nick Mahrley | 3 | 80.0%64/80 | 96.9%158/163 | 94.0%63/67 | 94.5%138/146 | 4 | 1 | 0.07 | 0.98 |
| Alan Porter | 2 | 92.2%47/51 | 92.8%116/125 | 89.8%44/49 | 93.6%131/140 | 10 | 6 | 0.89 | 0.89 |
| Alfonso Márquez | 2 | 90.0%45/50 | 93.8%91/97 | 91.8%56/61 | 93.8%105/112 | 8 | 4 | 1.24 | 0.65 |
| Austin Jones | 2 | 92.6%63/68 | 96.5%138/143 | 93.3%42/45 | 97.0%98/101 | 8 | 4 | 3.00 | 0.85 |
| David Rackley | 2 | 79.2%38/48 | 96.6%112/116 | 85.1%40/47 | 96.4%106/110 | 8 | 6 | 0.70 | 0.62 |
| Adam Beck | 2 | 74.1%40/54 | 97.4%111/114 | 85.7%48/56 | 98.0%100/102 | 7 | 3 | 0.38 | 1.10 |
| Adam Hamari | 2 | 93.5%43/46 | 94.6%106/112 | 81.7%49/60 | 97.5%116/119 | 7 | 5 | 1.41 | 1.06 |
| Brennan Miller | 2 | 89.8%44/49 | 95.1%77/81 | 95.1%39/41 | 98.4%122/124 | 7 | 3 | 0.29 | 0.58 |
| Edwin Moscoso | 2 | 97.8%45/46 | 90.5%105/116 | 91.3%42/46 | 95.6%86/90 | 7 | 3 | 0.36 | 2.19 |
| Andy Fletcher | 2 | 85.7%42/49 | 98.9%93/94 | 90.2%46/51 | 92.5%99/107 | 6 | 4 | 1.71 | 0.47 |
| D.J. Reyburn | 2 | 86.3%44/51 | 97.7%84/86 | 93.5%43/46 | 92.2%107/116 | 6 | 2 | 0.59 | 0.31 |
| Dexter Kelley | 2 | 81.0%34/42 | 98.4%123/125 | 89.8%44/49 | 97.3%107/110 | 6 | 2 | 0.14 | 0.27 |
| Ryan Wills | 2 | 83.7%36/43 | 95.0%76/80 | 90.7%39/43 | 95.0%96/101 | 6 | 2 | 0.14 | 0.35 |
| Will Little | 2 | 85.1%40/47 | 97.1%102/105 | 83.3%35/42 | 92.6%87/94 | 6 | 3 | 0.55 | 0.67 |
| Alex Tosi | 2 | 80.3%49/61 | 96.4%133/138 | 91.1%41/45 | 97.1%133/137 | 5 | 1 | 0.16 | 1.35 |
| Chad Whitson | 2 | 86.1%31/36 | 95.5%128/134 | 90.2%46/51 | 96.7%116/120 | 5 | 3 | 0.28 | 0.67 |
| Charlie Ramos | 2 | 90.9%40/44 | 94.7%144/152 | 90.9%40/44 | 91.5%119/130 | 5 | 3 | 0.16 | 1.05 |
| Cory Blaser | 2 | 94.5%52/55 | 100.0%74/74 | 89.1%41/46 | 94.0%110/117 | 5 | 1 | 0.24 | 0.64 |
| Jeremie Rehak | 2 | 94.1%48/51 | 93.5%115/123 | 92.3%60/65 | 94.7%107/113 | 5 | 1 | 0.21 | 1.23 |
| Sean Barber | 2 | 85.7%42/49 | 94.2%81/86 | 83.7%41/49 | 96.1%122/127 | 5 | 2 | 1.14 | 1.71 |
| Stu Scheurwater | 2 | 93.8%45/48 | 96.0%97/101 | 90.3%28/31 | 95.8%113/118 | 5 | 3 | 0.66 | 0.44 |
| Ben May | 2 | 89.1%41/46 | 94.9%93/98 | 97.8%45/46 | 93.3%97/104 | 4 | 2 | 0.38 | 0.47 |
| Chris Conroy | 2 | 90.0%45/50 | 95.7%133/139 | 92.2%47/51 | 98.0%147/150 | 4 | 2 | 0.27 | 1.28 |
| Gabe Morales | 2 | 95.7%44/46 | 97.6%81/83 | 78.8%26/33 | 97.1%66/68 | 4 | 2 | 0.20 | 1.10 |
| Jen Pawol | 2 | 89.1%41/46 | 95.7%89/93 | 84.3%43/51 | 91.6%120/131 | 3 | 2 | 0.27 | 1.49 |
| John Libka | 2 | 90.7%39/43 | 95.0%95/100 | 94.7%36/38 | 94.0%94/100 | 3 | 0 | 0.00 | 0.51 |
| Jordan Baker | 2 | 93.2%41/44 | 95.0%96/101 | 75.0%27/36 | 97.9%93/95 | 3 | 0 | 0.00 | 1.72 |
| Louie Krupa | 2 | 90.7%49/54 | 96.1%99/103 | 88.1%52/59 | 94.3%82/87 | 3 | 2 | 0.25 | 0.97 |
| Ryan Additon | 2 | 94.1%64/68 | 96.9%124/128 | 86.0%37/43 | 90.6%116/128 | 3 | 0 | 0.00 | 1.37 |
| Dan Bellino | 2 | 87.0%40/46 | 95.7%89/93 | 92.0%46/50 | 93.6%88/94 | 1 | 1 | 0.11 | 0.72 |
| Chris Segal | 1 | 83.3%30/36 | 85.9%73/85 | 91.3%21/23 | 96.7%59/61 | 7 | 5 | 0.94 | 1.14 |
| Todd Tichenor | 1 | 95.0%19/20 | 93.0%40/43 | 74.2%23/31 | 98.5%67/68 | 6 | 5 | 0.55 | 0.66 |
| Bill Miller | 1 | 93.3%28/30 | 93.4%57/61 | 91.3%21/23 | 98.2%55/56 | 5 | 4 | 0.80 | 0.09 |
| Adrian Johnson | 1 | 84.0%21/25 | 94.1%64/68 | 82.1%23/28 | 100.0%76/76 | 4 | 3 | 0.33 | 0.71 |
| Brock Ballou | 1 | 90.0%18/20 | 93.2%55/59 | 90.0%18/20 | 97.2%35/36 | 4 | 2 | 0.14 | 1.13 |
| Laz Diaz | 1 | 89.5%34/38 | 94.4%67/71 | 90.0%18/20 | 95.6%65/68 | 4 | 2 | 0.22 | 0.43 |
| Marvin Hudson | 1 | 96.6%28/29 | 96.5%55/57 | 90.0%18/20 | 97.9%47/48 | 4 | 2 | 0.44 | 0.54 |
| Chad Fairchild | 1 | 90.0%18/20 | 92.6%50/54 | 84.6%22/26 | 96.2%76/79 | 3 | 1 | 0.20 | 0.69 |
| Dan Merzel | 1 | 87.5%14/16 | 100.0%43/43 | 79.2%19/24 | 95.5%42/44 | 3 | 2 | 0.28 | 0.22 |
| Dillon Wilson | 1 | 84.6%22/26 | 98.3%57/58 | 81.0%17/21 | 97.8%45/46 | 3 | 1 | 0.26 | 0.98 |
| Lance Barrett | 1 | 76.2%16/21 | 95.8%46/48 | 73.9%17/23 | 96.5%55/57 | 3 | 3 | 0.85 | 1.39 |
| Nestor Ceja | 1 | 95.8%23/24 | 98.2%54/55 | 95.8%23/24 | 98.3%57/58 | 3 | 1 | 0.07 | 0.05 |
| Ramon De Jesus | 1 | 95.2%20/21 | 97.2%35/36 | 90.0%18/20 | 90.5%38/42 | 3 | 2 | 0.28 | 0.04 |
| Rob Drake | 1 | 82.4%14/17 | 98.1%51/52 | 79.3%23/29 | 100.0%39/39 | 3 | 1 | 0.03 | 0.54 |
| Clint Vondrak | 1 | 90.0%27/30 | 94.4%51/54 | 96.7%29/30 | 94.0%47/50 | 2 | 0 | 0.00 | 0.30 |
| Dan Iassogna | 1 | 100.0%20/20 | 95.8%46/48 | 95.0%19/20 | 97.7%43/44 | 2 | 2 | 0.81 | 0.07 |
| Erich Bacchus | 1 | 94.7%18/19 | 97.5%39/40 | 83.3%10/12 | 93.3%28/30 | 2 | 2 | 0.37 | 0.09 |
| James Hoye | 1 | 100.0%25/25 | 98.0%49/50 | 90.5%19/21 | 97.1%68/70 | 2 | 0 | 0.00 | 0.30 |
| John Tumpane | 1 | 93.8%15/16 | 95.2%59/62 | 90.9%20/22 | 92.5%49/53 | 2 | 2 | 0.21 | 0.31 |
| Jonathan Parra | 1 | 92.6%25/27 | 96.9%63/65 | 94.4%17/18 | 92.1%58/63 | 2 | 1 | 0.11 | 0.17 |
| Junior Valentine | 1 | 91.3%21/23 | 95.0%57/60 | 90.0%18/20 | 94.2%49/52 | 2 | 1 | 0.13 | 0.38 |
| Nate Tomlinson | 1 | 81.5%22/27 | 98.1%51/52 | 92.9%26/28 | 100.0%73/73 | 2 | 0 | 0.00 | 0.34 |
| Ron Kulpa | 1 | 87.5%21/24 | 100.0%41/41 | 72.0%18/25 | 100.0%50/50 | 2 | 1 | 0.09 | 0.86 |
| Willie Traynor | 1 | 100.0%35/35 | 95.7%66/69 | 92.3%24/26 | 95.5%64/67 | 2 | 2 | 0.27 | 0.39 |
| Brian O'Nora | 1 | 100.0%12/12 | 93.8%15/16 | 66.7%6/9 | 88.9%16/18 | 1 | 1 | 0.05 | 0.52 |
| Edwin Jimenez | 1 | 85.2%23/27 | 98.1%51/52 | 86.4%19/22 | 100.0%58/58 | 1 | 0 | 0.00 | 0.42 |
| Jansen Visconti | 1 | 93.8%15/16 | 100.0%40/40 | 100.0%25/25 | 96.4%54/56 | 0 | 0 | 0.00 | 0.00 |
