2026Spring Training
Career Splits
| Challenge Stats | Batter Decision Quality | Catcher Decision Quality | Call Context | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | cCDQ | cCDQ/P | CB | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | STL | 2 | 5 | 40.0% | -1.02 | -0.06 | +0.108 | +0.002 | 4.82 | +0.18 | -0.15 | -0.0184 | 8 | 0 | 0 | 1 | -0.04 | -0.001 | — | -0.87 | -0.0036 | 244 | 2 | 3 | 6 | -0.02 | -0.009 | 40.0% | 0.64 | 61.2% | 26.7% | 21.2% |
| Career | 2 | 5 | 40.0% | -1.02 | -0.06 | +0.108 | +0.002 | 4.82 | +0.18 | -0.15 | -0.0184 | 8 | 0 | 0 | 1 | -0.04 | -0.001 | — | -0.87 | -0.0036 | 244 | 2 | 3 | 6 | -0.02 | -0.009 | 40.0% | 0.64 | 61.2% | 26.7% | 21.2% | |
2026 Challenges
Result
Role
Window
5 of 5 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Mar 9 | HOU | catcher | ▼ 4 | 2-0 | 2 | 2 | -0.87 | 0.55 | -0.025 | -0.2% | |
| ✓ | Mar 9 | HOU | catcher | ▼ 4 | 1-0 | 2 | 2 | 0.98 | 0.26 | +0.096 | +0.4% | |
| ✕ | Mar 7 | NYM | catcher | ▲ 7 | 1-0 | 0 | 2 | -0.61 | 1.89 | -0.010 | -0.1% | |
| ✓ | Mar 1 | PIT | catcher | ▲ 4 | 0-0 | 1 | 2 | 3.65 | 0.09 | +0.050 | +0.1% | |
| ✕ | Feb 22 | HOU | catcher | ▼ 8 | 1-1 | 0 | 2 | -0.13 | 0.43 | -0.003 | -0.0% |
Strike Zone (Catcher's View)
Batter
0 pitches
4.0% larger than league avg by area
Defensive
5 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
1/1+0.05
0-1—
0-2—
1
1-050%
1/2+0.09
1-10%
0/1-0.00
1-2—
2
2-00%
0/1-0.03
2-1—
2-2—
3
3-0—
3-1—
3-2—
Low (<1)
50% (2/4)win
10% (2/20)chall
Med (1–2)
0% (0/1)win
0% (0/3)chall
High (2+)
— (0/0)win
0% (0/1)chall
Vertical tick = league avg win%. Bar = Andy Yerzy's win%. Challenge% = correct challenges / winnable opportunities.

