2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | COL | 0 | 3 | 0.0% | -2.62 | -0.131 | -0.010 | 0.84 | +2.16 | -2.62 | -0.0595 | 44 | 0 | 3 | 3 | 0.71 | 54.0% | 22.5% | 3.3% |
| Career | 0 | 3 | 0.0% | -2.62 | -0.131 | -0.010 | 0.84 | +2.16 | -2.62 | -0.0595 | 44 | 0 | 3 | 3 | 0.71 | 54.0% | 22.5% | 3.3% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 9 | PHI | batter | ▲ 8 | 1-2 | 2 | 1 | 0.48 | -0.036 | -0.1% | |
| UH | Apr 22 | SD | batter | ▼ 3 | 2-1 | 1 | 2 | 0.45 | -0.035 | -0.2% | |
| UH | Apr 9 | SD | batter | ▲ 7 | 1-0 | 0 | 1 | 1.20 | -0.060 | -0.6% |
Strike Zone (Catcher's View)
Batter
3 pitches
0.7% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1—
0-2—
1
1-00%
0/1-0.06
1-1—
1-20%
0/1-0.04
2
2-0—
2-10%
0/1-0.03
2-2—
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
0% (0/2)win
0% (0/5)chall
Med (1–2)
0% (0/1)win
0% (0/1)chall
High (2+)
— (0/0)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Willi Castro's win%. Challenge% = correct challenges / winnable opportunities.


