2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | PHI | 0 | 5 | 0.0% | — | — | -0.189 | -0.017 | 0.48 | +4.52 | — | — | — | — | — | — | — | — | — | 1.09 | 51.2% | 17.6% | 7.4% |
| Career | 0 | 5 | 0.0% | 0.00 | — | -0.189 | -0.017 | 0.48 | +4.52 | — | — | — | — | — | — | — | — | — | 1.09 | 51.2% | 17.6% | 7.4% | |
2026 Challenges
Result
Role
Window
5 of 5 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Jul 26 | NYY | pitcher | ▲ 1 | 0-2 | 1 | 2 | -1.58 | 1.35 | -0.057 | -0.6% | |
| ✕ | May 27 | SD | pitcher | ▼ 4 | 1-0 | 2 | 2 | -1.35 | 0.67 | -0.025 | -0.3% | |
| ✕ | May 10 | COL | pitcher | ▲ 3 | 1-1 | 2 | 2 | -0.39 | 0.59 | -0.038 | -0.1% | |
| ✕ | Apr 30 | SF | pitcher | ▲ 5 | 2-0 | 2 | 2 | -1.01 | 1.21 | -0.021 | -0.2% | |
| ✕ | Apr 1 | WSH | pitcher | ▲ 2 | 0-1 | 1 | 2 | -0.42 | 1.65 | -0.048 | -0.5% |
Strike Zone (Catcher's View)
Defensive
5 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-10%
0/1-0.05
0-20%
0/1-0.06
1
1-00%
0/1-0.03
1-10%
0/1-0.04
1-2—
2
2-00%
0/1-0.02
2-1—
2-2—
3
3-0—
3-1—
3-2—
Low (<1)
0% (0/2)win
0% (0/41)chall
Med (1–2)
0% (0/3)win
0% (0/10)chall
High (2+)
— (0/0)win
0% (0/4)chall
Vertical tick = league avg win%. Bar = Cristopher Sánchez's win%. Challenge% = correct challenges / winnable opportunities.

