2026Regular Season
NL East
Phillies
83-68 overall
Challenges
305
23rd
Win Rate
56.1%
8th
Runs Added
+24.97
18th
Wins Added
+2.330
24th
ROE
+5.12
11th
WOE
+0.403
15th
Batter Decisions
+7.97
13th
Catcher Decisions
+32.92
4th
-RE (OoC)
3.74
3rd
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| J.T. Realmuto | C | 79 | 60 | 75.9% | +10.36 | +0.952 | 1.13 | -1.36 | +27.49 |
| Bryce Harper | 1B | 46 | 21 | 45.7% | +2.16 | +0.224 | 1.05 | -3.18 | — |
| Rafael Marchán | C | 33 | 19 | 57.6% | +3.97 | +0.293 | 1.50 | +0.45 | +2.33 |
| Kyle Schwarber | DH | 26 | 13 | 50.0% | +1.98 | +0.190 | 1.80 | +2.91 | — |
| Trea Turner | SS | 23 | 10 | 43.5% | +1.39 | +0.213 | 1.48 | -0.86 | — |
| Garrett Stubbs | C | 21 | 14 | 66.7% | +1.83 | +0.185 | 1.03 | +1.38 | +3.11 |
| Alec Bohm | 3B | 19 | 10 | 52.6% | +1.59 | +0.131 | 1.44 | +2.36 | — |
| Justin Crawford | CF | 11 | 3 | 27.3% | +0.12 | +0.012 | 1.88 | -1.73 | — |
| Adolis García | RF | 9 | 4 | 44.4% | +0.43 | +0.037 | 0.50 | -0.02 | — |
| Gabriel Rincones Jr. | RF | 9 | 6 | 66.7% | +0.28 | +0.005 | 0.43 | +3.09 | — |
| Bryson Stott | 2B | 7 | 3 | 42.9% | +0.38 | +0.039 | 2.61 | +0.30 | — |
| Derek Hill | CF | 7 | 2 | 28.6% | +0.20 | +0.056 | 1.27 | -1.96 | — |
| Cristopher Sánchez | P | 5 | 0 | 0.0% | -0.19 | -0.017 | 1.09 | — | — |
| Edmundo Sosa | LF | 5 | 4 | 80.0% | +0.46 | +0.055 | 0.77 | +3.10 | — |
| Luis Arraez | 2B | 5 | 3 | 60.0% | +0.19 | +0.025 | 0.40 | +0.86 | — |
| Brandon Marsh | LF | 3 | 2 | 66.7% | +0.22 | +0.005 | 0.13 | +3.09 | — |
| Jesús Luzardo | P | 2 | 1 | 50.0% | +0.06 | +0.018 | 1.19 | — | — |
| Bryan De La Cruz | RF | 1 | 0 | 0.0% | 0.00 | 0.000 | 2.00 | -0.65 | — |
| Dylan Moore | CF | 1 | 1 | 100.0% | +0.12 | +0.004 | 0.25 | +0.78 | — |
| Felix Reyes | LF | 1 | 0 | 0.0% | -0.05 | -0.001 | 0.03 | -0.95 | — |
| Zach Pop | P | 1 | 0 | 0.0% | -0.00 | -0.000 | 0.25 | — | — |
| Aaron Nola | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Alan Rangel | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Alex McFarlane | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Andrew Painter | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brad Keller | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brian Keller | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brooks Raley | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Caleb Kilian | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chase Shugart | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Grant Holman | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jhoan Duran | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jonathan Bowlan | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| José Alvarado | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kyle Backhus | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Lou Trivino | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Lou Trivino III | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Max Lazar | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Orion Kerkering | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Otto Kemp | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.49 | — |
| Steward Berroa | RF | 0 | 0 | — | 0.00 | 0.000 | — | -0.14 | — |
| Taijuan Walker | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tanner Banks | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tim Mayza | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Zack Wheeler | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 172 | 81 | 47.1% | +9.95 | +0.981 |
| Pitcher | 8 | 1 | 12.5% | -0.13 | +0.002 |
| Catcher | 125 | 89 | 71.2% | +15.15 | +1.348 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 15 | @ WSH | L 3-6 | 2/2 | +0.28 |
| Sep 13 | @ ATL | W 9-4 | 1/1 | +0.38 |
| Sep 12 | @ ATL | L 2-12 | 2/3 | +0.30 |
| Sep 11 | @ ATL | L 5-6 | 1/1 | +0.13 |
| Sep 10 | vs HOU | L 1-2 | 0/1 | 0.00 |
| Sep 9 | vs HOU | W 11-7 | 1/2 | +0.02 |
| Sep 8 | vs HOU | L 5-6 | 1/3 | +0.04 |
| Sep 7 | vs ATL | W 1-0 | 3/4 | +0.29 |
| Sep 6 | vs ATL | L 4-5 | 0/2 | -0.07 |
| Sep 5 | vs ATL | W 4-2 | 1/3 | +0.84 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
No umpire data yet.
