2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | PHI | 0 | 3 | 0.0% | — | -0.107 | -0.008 | 0.20 | +2.80 | — | — | — | — | — | — | 1.15 | 47.8% | 15.1% | 8.4% |
| Career | 0 | 3 | 0.0% | 0.00 | -0.107 | -0.008 | 0.20 | +2.80 | — | — | — | — | — | — | 1.15 | 47.8% | 15.1% | 8.4% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | COL | pitcher | ▲ 3 | 1-1 | 2 | 2 | 0.59 | -0.038 | -0.1% | |
| UH | Apr 30 | SF | pitcher | ▲ 5 | 2-0 | 2 | 2 | 1.21 | -0.021 | -0.2% | |
| UH | Apr 1 | WSH | pitcher | ▲ 2 | 0-1 | 1 | 2 | 1.65 | -0.048 | -0.5% |
Strike Zone (Catcher's View)
Defensive
3 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-10%
0/1-0.05
0-2—
1
1-0—
1-10%
0/1-0.04
1-2—
2
2-00%
0/1-0.02
2-1—
2-2—
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
0% (0/1)win
0% (0/12)chall
Med (1–2)
0% (0/2)win
0% (0/6)chall
High (2+)
— (0/0)win
0% (0/2)chall
Vertical tick = league avg win%. Bar = Cristopher Sánchez's win%. Challenge% = correct challenges / winnable opportunities.


