2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | LAA | 0 | 3 | 0.0% | -2.00 | -0.099 | -0.009 | 5.24 | -2.24 | -2.00 | -0.0190 | 105 | 0 | 3 | 10 | 2.29 | 39.8% | 9.6% | 12.7% |
| Career | 0 | 3 | 0.0% | -2.00 | -0.099 | -0.009 | 5.24 | -2.24 | -2.00 | -0.0190 | 105 | 0 | 3 | 10 | 2.29 | 39.8% | 9.6% | 12.7% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 20 | TOR | batter | ▼ 1 | 3-2 | 2 | 2 | 2.52 | -0.051 | -0.5% | |
| UH | Apr 13 | NYY | batter | ▲ 2 | 2-2 | 1 | 2 | 1.36 | -0.048 | -0.4% | |
| UH | Apr 3 | SEA | batter | ▼ 10 | 3-2 | 2 | 1 | 2.99 | 0.000 | 0.0% |
Strike Zone (Catcher's View)
Batter
3 pitches
0.2% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1—
0-2—
1
1-0—
1-1—
1-2—
2
2-0—
2-1—
2-20%
0/1-0.05
3
3-0—
3-1—
3-20%
0/2-0.05
By Leverage
Low (<1)
— (0/0)win
0% (0/16)chall
Med (1–2)
0% (0/1)win
0% (0/1)chall
High (2+)
0% (0/2)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Yoán Moncada's win%. Challenge% = correct challenges / winnable opportunities.


