2026Regular Season
All Challenges
8 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | LAA | batter | ▼ 9 | 0-0 | 1 | 2 | -0.000 | -0.0% | |
| OT | May 4 | TB | batter | ▲ 8 | 1-1 | 0 | 2 | +0.098 | +0.6% | |
| OT | May 3 | MIN | batter | ▲ 1 | 0-1 | 2 | 2 | +0.069 | +0.7% | |
| UH | Apr 25 | CLE | batter | ▼ 6 | 0-0 | 0 | 2 | -0.013 | -0.1% | |
| UH | Apr 24 | CLE | batter | ▼ 6 | 1-2 | 0 | 2 | -0.013 | -0.0% | |
| UH | Apr 6 | LAD | batter | ▼ 7 | 2-2 | 1 | 1 | -0.048 | -0.0% | |
| OT | Apr 1 | COL | batter | ▼ 9 | 0-2 | 0 | 1 | +0.168 | +4.0% | |
| UH | Mar 30 | COL | batter | ▼ 6 | 1-0 | 0 | 2 | -0.013 | -0.0% |

Jesús Sánchez
TOR
Chall
8
Wins
3
Win%
37.5%
xChall
2.3
COE
+5.7
Net RE
+0.248
Net WPA
+0.050
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

