2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | TOR | 3 | 10 | 30.0% | -4.04 | +0.245 | +0.050 | 3.79 | +6.21 | -4.04 | -0.0408 | 99 | 3 | 7 | 7 | 0.90 | 60.0% | 12.2% | 16.2% |
| Career | 3 | 10 | 30.0% | -4.04 | +0.245 | +0.050 | 3.79 | +6.21 | -4.04 | -0.0408 | 99 | 3 | 7 | 7 | 0.90 | 60.0% | 12.2% | 16.2% | |
2026 Challenges
Result
Role
Window
10 of 10 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 23 | HOU | batter | ▼ 8 | 0-1 | 1 | 2 | 1.90 | -0.002 | -0.0% | |
| UH | Jun 9 | PHI | batter | ▼ 9 | 0-0 | 0 | 2 | 1.72 | -0.000 | -0.0% | |
| UH | May 10 | LAA | batter | ▼ 9 | 0-0 | 1 | 2 | 0.04 | -0.000 | -0.0% | |
| OT | May 4 | TB | batter | ▲ 8 | 1-1 | 0 | 2 | 0.37 | +0.098 | +0.6% | |
| OT | May 3 | MIN | batter | ▲ 1 | 0-1 | 2 | 2 | 0.45 | +0.069 | +0.7% | |
| UH | Apr 25 | CLE | batter | ▼ 6 | 0-0 | 0 | 2 | 0.68 | -0.013 | -0.1% | |
| UH | Apr 24 | CLE | batter | ▼ 6 | 1-2 | 0 | 2 | 1.08 | -0.013 | -0.0% | |
| UH | Apr 6 | LAD | batter | ▼ 7 | 2-2 | 1 | 1 | 0.04 | -0.048 | -0.0% | |
| OT | Apr 1 | COL | batter | ▼ 9 | 0-2 | 0 | 1 | 2.60 | +0.168 | +4.0% | |
| UH | Mar 30 | COL | batter | ▼ 6 | 1-0 | 0 | 2 | 0.09 | -0.013 | -0.0% |
Strike Zone (Catcher's View)
Batter
10 pitches
3.9% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-00%
0/3-0.01
0-150%
1/2+0.07
0-2100%
1/1+0.17
1
1-00%
0/1-0.01
1-1100%
1/1+0.10
1-20%
0/1-0.01
2
2-0—
2-1—
2-20%
0/1-0.05
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
33% (2/6)win
12% (2/17)chall
Med (1–2)
0% (0/3)win
0% (0/3)chall
High (2+)
100% (1/1)win
100% (1/1)chall
Vertical tick = league avg win%. Bar = Jesús Sánchez's win%. Challenge% = correct challenges / winnable opportunities.


