2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | HOU | 5 | 8 | 62.5% | 2.17 | +0.08 | +0.486 | +0.053 | 9.10 | -1.10 | 2.17 | 0.0097 | 224 | 5 | 3 | 23 | +0.08 | +0.009 | 62.5% | 1.08 | 57.2% | 17.0% | 19.3% |
| Career | 5 | 8 | 62.5% | 2.17 | +0.08 | +0.486 | +0.053 | 9.10 | -1.10 | 2.17 | 0.0097 | 224 | 5 | 3 | 23 | +0.08 | +0.009 | 62.5% | 1.08 | 57.2% | 17.0% | 19.3% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | Aug 29 | NYM | batter | ▲ 4 | 0-0 | 1 | 2 | -2.35 | 0.41 | +0.050 | +0.6% | |
| ✕ | Aug 28 | NYM | batter | ▲ 6 | 1-1 | 1 | 2 | 2.36 | 2.85 | -0.015 | -0.2% | |
| ✕ | Aug 27 | NYY | batter | ▲ 8 | 3-1 | 1 | 2 | 1.83 | 0.37 | -0.004 | -0.0% | |
| ✓ | Aug 18 | LAA | batter | ▼ 1 | 2-1 | 2 | 2 | -0.67 | 1.44 | +0.235 | +2.2% | |
| ✓ | Aug 12 | SF | batter | ▲ 4 | 2-1 | 2 | 2 | -2.30 | 1.27 | +0.152 | +1.9% | |
| ✓ | Jul 19 | CWS | batter | ▼ 2 | 1-1 | 1 | 2 | -3.26 | 0.51 | +0.075 | +0.8% | |
| ✕ | May 22 | PIT | batter | ▼ 1 | 2-1 | 1 | 2 | 0.56 | 1.35 | -0.052 | -0.6% | |
| ✓ | Apr 26 | CLE | batter | ▼ 5 | 1-1 | 2 | 1 | -0.01 | 0.42 | +0.045 | +0.6% |
Strike Zone (Catcher's View)
Batter
8 pitches
5.4% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
1/1+0.05
0-1—
0-2—
1
1-0—
1-167%
2/3+0.10
1-2—
2
2-0—
2-167%
2/3+0.33
2-2—
3
3-0—
3-10%
0/1-0.00
3-2—
By Leverage
Low (<1)
75% (3/4)win
9% (3/33)chall
Med (1–2)
67% (2/3)win
25% (2/8)chall
High (2+)
0% (0/1)win
0% (0/3)chall
Vertical tick = league avg win%. Bar = Daulton Varsho's win%. Challenge% = correct challenges / winnable opportunities.

