2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | ATL | 1 | 5 | 20.0% | -1.57 | -0.89 | -0.002 | -0.012 | 14.47 | -9.47 | -1.57 | -0.0058 | 270 | 1 | 4 | 29 | -0.89 | -0.068 | 20.0% | 2.51 | 40.9% | 13.1% | 25.9% |
| Career | 1 | 5 | 20.0% | -1.57 | -0.89 | -0.002 | -0.012 | 14.47 | -9.47 | -1.57 | -0.0058 | 270 | 1 | 4 | 29 | -0.89 | -0.068 | 20.0% | 2.51 | 40.9% | 13.1% | 25.9% | |
2026 Challenges
Result
Role
Window
5 of 5 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Jul 22 | SD | batter | ▼ 7 | 3-2 | 2 | 2 | 2.33 | 7.96 | -0.005 | -0.1% | |
| ✕ | Jun 19 | MIL | batter | ▼ 6 | 2-2 | 2 | 1 | 0.60 | 2.78 | -0.063 | -0.6% | |
| ✕ | May 20 | MIA | batter | ▲ 5 | 2-2 | 0 | 2 | 0.89 | 1.44 | -0.024 | -0.2% | |
| ✓ | May 17 | BOS | batter | ▼ 5 | 1-2 | 1 | 2 | -1.64 | 0.08 | +0.141 | +0.1% | |
| ✕ | Apr 28 | DET | batter | ▼ 7 | 1-1 | 0 | 1 | 2.19 | 0.28 | -0.051 | -0.5% |
Strike Zone (Catcher's View)
Batter
5 pitches
2.0% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1—
0-2—
1
1-0—
1-10%
0/1-0.05
1-2100%
1/1+0.14
2
2-0—
2-1—
2-20%
0/2-0.09
3
3-0—
3-1—
3-20%
0/1-0.01
By Leverage
Low (<1)
50% (1/2)win
2% (1/41)chall
Med (1–2)
0% (0/1)win
0% (0/7)chall
High (2+)
0% (0/2)win
0% (0/1)chall
Vertical tick = league avg win%. Bar = Austin Riley's win%. Challenge% = correct challenges / winnable opportunities.

