2026Regular Season
All Challenges
29 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | HOU | catcher | ▲ 9 | 0-2 | 2 | 2 | -0.001 | -0.0% | |
| OT | May 8 | HOU | catcher | ▲ 8 | 2-0 | 0 | 1 | +0.227 | +0.2% | |
| OT | May 7 | CHC | catcher | ▼ 4 | 2-1 | 1 | 2 | +0.215 | +0.1% | |
| OT | May 6 | CHC | catcher | ▼ 9 | 1-2 | 0 | 1 | +0.202 | +4.2% | |
| OT | May 5 | CHC | catcher | ▼ 5 | 1-1 | 1 | 2 | +0.189 | +2.6% | |
| OT | May 2 | PIT | catcher | ▼ 6 | 2-0 | 2 | 2 | +0.115 | +0.0% | |
| OT | May 2 | PIT | catcher | ▼ 2 | 1-0 | 1 | 2 | +0.136 | +0.9% | |
| UH | May 1 | PIT | catcher | ▼ 7 | 2-1 | 2 | 2 | -0.005 | -0.0% | |
| OT | May 1 | PIT | catcher | ▼ 5 | 3-2 | 1 | 2 | +0.425 | +0.1% | |
| OT | May 1 | PIT | catcher | ▼ 1 | 0-1 | 2 | 2 | +0.034 | +0.4% | |
| OT | Apr 30 | COL | catcher | ▲ 8 | 0-2 | 2 | 2 | +0.071 | +0.9% | |
| OT | Apr 28 | COL | catcher | ▲ 9 | 1-2 | 0 | 2 | +0.324 | +0.8% | |
| OT | Apr 28 | COL | catcher | ▲ 7 | 1-1 | 0 | 2 | +0.098 | +1.5% | |
| OT | Apr 25 | DET | batter | ▼ 5 | 3-1 | 2 | 2 | +0.104 | +0.3% | |
| UH | Apr 21 | TB | catcher | ▼ 9 | 0-1 | 2 | 2 | 0.000 | 0.0% | |
| UH | Apr 18 | MIN | catcher | ▼ 9 | 0-0 | 2 | 2 | 0.000 | 0.0% | |
| OT | Apr 18 | MIN | catcher | ▼ 7 | 0-0 | 1 | 2 | +0.138 | +1.0% | |
| UH | Apr 17 | MIN | catcher | ▼ 3 | 2-2 | 2 | 2 | -0.033 | -0.3% | |
| OT | Apr 15 | SF | catcher | ▲ 9 | 0-0 | 2 | 2 | +0.086 | +0.1% | |
| OT | Apr 11 | LAA | catcher | ▲ 6 | 1-2 | 2 | 2 | +0.255 | +3.3% | |
| OT | Apr 11 | LAA | catcher | ▲ 5 | 2-0 | 2 | 2 | +0.115 | +1.5% | |
| UH | Apr 8 | MIA | catcher | ▼ 7 | 0-2 | 1 | 2 | -0.006 | -0.0% | |
| OT | Apr 7 | MIA | catcher | ▼ 7 | 1-0 | 1 | 2 | +0.076 | +0.3% | |
| OT | Apr 7 | MIA | catcher | ▼ 5 | 1-0 | 2 | 2 | +0.080 | +0.5% | |
| OT | Apr 3 | TEX | catcher | ▼ 7 | 0-0 | 1 | 2 | +0.080 | +1.1% |
1–25 of 29

Tyler Stephenson
CIN
Chall
29
Wins
22
Win%
75.9%
xChall
35.2
COE
-6.2
Net RE
+3.181
Net WPA
+0.232
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

