2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | CLE | 3 | 8 | 37.5% | -0.87 | -0.22 | +0.183 | +0.019 | 10.03 | -2.03 | -0.87 | -0.0030 | 294 | 3 | 5 | 32 | -0.22 | -0.012 | 37.5% | 1.50 | 46.6% | 14.3% | 12.0% |
| Career | 3 | 8 | 37.5% | -0.87 | -0.22 | +0.183 | +0.019 | 10.03 | -2.03 | -0.87 | -0.0030 | 294 | 3 | 5 | 32 | -0.22 | -0.012 | 37.5% | 1.50 | 46.6% | 14.3% | 12.0% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Sep 9 | BAL | batter | ▲ 8 | 2-1 | 0 | 2 | 1.30 | 2.60 | -0.005 | -0.0% | |
| ✕ | Aug 19 | SF | batter | ▼ 8 | 0-0 | 1 | 2 | 1.12 | 1.28 | -0.002 | -0.0% | |
| ✓ | Jul 28 | CLE | batter | ▼ 1 | 0-0 | 2 | 2 | -0.61 | 0.20 | +0.034 | +0.3% | |
| ✓ | Jul 7 | PHI | batter | ▼ 7 | 0-0 | 0 | 2 | -0.65 | 0.77 | +0.069 | +1.2% | |
| ✕ | May 15 | CLE | batter | ▲ 8 | 3-2 | 0 | 2 | 2.96 | 1.46 | -0.005 | -0.0% | |
| ✓ | May 12 | WSH | batter | ▼ 6 | 0-0 | 2 | 1 | -0.94 | 0.39 | +0.114 | +0.6% | |
| ✕ | May 7 | CHC | batter | ▲ 9 | 3-2 | 2 | 2 | 1.72 | 2.40 | -0.001 | -0.0% | |
| ✕ | Apr 8 | MIA | batter | ▲ 9 | 0-2 | 0 | 1 | 0.35 | 2.92 | -0.022 | -0.2% |
Strike Zone (Catcher's View)
Batter
8 pitches
4.9% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-075%
3/4+0.21
0-1—
0-20%
0/1-0.02
1
1-0—
1-1—
1-2—
2
2-0—
2-10%
0/1-0.00
2-2—
3
3-0—
3-1—
3-20%
0/2-0.01
By Leverage
Low (<1)
100% (3/3)win
7% (3/43)chall
Med (1–2)
0% (0/2)win
0% (0/3)chall
High (2+)
0% (0/3)win
0% (0/3)chall
Vertical tick = league avg win%. Bar = Nathaniel Lowe's win%. Challenge% = correct challenges / winnable opportunities.

