2026Regular Season
All Challenges
9 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 8 | LAA | batter | ▼ 3 | 3-2 | 1 | 2 | +0.700 | +7.3% | |
| UH | May 3 | MIN | batter | ▲ 9 | 3-1 | 1 | 1 | -0.019 | -0.2% | |
| UH | Apr 27 | BOS | batter | ▼ 4 | 0-1 | 2 | 2 | -0.025 | -0.3% | |
| UH | Apr 26 | CLE | batter | ▼ 8 | 0-0 | 1 | 1 | -0.029 | -0.3% | |
| OT | Apr 26 | CLE | batter | ▼ 1 | 0-0 | 0 | 2 | +0.169 | +1.5% | |
| OT | Apr 16 | MIL | batter | ▲ 9 | 0-0 | 0 | 2 | +0.069 | +2.2% | |
| OT | Apr 11 | MIN | batter | ▼ 6 | 0-1 | 2 | 1 | +0.034 | +0.1% | |
| UH | Apr 10 | MIN | batter | ▼ 1 | 0-0 | 1 | 2 | -0.052 | -0.4% | |
| UH | Mar 28 | ATH | batter | ▼ 1 | 2-1 | 2 | 2 | -0.051 | -0.5% |

Vladimir Guerrero Jr.
TOR
Chall
9
Wins
4
Win%
44.4%
xChall
2.8
COE
+6.2
Net RE
+0.796
Net WPA
+0.095
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

