2026Regular Season
AL · AL East
Blue Jays
18-23 overall · #4 in AL East · 2026 season
Challenges
8415th
Win Rate
52.4%17th
Runs Added
+5.3625th
Wins Added
+0.62618th
Batter Decisions
+4.8012th
Catcher Decisions
+3.4420th
Roster
2026 · min. 1 challenge · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Heineman | C | 19 | 11 | 57.9% | +1.57 | +0.123 | 0.98 | +1.41 | +1.39 |
| Brandon Valenzuela | C | 17 | 8 | 47.1% | +0.87 | +0.057 | 1.00 | +0.49 | +1.24 |
| Vladimir Guerrero Jr. | 1B | 10 | 5 | 50.0% | +0.86 | +0.102 | 1.38 | +0.16 | — |
| Davis Schneider | LF | 8 | 6 | 75.0% | +0.56 | +0.074 | 0.87 | +4.28 | — |
| Jesús Sánchez | LF | 8 | 3 | 37.5% | +0.25 | +0.050 | 0.67 | -1.92 | — |
| Alejandro Kirk | C | 4 | 2 | 50.0% | +0.32 | +0.097 | 2.50 | -0.83 | +0.81 |
| Andrés Giménez | SS | 4 | 0 | 0.0% | -0.17 | -0.013 | 0.67 | -3.41 | — |
| Ernie Clement | 2B | 4 | 3 | 75.0% | +0.25 | +0.026 | 0.56 | +2.41 | — |
| Myles Straw | RF | 4 | 2 | 50.0% | +0.09 | +0.021 | 0.73 | +1.16 | — |
| Kazuma Okamoto | 3B | 3 | 1 | 33.3% | +0.08 | +0.023 | 2.08 | -0.53 | — |
| George Springer | DH | 2 | 2 | 100.0% | +0.61 | +0.058 | 1.92 | +0.88 | — |
| Daulton Varsho | CF | 1 | 1 | 100.0% | +0.04 | +0.006 | 0.42 | +1.14 | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 46 | 24 | 52.2% | +2.62 | +0.361 |
| Pitcher | 0 | 0 | — | — | — |
| Catcher | 38 | 20 | 52.6% | +2.74 | +0.265 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| May 11 | vs TB | L 5-8 | 1/2 | +0.07 |
| May 10 | vs LAA | L 1-6 | 0/1 | -0.00 |
| May 9 | vs LAA | W 14-1 | 0/0 | 0.00 |
| May 8 | vs LAA | W 2-0 | 1/1 | +0.70 |
| May 6 | @ TB | L 0-3 | 1/1 | +0.07 |
| May 5 | @ TB | L 3-4 | 1/3 | -0.11 |
| May 4 | @ TB | L 1-5 | 1/1 | +0.10 |
| May 3 | @ MIN | L 3-4 | 1/3 | +0.03 |
| May 2 | @ MIN | W 11-4 | 2/4 | +0.02 |
| May 1 | @ MIN | W 7-3 | 0/1 | -0.00 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tom Hanahan | 2 | 88.6%39/44 | 97.0%97/100 | 88.1%37/42 | 93.9%92/98 | 8 | 5 | 0.76 | 0.66 |
| Brian O'Nora | 2 | 81.1%43/53 | 97.8%90/92 | 95.7%44/46 | 94.6%88/93 | 6 | 3 | 0.30 | 0.38 |
| Manny Gonzalez | 2 | 88.1%52/59 | 93.1%95/102 | 80.6%29/36 | 96.7%88/91 | 5 | 2 | 0.35 | 1.10 |
| Marvin Hudson | 2 | 69.6%32/46 | 96.7%89/92 | 87.2%34/39 | 94.0%79/84 | 5 | 4 | 0.73 | 0.42 |
| Chris Guccione | 2 | 89.6%43/48 | 93.9%92/98 | 87.1%27/31 | 97.7%84/86 | 4 | 1 | 0.03 | 0.87 |
| David Rackley | 2 | 85.5%47/55 | 99.0%95/96 | 91.5%43/47 | 94.5%69/73 | 4 | 1 | 0.10 | 0.49 |
| Nestor Ceja | 2 | 89.5%34/38 | 96.4%81/84 | 85.4%35/41 | 94.0%63/67 | 4 | 4 | 0.34 | 0.27 |
| Paul Clemons | 1 | 70.6%24/34 | 94.6%53/56 | 88.0%22/25 | 95.3%41/43 | 5 | 4 | 0.56 | 0.44 |
| Brian Walsh | 1 | 93.3%28/30 | 94.3%50/53 | 68.4%13/19 | 92.5%37/40 | 4 | 3 | 0.31 | 0.94 |
| Ramon De Jesus | 1 | 90.0%18/20 | 96.4%53/55 | 94.1%16/17 | 93.9%31/33 | 4 | 2 | 0.21 | 0.17 |
| Chad Whitson | 1 | 61.9%13/21 | 97.8%45/46 | 88.0%22/25 | 93.0%40/43 | 3 | 1 | 0.26 | 0.12 |
| James Jean | 1 | 73.9%17/23 | 94.7%36/38 | 100.0%22/22 | 97.7%42/43 | 3 | 3 | 0.35 | 0.14 |
| Quinn Wolcott | 1 | 88.0%22/25 | 92.7%38/41 | 89.7%26/29 | 93.8%45/48 | 3 | 1 | 0.07 | 0.39 |
| Scott Barry | 1 | 84.2%16/19 | 100.0%43/43 | 85.2%23/27 | 97.8%45/46 | 3 | 1 | 0.07 | 0.20 |
| Tripp Gibson | 1 | 82.9%29/35 | 96.6%57/59 | 80.0%24/30 | 91.9%57/62 | 3 | 2 | 0.46 | 0.60 |
| Dan Bellino | 1 | 80.0%20/25 | 98.3%58/59 | 87.5%14/16 | 94.5%52/55 | 2 | 1 | 0.10 | 0.28 |
| Dan Merzel | 1 | 84.2%16/19 | 95.8%46/48 | 86.4%19/22 | 93.3%42/45 | 2 | 2 | 0.30 | 0.48 |
| Erich Bacchus | 1 | 73.1%19/26 | 98.2%54/55 | 100.0%19/19 | 98.1%51/52 | 2 | 0 | 0.00 | 0.05 |
| Laz Diaz | 1 | 85.7%18/21 | 95.2%40/42 | 80.0%16/20 | 97.8%44/45 | 2 | 0 | 0.00 | 0.36 |
| Roberto Ortiz | 1 | 95.2%20/21 | 89.7%35/39 | 81.0%17/21 | 89.8%44/49 | 2 | 0 | 0.00 | 0.40 |
| Shane Livensparger | 1 | 75.9%22/29 | 94.2%65/69 | 95.5%21/22 | 90.6%48/53 | 2 | 0 | 0.00 | 0.62 |
| Chad Fairchild | 1 | 75.0%15/20 | 100.0%32/32 | 88.2%15/17 | 95.1%39/41 | 1 | 1 | 0.20 | 0.32 |
| Jacob Metz | 1 | 73.9%17/23 | 100.0%39/39 | 66.7%12/18 | 100.0%34/34 | 1 | 0 | 0.00 | 0.23 |
| Jordan Baker | 1 | 70.0%14/20 | 100.0%54/54 | 100.0%25/25 | 95.3%41/43 | 1 | 0 | 0.00 | 0.00 |
| Junior Valentine | 1 | 85.7%18/21 | 95.9%47/49 | 87.5%21/24 | 96.5%55/57 | 1 | 1 | 0.21 | 0.44 |
| Lance Barrett | 1 | 82.4%14/17 | 92.1%35/38 | 87.5%21/24 | 97.3%36/37 | 1 | 0 | 0.00 | 0.27 |
| Mike Estabrook | 1 | 82.4%14/17 | 100.0%37/37 | 87.5%21/24 | 91.8%56/61 | 1 | 1 | 0.70 | 0.27 |
| Ryan Blakney | 1 | 82.4%14/17 | 92.5%37/40 | 95.0%19/20 | 100.0%40/40 | 1 | 1 | 0.26 | 0.44 |
| Stu Scheurwater | 1 | 88.2%15/17 | 98.5%64/65 | 95.2%20/21 | 94.9%37/39 | 1 | 0 | 0.00 | 0.14 |
| Alan Porter | 1 | 88.5%23/26 | 100.0%40/40 | 86.7%13/15 | 100.0%31/31 | 0 | 0 | 0.00 | 0.22 |
| Brennan Miller | 1 | 87.5%21/24 | 97.1%34/35 | 84.6%11/13 | 97.6%40/41 | 0 | 0 | 0.00 | 0.31 |
| Derek Thomas | 1 | 95.8%23/24 | 100.0%44/44 | 95.0%19/20 | 98.2%56/57 | 0 | 0 | 0.00 | 0.00 |
| Jim Wolf | 1 | 78.6%11/14 | 97.4%37/38 | 80.0%16/20 | 93.8%30/32 | 0 | 0 | 0.00 | 0.51 |
| Malachi Moore | 1 | 95.0%19/20 | 94.9%37/39 | 80.0%20/25 | 95.4%62/65 | 0 | 0 | 0.00 | 0.74 |

