2026Regular Season
AL East
Blue Jays
79-83 overall
Challenges
337
17th
Win Rate
54.9%
10th
Runs Added
+26.50
20th
Wins Added
+2.403
27th
ROE
+5.56
11th
WOE
+0.454
16th
Batter Decisions
+14.40
9th
Catcher Decisions
+2.37
20th
-RE (OoC)
5.64
7th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Alejandro Kirk | C | 116 | 68 | 58.6% | +7.80 | +0.706 | 0.97 | -2.92 | +14.25 |
| Brandon Valenzuela | C | 72 | 35 | 48.6% | +7.11 | +0.570 | 1.01 | +4.94 | -11.88 |
| Vladimir Guerrero Jr. | 1B | 20 | 9 | 45.0% | +1.23 | +0.114 | 1.42 | -2.52 | — |
| Davis Schneider | LF | 17 | 14 | 82.4% | +2.19 | +0.234 | 1.07 | +9.65 | — |
| Andrés Giménez | SS | 15 | 4 | 26.7% | +0.33 | +0.004 | 0.67 | -6.96 | — |
| Myles Straw | CF | 14 | 10 | 71.4% | +1.55 | +0.095 | 0.86 | +6.51 | — |
| Ernie Clement | 2B | 13 | 8 | 61.5% | +0.68 | +0.105 | 0.87 | +3.42 | — |
| George Springer | DH | 8 | 4 | 50.0% | +1.17 | +0.115 | 2.04 | -1.47 | — |
| Josh Smith | 2B | 8 | 3 | 37.5% | +0.38 | +0.011 | 0.79 | -1.06 | — |
| Kazuma Okamoto | 3B | 7 | 2 | 28.6% | +0.03 | +0.015 | 1.47 | -3.55 | — |
| Daz Cameron | LF | 4 | 3 | 75.0% | +0.31 | +0.055 | 1.22 | +1.55 | — |
| Brett Bateman | CF | 3 | 3 | 100.0% | +0.89 | +0.093 | 2.03 | +3.67 | — |
| Lenyn Sosa | 2B | 2 | 1 | 50.0% | +0.24 | +0.019 | 0.72 | -0.90 | — |
| Michael Lorenzen | P | 2 | 1 | 50.0% | +0.03 | +0.003 | 0.42 | — | — |
| Charles McAdoo | 2B | 1 | 1 | 100.0% | +0.12 | +0.024 | 1.58 | +1.15 | — |
| José Soriano | P | 1 | 1 | 100.0% | +0.07 | +0.006 | 0.43 | — | — |
| Luis Urías | 2B | 1 | 0 | 0.0% | -0.02 | -0.001 | 1.45 | -1.24 | — |
| Yohendrick Piñango | LF | 1 | 0 | 0.0% | -0.00 | -0.000 | 1.63 | -0.12 | — |
| Addison Barger | RF | 0 | 0 | — | 0.00 | 0.000 | — | +0.34 | — |
| Braydon Fisher | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brendan Cellucci | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brendon Little | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chad Dallas | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chase Lee | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| CJ Van Eyk | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cody Ponce | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Dylan Cease | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Eloy Jiménez | DH | 0 | 0 | — | 0.00 | 0.000 | — | -0.59 | — |
| Jameson Taillon | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Joe Mantiply | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| John Klein | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jonatan Clase | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.24 | — |
| José Rodríguez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Josh Fleming | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Lazaro Estrada | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Louis Varland | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Mason Fluharty | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Max Scherzer | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Nathan Lukes | RF | 0 | 0 | — | 0.00 | 0.000 | — | +3.90 | — |
| Patrick Corbin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Paul Sewald | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Ricky Tiedemann | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Rudy Martin Jr. | RF | 0 | 0 | — | 0.00 | 0.000 | — | +0.05 | — |
| Sean Keys | DH | 0 | 0 | — | 0.00 | 0.000 | — | +0.30 | — |
| Shane Bieber | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Simeon Woods Richardson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Spencer Arrighetti | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Spencer Miles | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tanner Andrews | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Trey Yesavage | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tyler Rogers | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Yariel Rodríguez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 153 | 84 | 54.9% | +11.48 | +1.231 |
| Pitcher | 0 | 0 | — | — | — |
| Catcher | 184 | 101 | 54.9% | +15.01 | +1.172 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 27 | vs CIN | W 5-1 | 1/1 | +0.18 |
| Sep 26 | vs CIN | L 1-5 | 1/2 | +0.07 |
| Sep 25 | vs CIN | W 6-5 | 1/2 | +0.16 |
| Sep 23 | @ BAL | L 2-4 | 0/1 | -0.00 |
| Sep 23 | @ BAL | L 2-4 | 0/1 | -0.01 |
| Sep 21 | @ BAL | L 3-4 | 1/3 | +0.18 |
| Sep 20 | @ TEX | W 7-2 | 0/1 | -0.00 |
| Sep 19 | @ TEX | L 2-6 | 2/2 | +0.41 |
| Sep 18 | @ TEX | L 1-7 | 1/2 | +0.47 |
| Sep 16 | vs DET | W 5-1 | 2/3 | +1.05 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Manny Gonzalez | 5 | 85.0%102/120 | 95.7%221/231 | 83.0%83/100 | 98.5%194/197 | 13 | 8 | 1.15 | 2.20 |
| Tom Hanahan | 4 | 89.5%85/95 | 97.3%217/223 | 83.7%72/86 | 95.5%170/178 | 13 | 9 | 1.59 | 1.15 |
| Brennan Miller | 4 | 81.4%79/97 | 95.5%169/177 | 84.9%73/86 | 94.5%208/220 | 9 | 8 | 0.81 | 1.37 |
| Paul Clemons | 4 | 87.1%81/93 | 94.8%201/212 | 87.2%75/86 | 97.2%171/176 | 9 | 7 | 1.64 | 1.75 |
| John Tumpane | 4 | 81.5%75/92 | 94.3%230/244 | 88.9%80/90 | 95.2%199/209 | 6 | 2 | 0.14 | 2.90 |
| Erich Bacchus | 3 | 78.9%75/95 | 97.3%180/185 | 85.9%61/71 | 95.0%189/199 | 10 | 7 | 1.73 | 1.41 |
| Hunter Wendelstedt | 3 | 80.5%66/82 | 96.0%166/173 | 82.3%65/79 | 91.4%127/139 | 9 | 6 | 0.95 | 1.42 |
| Carlos Torres | 3 | 84.2%64/76 | 95.2%159/167 | 84.0%68/81 | 96.9%156/161 | 8 | 4 | 0.84 | 2.53 |
| Dan Merzel | 3 | 86.7%65/75 | 95.5%149/156 | 82.8%53/64 | 96.1%122/127 | 8 | 6 | 0.78 | 1.52 |
| Quinn Wolcott | 3 | 85.9%55/64 | 95.4%144/151 | 94.1%64/68 | 94.5%121/128 | 8 | 4 | 0.30 | 0.64 |
| James Jean | 3 | 87.1%54/62 | 95.7%134/140 | 94.4%67/71 | 98.6%136/138 | 7 | 4 | 0.67 | 0.50 |
| Alan Porter | 3 | 81.5%53/65 | 95.4%146/153 | 94.3%50/53 | 96.7%117/121 | 6 | 5 | 0.72 | 0.63 |
| Chris Guccione | 3 | 89.3%67/75 | 93.5%157/168 | 91.7%44/48 | 95.3%122/128 | 6 | 2 | 0.15 | 2.65 |
| Scott Barry | 3 | 82.9%58/70 | 97.0%159/164 | 92.3%60/65 | 96.8%151/156 | 6 | 3 | 0.54 | 0.61 |
| Clint Vondrak | 3 | 85.7%66/77 | 96.0%168/175 | 93.1%54/58 | 92.5%136/147 | 5 | 4 | 0.81 | 0.74 |
| Nestor Ceja | 3 | 90.1%64/71 | 97.5%153/157 | 90.6%58/64 | 93.7%104/111 | 5 | 4 | 0.34 | 1.22 |
| Shane Livensparger | 3 | 86.6%58/67 | 97.0%164/169 | 92.4%61/66 | 96.0%144/150 | 5 | 0 | 0.00 | 1.06 |
| Adam Hamari | 3 | 90.1%73/81 | 96.8%211/218 | 90.3%65/72 | 93.9%153/163 | 4 | 1 | 0.03 | 1.82 |
| Mark Wegner | 3 | 95.7%66/69 | 94.7%162/171 | 84.5%49/58 | 94.7%124/131 | 4 | 2 | 0.70 | 1.60 |
| Nic Lentz | 3 | 81.4%57/70 | 98.2%161/164 | 97.1%68/70 | 97.3%146/150 | 2 | 1 | 0.25 | 0.35 |
| Willie Traynor | 3 | 94.2%65/69 | 98.7%157/159 | 95.8%68/71 | 91.3%168/184 | 1 | 0 | 0.00 | 0.49 |
| Brock Ballou | 2 | 85.7%42/49 | 95.3%123/129 | 88.2%45/51 | 96.8%91/94 | 8 | 6 | 0.60 | 0.64 |
| Alex MacKay | 2 | 83.3%35/42 | 94.6%105/111 | 86.5%32/37 | 95.8%114/119 | 7 | 4 | 0.60 | 0.65 |
| Sean Barber | 2 | 82.0%41/50 | 92.5%86/93 | 86.0%43/50 | 94.3%82/87 | 7 | 6 | 0.71 | 0.79 |
| Adam Beck | 2 | 91.1%51/56 | 95.0%133/140 | 82.0%50/61 | 96.8%92/95 | 6 | 4 | 0.39 | 1.80 |
| Adrian Johnson | 2 | 92.9%52/56 | 96.3%103/107 | 81.8%36/44 | 90.4%104/115 | 6 | 4 | 0.95 | 0.89 |
| Brian O'Nora | 2 | 81.1%43/53 | 98.0%96/98 | 91.7%44/48 | 96.8%91/94 | 6 | 3 | 0.30 | 0.38 |
| Brian Walsh | 2 | 88.5%54/61 | 95.9%118/123 | 79.5%35/44 | 95.9%116/121 | 6 | 4 | 0.40 | 1.24 |
| Chad Whitson | 2 | 75.7%28/37 | 95.6%109/114 | 89.1%41/46 | 93.2%96/103 | 6 | 2 | 0.31 | 0.55 |
| Dan Iassogna | 2 | 80.4%37/46 | 95.7%112/117 | 88.3%53/60 | 97.3%108/111 | 6 | 3 | 1.90 | 2.02 |
| Jonathan Parra | 2 | 93.0%40/43 | 91.8%112/122 | 94.1%48/51 | 93.7%89/95 | 6 | 4 | 0.70 | 1.02 |
| Jordan Baker | 2 | 83.7%36/43 | 96.4%107/111 | 100.0%51/51 | 96.7%88/91 | 6 | 3 | 0.72 | 0.07 |
| Ramon De Jesus | 2 | 87.5%35/40 | 98.1%102/104 | 86.5%32/37 | 98.9%87/88 | 6 | 2 | 0.21 | 0.54 |
| Bill Miller | 2 | 85.1%40/47 | 98.8%83/84 | 96.1%49/51 | 95.7%112/117 | 5 | 1 | 0.10 | 0.24 |
| Chris Segal | 2 | 86.9%53/61 | 99.3%134/135 | 85.2%46/54 | 95.9%116/121 | 5 | 3 | 0.38 | 0.72 |
| Dan Bellino | 2 | 86.3%44/51 | 97.5%116/119 | 76.5%26/34 | 93.8%90/96 | 5 | 3 | 0.41 | 0.87 |
| Lance Barrett | 2 | 84.4%38/45 | 96.2%126/131 | 88.4%38/43 | 96.0%72/75 | 5 | 3 | 0.39 | 0.53 |
| Marvin Hudson | 2 | 71.1%32/45 | 96.0%97/101 | 82.9%34/41 | 96.4%81/84 | 5 | 4 | 0.73 | 0.42 |
| Ben May | 2 | 82.5%33/40 | 96.9%123/127 | 82.6%38/46 | 98.0%96/98 | 4 | 2 | 0.35 | 0.74 |
| David Rackley | 2 | 85.5%47/55 | 99.1%107/108 | 89.6%43/48 | 96.2%75/78 | 4 | 1 | 0.10 | 0.49 |
| Nate Tomlinson | 2 | 82.2%37/45 | 92.0%81/88 | 85.4%41/48 | 95.2%80/84 | 4 | 1 | 0.05 | 1.89 |
| Roberto Ortiz | 2 | 95.0%38/40 | 91.8%90/98 | 87.2%34/39 | 90.2%92/102 | 4 | 2 | 0.51 | 0.77 |
| Steven Jaschinski | 2 | 94.5%52/55 | 99.0%100/101 | 88.4%38/43 | 96.2%101/105 | 4 | 1 | 0.40 | 0.41 |
| Chad Fairchild | 2 | 80.0%32/40 | 91.0%91/100 | 84.4%38/45 | 96.7%88/91 | 3 | 1 | 0.20 | 2.11 |
| Gabe Morales | 2 | 90.0%36/40 | 98.0%98/100 | 95.6%43/45 | 98.5%66/67 | 3 | 0 | 0.00 | 0.15 |
| James Hoye | 2 | 78.0%39/50 | 100.0%93/93 | 92.6%50/54 | 97.9%93/95 | 3 | 0 | 0.00 | 0.52 |
| Laz Diaz | 2 | 84.1%37/44 | 96.9%93/96 | 92.9%39/42 | 96.7%88/91 | 3 | 0 | 0.00 | 0.77 |
| Stu Scheurwater | 2 | 86.7%39/45 | 98.1%104/106 | 97.8%45/46 | 93.9%93/99 | 3 | 0 | 0.00 | 0.36 |
| Austin Jones | 2 | 89.1%41/46 | 97.1%100/103 | 97.4%37/38 | 97.6%80/82 | 2 | 0 | 0.00 | 0.25 |
| Edwin Moscoso | 2 | 88.7%47/53 | 98.0%99/101 | 94.1%48/51 | 96.0%96/100 | 2 | 1 | 0.32 | 0.47 |
| Jim Wolf | 2 | 81.4%35/43 | 99.0%100/101 | 88.4%38/43 | 95.2%80/84 | 2 | 0 | 0.00 | 0.56 |
| Junior Valentine | 2 | 90.2%37/41 | 96.0%97/101 | 90.0%36/40 | 96.6%113/117 | 2 | 1 | 0.21 | 0.77 |
| Malachi Moore | 2 | 79.2%42/53 | 97.6%122/125 | 82.4%42/51 | 93.8%120/128 | 1 | 0 | 0.00 | 1.59 |
| Rob Drake | 2 | 85.2%46/54 | 96.9%93/96 | 85.1%40/47 | 99.0%103/104 | 1 | 0 | 0.00 | 0.80 |
| Emil Jimenez | 1 | 78.6%11/14 | 94.7%54/57 | 88.2%15/17 | 88.9%32/36 | 5 | 4 | 0.45 | 0.03 |
| Jen Pawol | 1 | 73.1%19/26 | 93.0%40/43 | 91.3%21/23 | 97.9%46/47 | 4 | 3 | 0.66 | 0.55 |
| Dexter Kelley | 1 | 95.8%23/24 | 93.5%43/46 | 95.2%20/21 | 94.9%37/39 | 3 | 3 | 0.30 | 0.13 |
| Jeremie Rehak | 1 | 92.6%25/27 | 96.4%54/56 | 94.6%35/37 | 97.0%64/66 | 3 | 3 | 0.31 | 0.22 |
| Lance Barksdale | 1 | 100.0%17/17 | 94.3%50/53 | 81.5%22/27 | 98.5%64/65 | 3 | 1 | 0.08 | 1.53 |
| Tripp Gibson | 1 | 85.3%29/34 | 95.2%60/63 | 82.8%24/29 | 91.3%63/69 | 3 | 2 | 0.46 | 0.60 |
| Alex Tosi | 1 | 90.0%18/20 | 97.6%41/42 | 85.7%18/21 | 97.8%45/46 | 2 | 1 | 0.12 | 0.16 |
| Charlie Ramos | 1 | 81.8%18/22 | 98.3%57/58 | 91.3%21/23 | 89.6%43/48 | 2 | 0 | 0.00 | 0.68 |
| Chris Conroy | 1 | 83.3%30/36 | 97.5%77/79 | 85.7%12/14 | 100.0%42/42 | 2 | 1 | 0.05 | 0.24 |
| Mark Ripperger | 1 | 81.0%17/21 | 95.7%44/46 | 95.7%22/23 | 97.9%46/47 | 2 | 2 | 0.20 | 0.16 |
| Mike Muchlinski | 1 | 81.8%18/22 | 94.5%52/55 | 87.1%27/31 | 94.4%51/54 | 2 | 1 | 0.10 | 0.43 |
| Ryan Wills | 1 | 85.0%17/20 | 98.0%48/49 | 75.0%12/16 | 100.0%49/49 | 2 | 0 | 0.00 | 0.27 |
| Todd Tichenor | 1 | 92.3%24/26 | 90.7%49/54 | 90.5%19/21 | 95.9%47/49 | 2 | 2 | 1.16 | 1.33 |
| Vic Carapazza | 1 | 81.8%18/22 | 97.6%40/41 | 75.9%22/29 | 94.7%36/38 | 2 | 2 | 0.16 | 0.52 |
| Bruce Dreckman | 1 | 75.0%18/24 | 94.2%49/52 | 91.3%21/23 | 97.9%47/48 | 1 | 0 | 0.00 | 0.52 |
| Edwin Jimenez | 1 | 81.8%18/22 | 97.9%47/48 | 90.9%20/22 | 94.4%51/54 | 1 | 1 | 0.07 | 0.11 |
| Jacob Metz | 1 | 73.9%17/23 | 100.0%43/43 | 80.0%12/15 | 93.2%41/44 | 1 | 0 | 0.00 | 0.23 |
| John Bacon | 1 | 59.1%13/22 | 100.0%44/44 | 87.0%20/23 | 89.1%49/55 | 1 | 1 | 0.18 | 0.38 |
| John Libka | 1 | 93.8%30/32 | 100.0%44/44 | 90.9%20/22 | 95.0%57/60 | 1 | 0 | 0.00 | 0.20 |
| Louie Krupa | 1 | 100.0%22/22 | 96.9%63/65 | 100.0%21/21 | 98.3%57/58 | 1 | 0 | 0.00 | 0.15 |
| Mike Estabrook | 1 | 82.4%14/17 | 100.0%38/38 | 84.0%21/25 | 93.7%59/63 | 1 | 1 | 0.70 | 0.27 |
| Ron Kulpa | 1 | 78.8%26/33 | 100.0%57/57 | 73.9%17/23 | 94.3%50/53 | 1 | 0 | 0.00 | 0.50 |
| Ryan Blakney | 1 | 82.4%14/17 | 92.5%37/40 | 95.0%19/20 | 100.0%44/44 | 1 | 1 | 0.26 | 0.44 |
| Tyler Jones | 1 | 91.3%21/23 | 100.0%51/51 | 89.5%17/19 | 94.6%53/56 | 1 | 0 | 0.00 | 0.10 |
| Derek Thomas | 1 | 95.8%23/24 | 100.0%44/44 | 100.0%19/19 | 97.0%64/66 | 0 | 0 | 0.00 | 0.00 |
| Jansen Visconti | 1 | 92.0%23/25 | 98.4%61/62 | 88.9%16/18 | 97.7%43/44 | 0 | 0 | 0.00 | 0.41 |
