2026Regular Season
All Challenges
9 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 11 | CLE | catcher | ▼ 2 | 2-2 | 1 | 2 | -0.043 | -0.4% | |
| UH | May 10 | TOR | catcher | ▼ 9 | 0-1 | 1 | 2 | -0.000 | -0.0% | |
| UH | May 8 | TOR | catcher | ▼ 1 | 3-2 | 2 | 2 | -0.051 | -0.5% | |
| OT | May 6 | CWS | catcher | ▲ 5 | 2-1 | 0 | 2 | +0.176 | +0.6% | |
| UH | May 5 | CWS | catcher | ▲ 9 | 0-0 | 1 | 2 | -0.001 | -0.0% | |
| OT | May 5 | CWS | catcher | ▲ 7 | 0-1 | 2 | 2 | +0.034 | +0.7% | |
| OT | May 5 | CWS | catcher | ▲ 6 | 0-1 | 2 | 2 | +0.139 | +1.9% | |
| OT | Apr 28 | CWS | catcher | ▼ 7 | 3-2 | 0 | 1 | +1.723 | +2.3% | |
| OT | Apr 28 | CWS | catcher | ▼ 7 | 2-1 | 0 | 1 | +0.256 | +0.5% |

Sebastián Rivero
LAA
Chall
9
Wins
5
Win%
55.6%
xChall
6.0
COE
+3.0
Net RE
+2.233
Net WPA
+0.050
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

