2026Regular Season
All Challenges
16 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 8 | TB | catcher | ▲ 1 | 1-2 | 0 | 2 | +0.202 | +1.9% | |
| UH | May 6 | DET | catcher | ▼ 8 | 2-1 | 1 | 2 | -0.002 | -0.0% | |
| OT | May 4 | DET | catcher | ▼ 2 | 2-2 | 1 | 1 | +0.206 | +2.1% | |
| UH | May 3 | HOU | catcher | ▲ 9 | 1-0 | 1 | 1 | -0.019 | -0.2% | |
| OT | May 3 | HOU | catcher | ▲ 5 | 0-0 | 0 | 1 | +0.120 | +1.5% | |
| UH | May 1 | HOU | catcher | ▲ 1 | 3-2 | 2 | 2 | -0.055 | -0.6% | |
| UH | Apr 24 | BAL | catcher | ▼ 8 | 0-0 | 0 | 2 | -0.003 | -0.0% | |
| UH | Apr 19 | DET | catcher | ▲ 1 | 2-2 | 2 | 2 | -0.055 | -0.6% | |
| UH | Apr 14 | MIN | catcher | ▼ 8 | 2-2 | 2 | 1 | -0.026 | -0.0% | |
| OT | Apr 14 | MIN | catcher | ▼ 1 | 2-2 | 0 | 2 | +0.480 | +4.3% | |
| OT | Apr 8 | MIL | catcher | ▲ 7 | 2-2 | 2 | 2 | +0.478 | +5.0% | |
| UH | Apr 4 | SD | catcher | ▲ 2 | 1-2 | 1 | 2 | -0.048 | -0.5% | |
| UH | Mar 30 | HOU | catcher | ▼ 4 | 0-2 | 2 | 2 | -0.025 | -0.2% | |
| UH | Mar 28 | CIN | catcher | ▼ 2 | 1-2 | 0 | 2 | -0.045 | -0.4% | |
| UH | Mar 26 | CIN | catcher | ▼ 7 | 0-1 | 0 | 2 | -0.007 | -0.1% | |
| OT | Mar 26 | CIN | catcher | ▼ 4 | 2-2 | 2 | 2 | +0.124 | +1.6% |

Carlos Narváez
BOS
Chall
16
Wins
6
Win%
37.5%
xChall
22.2
COE
-6.2
Net RE
+1.325
Net WPA
+0.140
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

