2026Regular Season
AL East
Orioles
57-62 overall
Challenges
235
18th
Win Rate
49.8%
27th
Runs Added
+19.92
18th
Wins Added
+2.175
9th
ROE
+3.07
15th
WOE
+0.266
17th
Batter Decisions
+0.09
19th
Catcher Decisions
-14.23
28th
-RE (OoC)
6.50
17th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Narváez | C | 63 | 34 | 54.0% | +6.01 | +0.485 | 1.19 | +2.89 | -3.71 |
| Samuel Basallo | C | 58 | 25 | 43.1% | +4.57 | +0.389 | 1.19 | -2.64 | -16.25 |
| Adley Rutschman | C | 39 | 23 | 59.0% | +3.35 | +0.342 | 1.64 | -1.44 | +11.83 |
| Chadwick Tromp | C | 15 | 8 | 53.3% | +1.61 | +0.183 | 1.35 | -0.28 | -1.38 |
| Pete Alonso | 1B | 13 | 7 | 53.8% | +1.56 | +0.174 | 1.35 | -1.62 | — |
| Coby Mayo | 3B | 12 | 7 | 58.3% | +1.46 | +0.122 | 1.41 | +1.27 | — |
| Colton Cowser | CF | 12 | 6 | 50.0% | +1.11 | +0.147 | 1.64 | +0.90 | — |
| Gunnar Henderson | SS | 12 | 4 | 33.3% | +0.14 | +0.010 | 0.63 | -1.16 | — |
| Leody Taveras | CF | 12 | 6 | 50.0% | +1.74 | +0.246 | 1.58 | -1.05 | — |
| Blaze Alexander | 3B | 9 | 4 | 44.4% | +0.53 | +0.052 | 0.68 | -1.92 | — |
| Yohel Pozo | C | 9 | 4 | 44.4% | +0.43 | +0.035 | 0.84 | +0.59 | -2.10 |
| Tyler O'Neill | RF | 7 | 5 | 71.4% | +0.59 | +0.106 | 1.56 | +2.13 | — |
| Dylan Beavers | RF | 5 | 1 | 20.0% | -0.10 | -0.011 | 1.38 | -2.00 | — |
| Shane Baz | P | 4 | 1 | 25.0% | -0.09 | -0.009 | 0.42 | — | — |
| Jackson Holliday | 2B | 3 | 2 | 66.7% | +0.43 | +0.070 | 2.40 | +1.79 | — |
| Sam Huff | C | 3 | 1 | 33.3% | +0.06 | +0.032 | 1.38 | +0.60 | -2.61 |
| Yennier Cano | P | 3 | 0 | 0.0% | -0.01 | -0.000 | 1.76 | — | — |
| Chris Bassitt | P | 2 | 2 | 100.0% | +0.15 | +0.022 | 0.73 | — | — |
| Jeremiah Jackson | 2B | 2 | 1 | 50.0% | +0.22 | +0.044 | 1.44 | +0.96 | — |
| Johnathan Rodríguez | RF | 1 | 1 | 100.0% | +0.13 | +0.015 | 1.02 | +0.96 | — |
| Ryan Helsley | P | 1 | 1 | 100.0% | +0.70 | +0.133 | 8.73 | — | — |
| Ryan Mountcastle | 1B | 1 | 1 | 100.0% | +0.03 | +0.001 | 0.09 | +0.77 | — |
| Albert Suárez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Alex Hoppe | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Andrew Kittredge | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Anthony Nunez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brandon Young | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cade Povich | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cam Sanders | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cameron Foster | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Christian Encarnacion-Strand | 3B | 0 | 0 | — | 0.00 | 0.000 | — | -0.66 | — |
| Christian Franklin | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.02 | — |
| Dietrich Enns | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Grant Wolfram | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jose Espada | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Josh Walker | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Keegan Akin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kyle Bradish | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Nick Raquet | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Rico Garcia | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Trevor Rogers | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Trey Gibson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Yaramil Hiraldo | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Zach Eflin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 125 | 61 | 48.8% | +10.82 | +1.224 |
| Pitcher | 10 | 4 | 40.0% | +0.75 | +0.146 |
| Catcher | 100 | 52 | 52.0% | +8.34 | +0.805 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Aug 10 | @ MIN | L 5-9 | 1/2 | +0.07 |
| Aug 9 | @ TEX | W 10-5 | 0/2 | -0.12 |
| Aug 8 | @ TEX | L 1-5 | 1/3 | -0.05 |
| Aug 7 | @ TEX | L 1-2 | 0/0 | 0.00 |
| Aug 6 | vs LAA | L 1-4 | 0/2 | -0.00 |
| Aug 5 | vs LAA | W 5-2 | 0/1 | -0.00 |
| Aug 4 | vs LAA | W 3-1 | 0/0 | 0.00 |
| Aug 1 | vs PHI | L 0-5 | 2/4 | +0.11 |
| Jul 31 | vs PHI | W 6-4 | 0/2 | -0.11 |
| Jul 29 | @ DET | W 10-9 | 2/3 | +0.24 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Brian O'Nora | 4 | 87.5%70/80 | 95.2%177/186 | 87.5%98/112 | 94.4%237/251 | 11 | 8 | 1.09 | 1.44 |
| James Hoye | 3 | 92.8%64/69 | 94.4%135/143 | 86.0%74/86 | 94.8%182/192 | 11 | 8 | 1.66 | 1.10 |
| Chris Segal | 3 | 89.7%61/68 | 92.9%145/156 | 81.5%66/81 | 96.4%189/196 | 9 | 8 | 3.00 | 2.15 |
| Marvin Hudson | 3 | 85.1%57/67 | 94.9%129/136 | 86.4%57/66 | 95.9%163/170 | 9 | 6 | 0.54 | 1.77 |
| Bruce Dreckman | 3 | 85.6%77/90 | 96.6%140/145 | 87.3%69/79 | 93.9%168/179 | 8 | 4 | 0.73 | 0.97 |
| Stu Scheurwater | 3 | 90.7%68/75 | 91.2%125/137 | 90.4%66/73 | 94.3%148/157 | 8 | 5 | 0.99 | 1.54 |
| Brennan Miller | 3 | 90.7%68/75 | 93.9%153/163 | 90.8%59/65 | 94.4%152/161 | 7 | 4 | 0.67 | 1.44 |
| Derek Thomas | 3 | 93.5%58/62 | 94.5%156/165 | 90.0%72/80 | 95.5%190/199 | 6 | 0 | 0.00 | 2.15 |
| Carlos Torres | 3 | 80.3%53/66 | 93.8%137/146 | 91.5%65/71 | 93.5%145/155 | 5 | 3 | 0.58 | 1.31 |
| Mark Wegner | 3 | 86.7%65/75 | 96.1%174/181 | 93.5%72/77 | 91.9%113/123 | 5 | 1 | 0.48 | 0.81 |
| Adam Hamari | 3 | 91.0%61/67 | 97.5%158/162 | 86.3%63/73 | 96.9%155/160 | 4 | 2 | 0.40 | 2.09 |
| Laz Diaz | 3 | 80.6%50/62 | 95.9%141/147 | 90.5%67/74 | 93.7%148/158 | 3 | 1 | 0.03 | 1.59 |
| Mike Estabrook | 3 | 80.8%59/73 | 97.3%146/150 | 89.3%67/75 | 96.7%177/183 | 3 | 0 | 0.00 | 1.84 |
| Tyler Jones | 2 | 88.9%32/36 | 92.9%92/99 | 92.9%39/42 | 96.8%92/95 | 8 | 4 | 0.98 | 1.00 |
| Chris Conroy | 2 | 92.2%47/51 | 99.2%118/119 | 88.7%47/53 | 96.3%104/108 | 6 | 2 | 1.05 | 0.45 |
| Felix Neon | 2 | 89.2%33/37 | 97.7%84/86 | 93.5%43/46 | 97.4%76/78 | 6 | 3 | 0.36 | 0.14 |
| Ryan Additon | 2 | 83.0%39/47 | 95.2%118/124 | 85.5%53/62 | 98.5%132/134 | 6 | 2 | 0.33 | 1.65 |
| Adrian Johnson | 2 | 88.6%39/44 | 97.3%109/112 | 90.0%45/50 | 98.1%104/106 | 5 | 3 | 0.62 | 0.41 |
| Lance Barrett | 2 | 87.5%49/56 | 96.8%122/126 | 89.7%52/58 | 98.3%114/116 | 5 | 2 | 0.64 | 1.14 |
| Alex Tosi | 2 | 93.8%45/48 | 96.5%83/86 | 86.5%45/52 | 92.3%96/104 | 4 | 1 | 0.12 | 1.40 |
| D.J. Reyburn | 2 | 90.9%30/33 | 95.3%81/85 | 93.8%45/48 | 95.2%99/104 | 4 | 0 | 0.00 | 1.01 |
| Erich Bacchus | 2 | 89.8%53/59 | 98.5%135/137 | 80.4%41/51 | 98.3%113/115 | 4 | 1 | 0.09 | 1.45 |
| John Tumpane | 2 | 90.2%37/41 | 92.9%79/85 | 87.9%51/58 | 97.5%119/122 | 4 | 2 | 0.26 | 1.04 |
| Edwin Moscoso | 2 | 88.9%40/45 | 98.1%102/104 | 95.2%40/42 | 97.4%114/117 | 3 | 1 | 0.05 | 0.26 |
| James Jean | 2 | 91.7%44/48 | 93.5%115/123 | 89.1%49/55 | 93.6%117/125 | 3 | 0 | 0.00 | 1.97 |
| Jordan Baker | 2 | 81.7%49/60 | 94.9%111/117 | 89.8%53/59 | 97.8%88/90 | 3 | 1 | 0.07 | 2.10 |
| Rob Drake | 2 | 86.4%38/44 | 92.2%71/77 | 88.0%44/50 | 97.7%129/132 | 3 | 3 | 0.34 | 1.51 |
| Todd Tichenor | 2 | 92.7%38/41 | 94.4%85/90 | 88.5%46/52 | 93.3%98/105 | 3 | 3 | 0.40 | 0.83 |
| Willie Traynor | 2 | 93.6%44/47 | 94.1%96/102 | 96.5%55/57 | 91.8%123/134 | 3 | 1 | 0.21 | 1.01 |
| Hunter Wendelstedt | 2 | 90.9%40/44 | 99.0%96/97 | 84.6%44/52 | 95.2%99/104 | 2 | 2 | 0.14 | 1.15 |
| Jansen Visconti | 2 | 87.0%40/46 | 97.2%103/106 | 95.7%45/47 | 95.5%105/110 | 2 | 0 | 0.00 | 0.56 |
| John Libka | 2 | 94.4%34/36 | 92.2%59/64 | 94.4%51/54 | 93.4%99/106 | 2 | 0 | 0.00 | 1.02 |
| Malachi Moore | 2 | 94.1%48/51 | 97.5%119/122 | 86.0%49/57 | 95.6%86/90 | 2 | 1 | 0.14 | 0.92 |
| Tripp Gibson | 2 | 87.9%29/33 | 95.2%80/84 | 88.9%40/45 | 98.9%89/90 | 2 | 1 | 0.07 | 0.80 |
| Nic Lentz | 2 | 97.4%37/38 | 96.6%86/89 | 78.8%41/52 | 97.4%113/116 | 1 | 0 | 0.00 | 1.75 |
| Charlie Ramos | 1 | 93.3%14/15 | 92.6%50/54 | 80.0%24/30 | 93.3%42/45 | 5 | 4 | 0.76 | 0.59 |
| Roberto Ortiz | 1 | 69.6%16/23 | 91.8%56/61 | 88.5%23/26 | 93.3%56/60 | 4 | 3 | 0.33 | 0.66 |
| Sean Barber | 1 | 88.0%22/25 | 95.3%81/85 | 100.0%25/25 | 98.4%63/64 | 4 | 1 | 0.16 | 0.52 |
| Alfonso Márquez | 1 | 85.7%18/21 | 93.0%53/57 | 81.3%13/16 | 95.2%60/63 | 3 | 2 | 0.50 | 0.37 |
| Brian Walsh | 1 | 92.9%26/28 | 93.6%44/47 | 93.3%28/30 | 97.3%71/73 | 3 | 2 | 0.24 | 0.33 |
| Brock Ballou | 1 | 89.5%17/19 | 98.3%57/58 | 88.9%24/27 | 93.1%54/58 | 3 | 1 | 0.12 | 0.45 |
| Chad Whitson | 1 | 77.8%14/18 | 95.8%68/71 | 82.4%14/17 | 95.3%41/43 | 3 | 2 | 0.29 | 0.14 |
| Cory Blaser | 1 | 100.0%27/27 | 95.0%57/60 | 79.3%23/29 | 96.4%53/55 | 3 | 3 | 0.94 | 0.53 |
| Gabe Morales | 1 | 94.7%18/19 | 94.3%50/53 | 86.4%19/22 | 97.2%69/71 | 3 | 2 | 0.39 | 0.74 |
| Manny Gonzalez | 1 | 76.5%13/17 | 95.8%46/48 | 91.7%22/24 | 96.7%58/60 | 3 | 3 | 0.39 | 0.03 |
| Quinn Wolcott | 1 | 90.9%30/33 | 95.2%79/83 | 84.8%28/33 | 94.9%74/78 | 3 | 0 | 0.00 | 1.39 |
| Ron Kulpa | 1 | 64.5%20/31 | 94.2%65/69 | 85.7%18/21 | 97.1%34/35 | 3 | 3 | 0.35 | 0.55 |
| Bill Miller | 1 | 96.4%27/28 | 92.2%47/51 | 92.0%23/25 | 100.0%55/55 | 2 | 2 | 0.54 | 0.44 |
| Dan Iassogna | 1 | 88.9%24/27 | 97.0%64/66 | 93.8%30/32 | 98.6%68/69 | 2 | 0 | 0.00 | 0.87 |
| Doug Eddings | 1 | 83.9%26/31 | 97.5%39/40 | 96.0%24/25 | 95.7%66/69 | 2 | 0 | 0.00 | 0.13 |
| Nate Tomlinson | 1 | 95.7%22/23 | 96.9%62/64 | 81.0%17/21 | 96.8%61/63 | 2 | 1 | 1.12 | 0.87 |
| Nestor Ceja | 1 | 89.7%26/29 | 97.1%66/68 | 87.5%21/24 | 95.1%39/41 | 2 | 0 | 0.00 | 0.41 |
| Paul Clemons | 1 | 93.8%15/16 | 87.2%41/47 | 77.8%14/18 | 95.0%57/60 | 2 | 1 | 0.12 | 0.72 |
| Ramon De Jesus | 1 | 100.0%22/22 | 96.2%51/53 | 91.7%22/24 | 96.0%48/50 | 2 | 1 | 0.20 | 0.30 |
| Alex MacKay | 1 | 83.3%15/18 | 97.8%45/46 | 86.7%26/30 | 98.5%64/65 | 1 | 1 | 0.32 | 0.29 |
| Andy Fletcher | 1 | 84.4%27/32 | 96.0%72/75 | 84.6%22/26 | 98.0%48/49 | 1 | 1 | 0.09 | 0.41 |
| Ben May | 1 | 81.8%18/22 | 100.0%62/62 | 81.3%26/32 | 100.0%55/55 | 1 | 0 | 0.00 | 0.54 |
| Clint Vondrak | 1 | 85.0%17/20 | 97.1%34/35 | 88.0%22/25 | 96.9%63/65 | 1 | 0 | 0.00 | 0.30 |
| Dan Bellino | 1 | 90.0%27/30 | 95.7%44/46 | 95.7%22/23 | 98.2%54/55 | 1 | 0 | 0.00 | 0.17 |
| Emil Jimenez | 1 | 96.2%25/26 | 96.2%50/52 | 93.3%14/15 | 97.9%47/48 | 1 | 0 | 0.00 | 0.17 |
| Jeremie Rehak | 1 | 90.3%28/31 | 98.3%57/58 | 86.7%26/30 | 98.0%48/49 | 1 | 0 | 0.00 | 0.68 |
| Lance Barksdale | 1 | 79.2%19/24 | 98.3%58/59 | 94.7%18/19 | 95.6%43/45 | 1 | 1 | 0.26 | 0.10 |
| Mike Muchlinski | 1 | 95.0%19/20 | 97.9%46/47 | 82.6%19/23 | 98.2%54/55 | 1 | 0 | 0.00 | 0.39 |
| Nick Mahrley | 1 | 94.1%16/17 | 94.3%33/35 | 85.2%23/27 | 96.2%51/53 | 1 | 0 | 0.00 | 0.57 |
| Ryan Blakney | 1 | 86.4%19/22 | 94.5%52/55 | 100.0%18/18 | 96.2%50/52 | 1 | 0 | 0.00 | 0.47 |
| Ryan Wills | 1 | 100.0%24/24 | 94.1%32/34 | 100.0%14/14 | 92.0%46/50 | 1 | 0 | 0.00 | 0.10 |
| Scott Barry | 1 | 82.6%19/23 | 98.2%55/56 | 88.0%22/25 | 94.9%37/39 | 1 | 1 | 0.06 | 0.19 |
| Austin Jones | 1 | 87.5%21/24 | 94.7%54/57 | 97.2%35/36 | 94.6%53/56 | 0 | 0 | 0.00 | 0.58 |
| Dan Merzel | 1 | 78.6%22/28 | 100.0%45/45 | 80.0%16/20 | 94.7%36/38 | 0 | 0 | 0.00 | 0.59 |
| Jonathan Parra | 1 | 88.5%23/26 | 95.6%43/45 | 84.6%22/26 | 88.7%55/62 | 0 | 0 | 0.00 | 0.69 |
