2026Regular Season
All Challenges
15 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 7 | KC | batter | ▲ 3 | 1-1 | 1 | 2 | -0.039 | -0.3% | |
| UH | May 5 | KC | catcher | ▼ 4 | 1-2 | 1 | 2 | -0.027 | -0.3% | |
| OT | May 1 | ATH | catcher | ▼ 7 | 1-1 | 0 | 1 | +0.306 | +4.7% | |
| UH | Apr 28 | TB | catcher | ▲ 4 | 3-2 | 1 | 1 | -0.099 | -1.0% | |
| UH | Apr 24 | TOR | catcher | ▼ 6 | 3-2 | 2 | 2 | -0.011 | -0.0% | |
| UH | Apr 22 | HOU | catcher | ▲ 7 | 1-2 | 2 | 2 | -0.008 | -0.1% | |
| OT | Apr 22 | HOU | batter | ▼ 2 | 2-1 | 1 | 2 | +0.203 | +2.2% | |
| OT | Apr 22 | HOU | catcher | ▲ 2 | 2-2 | 0 | 2 | +0.301 | +2.2% | |
| UH | Apr 21 | HOU | catcher | ▲ 9 | 1-2 | 2 | 2 | -0.001 | -0.0% | |
| UH | Apr 6 | KC | batter | ▼ 2 | 2-2 | 1 | 2 | -0.043 | -0.4% | |
| OT | Apr 5 | CHC | catcher | ▲ 2 | 0-0 | 1 | 2 | +0.050 | +0.5% | |
| UH | Mar 31 | LAD | catcher | ▼ 4 | 1-2 | 1 | 2 | -0.027 | -0.3% | |
| UH | Mar 27 | SEA | catcher | ▼ 6 | 3-1 | 0 | 1 | -0.068 | -0.5% | |
| UH | Mar 27 | SEA | catcher | ▼ 4 | 1-2 | 1 | 2 | -0.027 | -0.3% | |
| OT | Mar 26 | SEA | catcher | ▼ 5 | 2-2 | 1 | 1 | +0.206 | +2.8% |

Bo Naylor
CLE
Chall
15
Wins
5
Win%
33.3%
xChall
21.5
COE
-6.5
Net RE
+0.717
Net WPA
+0.091
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

