2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | PIT | 1 | 3 | 33.3% | — | — | +0.040 | -0.002 | 0.18 | +2.82 | — | — | — | — | — | — | — | — | — | 0.44 | 52.2% | 14.1% | 5.3% |
| Career | 1 | 3 | 33.3% | 0.00 | — | +0.040 | -0.002 | 0.18 | +2.82 | — | — | — | — | — | — | — | — | — | 0.44 | 52.2% | 14.1% | 5.3% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Sep 9 | CWS | pitcher | ▼ 7 | 2-0 | 0 | 2 | -2.71 | 1.05 | -0.007 | -0.0% | |
| ✕ | Aug 17 | DET | pitcher | ▲ 9 | 1-2 | 0 | 1 | -2.50 | 0.27 | -0.022 | -0.2% | |
| ✓ | Aug 12 | MIA | pitcher | ▼ 8 | 0-0 | 0 | 1 | 0.53 | 0.01 | +0.069 | +0.0% |
Strike Zone (Catcher's View)
Defensive
3 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
1/1+0.07
0-1—
0-2—
1
1-0—
1-1—
1-20%
0/1-0.02
2
2-00%
0/1-0.01
2-1—
2-2—
3
3-0—
3-1—
3-2—
Low (<1)
50% (1/2)win
100% (1/1)chall
Med (1–2)
0% (0/1)win
— (0/0)chall
High (2+)
— (0/0)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Camilo Doval's win%. Challenge% = correct challenges / winnable opportunities.

