2026Regular Season
NL · NL West
Giants
33-47 overall · #4 in NL West · 2026 season
Challenges
16117th
Win Rate
50.9%24th
Runs Added
+13.0217th
Wins Added
+1.20920th
Batter Decisions
-0.5720th
Catcher Decisions
+7.0111th
Roster
2026 · min. 1 challenge · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Susac | C | 30 | 16 | 53.3% | +2.39 | +0.291 | 1.21 | +0.32 | +4.49 |
| Eric Haase | C | 18 | 11 | 61.1% | +1.35 | +0.150 | 1.40 | +0.01 | +3.56 |
| Matt Chapman | 3B | 12 | 4 | 33.3% | +1.06 | +0.068 | 1.67 | -4.00 | — |
| Casey Schmitt | LF | 10 | 4 | 40.0% | +0.64 | +0.063 | 1.38 | -2.05 | — |
| Willy Adames | SS | 9 | 3 | 33.3% | +0.27 | +0.018 | 2.28 | -1.48 | — |
| Bryce Eldridge | DH | 8 | 8 | 100.0% | +2.20 | +0.138 | 1.14 | +4.52 | — |
| Jung Hoo Lee | RF | 7 | 5 | 71.4% | +0.37 | +0.038 | 0.60 | +1.80 | — |
| Heliot Ramos | LF | 6 | 4 | 66.7% | +0.79 | +0.103 | 1.31 | +1.01 | — |
| Rafael Devers | 1B | 6 | 1 | 16.7% | -0.06 | -0.006 | 2.31 | -1.84 | — |
| Drew Gilbert | CF | 5 | 4 | 80.0% | +1.05 | +0.112 | 1.57 | +2.44 | — |
| Jesus Rodriguez | C | 5 | 2 | 40.0% | +0.37 | +0.012 | 0.90 | +0.06 | -1.03 |
| Luis Arraez | 2B | 5 | 3 | 60.0% | +0.19 | +0.025 | 0.40 | +0.74 | — |
| Jerar Encarnacion | RF | 4 | 1 | 25.0% | -0.00 | +0.001 | 0.37 | -1.64 | — |
| Harrison Bader | CF | 2 | 1 | 50.0% | +0.16 | +0.016 | 0.68 | +0.65 | — |
| Buddy Kennedy | 1B | 1 | 0 | 0.0% | -0.00 | -0.000 | 1.42 | -0.84 | — |
| Erik Miller | P | 1 | 0 | 0.0% | -0.05 | -0.001 | 0.08 | — | — |
| Logan Webb | P | 1 | 0 | 0.0% | -0.03 | -0.004 | 1.53 | — | — |
| Tyler Mahle | P | 1 | 0 | 0.0% | -0.06 | -0.006 | 3.85 | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 79 | 39 | 49.4% | +6.69 | +0.581 |
| Pitcher | 3 | 0 | 0.0% | -0.14 | -0.011 |
| Catcher | 79 | 43 | 54.4% | +6.47 | +0.639 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Jun 25 | vs ATH | L 6-9 | 1/1 | +0.42 |
| Jun 24 | vs ATH | W 2-1 | 3/4 | +0.37 |
| Jun 23 | vs ATH | W 3-1 | 1/2 | +0.11 |
| Jun 21 | @ MIA | L 1-2 | 0/0 | 0.00 |
| Jun 20 | @ MIA | L 3-6 | 1/2 | +0.42 |
| Jun 19 | @ MIA | L 3-4 | 0/2 | -0.09 |
| Jun 17 | @ ATL | W 7-5 | 1/1 | +0.45 |
| Jun 16 | @ ATL | W 7-2 | 2/3 | +0.58 |
| Jun 14 | vs CHC | W 5-1 | 0/0 | 0.00 |
| Jun 13 | vs CHC | L 1-6 | 1/2 | +0.42 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Wolcott | 3 | 87.3%55/63 | 98.6%137/139 | 90.4%66/73 | 93.7%133/142 | 9 | 5 | 0.74 | 0.56 |
| Todd Tichenor | 3 | 82.9%58/70 | 94.9%130/137 | 90.9%60/66 | 96.9%127/131 | 9 | 5 | 1.63 | 0.68 |
| Junior Valentine | 3 | 88.6%78/88 | 97.8%175/179 | 93.7%59/63 | 97.9%141/144 | 6 | 3 | 0.61 | 0.47 |
| Nestor Ceja | 3 | 84.4%54/64 | 97.4%151/155 | 91.9%68/74 | 98.6%136/138 | 6 | 2 | 0.65 | 0.77 |
| Paul Clemons | 3 | 87.8%65/74 | 97.9%184/188 | 89.2%66/74 | 96.0%119/124 | 2 | 1 | 0.42 | 0.88 |
| Jordan Baker | 2 | 89.5%51/57 | 97.9%95/97 | 88.9%48/54 | 94.2%81/86 | 7 | 4 | 0.86 | 0.67 |
| Ramon De Jesus | 2 | 90.2%37/41 | 95.2%118/124 | 86.8%46/53 | 96.9%93/96 | 7 | 4 | 0.44 | 1.59 |
| Brian Walsh | 2 | 80.4%41/51 | 94.7%90/95 | 97.6%40/41 | 97.5%78/80 | 6 | 4 | 0.27 | 0.28 |
| Charlie Ramos | 2 | 82.1%46/56 | 95.3%101/106 | 91.5%43/47 | 96.4%108/112 | 5 | 2 | 0.30 | 0.52 |
| David Rackley | 2 | 86.0%43/50 | 95.4%104/109 | 92.2%47/51 | 94.8%92/97 | 5 | 2 | 0.42 | 1.09 |
| Jacob Metz | 2 | 85.7%54/63 | 95.7%133/139 | 82.9%34/41 | 94.3%83/88 | 5 | 2 | 0.14 | 1.23 |
| Adam Hamari | 2 | 89.4%42/47 | 97.3%110/113 | 93.3%42/45 | 97.1%99/102 | 4 | 2 | 0.27 | 0.41 |
| Chad Whitson | 2 | 90.0%45/50 | 97.8%88/90 | 84.0%42/50 | 96.6%85/88 | 4 | 4 | 1.07 | 0.51 |
| Cory Blaser | 2 | 93.9%46/49 | 91.0%91/100 | 89.1%41/46 | 96.6%85/88 | 4 | 1 | 0.18 | 1.04 |
| Jen Pawol | 2 | 86.2%50/58 | 94.2%114/121 | 80.0%48/60 | 95.2%118/124 | 4 | 2 | 0.10 | 1.97 |
| Edwin Jimenez | 2 | 95.2%59/62 | 94.9%111/117 | 81.8%45/55 | 98.1%101/103 | 3 | 1 | 0.26 | 1.58 |
| Bill Miller | 2 | 85.0%51/60 | 97.0%96/99 | 76.9%30/39 | 97.4%74/76 | 2 | 1 | 0.30 | 1.35 |
| Alex Tosi | 2 | 86.5%32/37 | 100.0%100/100 | 83.3%45/54 | 98.0%100/102 | 1 | 0 | 0.00 | 0.47 |
| Clint Vondrak | 2 | 96.1%49/51 | 98.9%87/88 | 87.8%36/41 | 93.9%92/98 | 1 | 1 | 0.03 | 0.50 |
| Chris Guccione | 1 | 85.0%17/20 | 96.7%58/60 | 95.5%21/22 | 91.8%45/49 | 4 | 2 | 0.30 | 0.07 |
| Dan Bellino | 1 | 95.0%19/20 | 91.8%56/61 | 88.5%23/26 | 88.1%37/42 | 4 | 2 | 0.29 | 0.66 |
| Jeremie Rehak | 1 | 90.6%29/32 | 96.6%56/58 | 86.7%26/30 | 92.9%52/56 | 4 | 3 | 0.61 | 0.34 |
| Louie Krupa | 1 | 84.4%27/32 | 95.2%40/42 | 96.4%27/28 | 94.6%53/56 | 4 | 3 | 0.37 | 0.20 |
| Hunter Wendelstedt | 1 | 83.3%20/24 | 94.4%51/54 | 86.4%19/22 | 93.8%30/32 | 3 | 3 | 0.67 | 0.56 |
| James Hoye | 1 | 89.7%35/39 | 95.7%45/47 | 91.3%21/23 | 100.0%40/40 | 3 | 2 | 0.21 | 0.50 |
| John Bacon | 1 | 71.4%15/21 | 97.6%40/41 | 100.0%17/17 | 93.1%27/29 | 3 | 2 | 0.30 | 0.00 |
| Mark Ripperger | 1 | 85.7%18/21 | 98.5%65/66 | 87.5%21/24 | 97.9%47/48 | 3 | 1 | 0.07 | 0.26 |
| Mike Muchlinski | 1 | 83.3%20/24 | 98.4%60/61 | 95.7%22/23 | 92.1%35/38 | 3 | 2 | 0.41 | 0.14 |
| Nic Lentz | 1 | 92.3%24/26 | 95.5%42/44 | 93.8%15/16 | 92.7%38/41 | 3 | 1 | 0.07 | 0.15 |
| Tom Hanahan | 1 | 93.3%28/30 | 87.3%69/79 | 96.2%25/26 | 95.1%58/61 | 3 | 0 | 0.00 | 0.97 |
| Willie Traynor | 1 | 93.1%27/29 | 93.3%56/60 | 88.9%24/27 | 93.3%56/60 | 3 | 1 | 0.07 | 0.16 |
| Adam Beck | 1 | 88.0%22/25 | 97.4%37/38 | 85.2%23/27 | 96.9%31/32 | 2 | 1 | 0.08 | 0.39 |
| Brennan Miller | 1 | 82.1%23/28 | 95.7%44/46 | 82.1%32/39 | 98.2%55/56 | 2 | 0 | 0.00 | 0.59 |
| Brian O'Nora | 1 | 84.0%21/25 | 91.3%42/46 | 88.9%16/18 | 95.6%43/45 | 2 | 1 | 0.05 | 0.35 |
| Chad Fairchild | 1 | 86.2%25/29 | 98.2%54/55 | 94.1%16/17 | 100.0%34/34 | 2 | 1 | 0.25 | 0.00 |
| Chris Segal | 1 | 82.8%24/29 | 95.5%63/66 | 87.5%14/16 | 97.3%36/37 | 2 | 0 | 0.00 | 0.15 |
| Emil Jimenez | 1 | 90.0%18/20 | 98.4%61/62 | 78.1%25/32 | 95.5%64/67 | 2 | 0 | 0.00 | 0.40 |
| Lance Barksdale | 1 | 78.3%18/23 | 94.2%49/52 | 90.0%18/20 | 98.0%48/49 | 2 | 0 | 0.00 | 0.34 |
| Mark Wegner | 1 | 85.7%18/21 | 100.0%55/55 | 91.7%33/36 | 94.7%54/57 | 2 | 1 | 0.42 | 0.16 |
| Marvin Hudson | 1 | 68.0%17/25 | 96.2%51/53 | 94.1%16/17 | 93.9%46/49 | 2 | 2 | 0.54 | 0.31 |
| Rob Drake | 1 | 88.5%23/26 | 95.0%38/40 | 72.0%18/25 | 100.0%38/38 | 2 | 2 | 0.28 | 0.40 |
| Sean Barber | 1 | 100.0%27/27 | 98.3%57/58 | 75.0%18/24 | 94.1%48/51 | 2 | 1 | 0.62 | 1.57 |
| Shane Livensparger | 1 | 82.6%19/23 | 97.4%38/39 | 83.3%15/18 | 100.0%40/40 | 2 | 1 | 0.11 | 0.79 |
| Steven Jaschinski | 1 | 84.6%22/26 | 98.1%52/53 | 89.3%25/28 | 96.4%53/55 | 2 | 1 | 0.18 | 1.49 |
| Tyler Jones | 1 | 94.3%33/35 | 93.7%59/63 | 86.4%19/22 | 94.1%48/51 | 2 | 1 | 0.46 | 0.84 |
| Doug Eddings | 1 | 73.7%14/19 | 98.2%55/56 | 95.5%21/22 | 94.2%49/52 | 1 | 0 | 0.00 | 0.07 |
| Laz Diaz | 1 | 88.9%24/27 | 98.1%53/54 | 82.6%19/23 | 94.5%52/55 | 1 | 1 | 0.07 | 0.32 |
| Ryan Blakney | 1 | 90.5%19/21 | 92.2%47/51 | 92.0%23/25 | 91.9%57/62 | 1 | 1 | 0.19 | 0.26 |
| Carlos Torres | 1 | 78.6%11/14 | 100.0%31/31 | 85.0%17/20 | 92.7%38/41 | 0 | 0 | 0.00 | 0.42 |
| D.J. Reyburn | 1 | 93.1%27/29 | 92.9%26/28 | 91.3%21/23 | 100.0%34/34 | 0 | 0 | 0.00 | 0.19 |
| James Jean | 1 | 92.9%13/14 | 98.1%51/52 | 88.0%22/25 | 97.6%40/41 | 0 | 0 | 0.00 | 0.21 |
| Manny Gonzalez | 1 | 92.3%24/26 | 100.0%55/55 | 94.7%18/19 | 97.1%33/34 | 0 | 0 | 0.00 | 0.05 |
| Ryan Additon | 1 | 86.7%13/15 | 97.9%47/48 | 100.0%27/27 | 94.1%48/51 | 0 | 0 | 0.00 | 0.29 |
| Ryan Wills | 1 | 100.0%21/21 | 100.0%37/37 | 90.9%20/22 | 94.9%37/39 | 0 | 0 | 0.00 | 0.18 |
| Tripp Gibson | 1 | 94.1%16/17 | 96.1%49/51 | 90.9%20/22 | 96.9%31/32 | 0 | 0 | 0.00 | 0.19 |
| Will Little | 1 | 100.0%20/20 | 100.0%56/56 | 87.1%27/31 | 91.8%45/49 | 0 | 0 | 0.00 | 0.70 |

