2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | ATH | 7 | 10 | 70.0% | 2.99 | +0.838 | +0.065 | 4.84 | +5.16 | 2.99 | 0.0302 | 99 | 7 | 3 | 12 | 2.27 | 55.4% | 15.7% | 17.7% |
| Career | 7 | 10 | 70.0% | 2.99 | +0.838 | +0.065 | 4.84 | +5.16 | 2.99 | 0.0302 | 99 | 7 | 3 | 12 | 2.27 | 55.4% | 15.7% | 17.7% | |
2026 Challenges
Result
Role
Window
10 of 10 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 8 | MIL | batter | ▼ 9 | 3-2 | 0 | 1 | 8.44 | -0.012 | -0.1% | |
| OT | Jun 2 | CHC | batter | ▲ 2 | 1-0 | 0 | 2 | 1.04 | +0.157 | +1.6% | |
| OT | May 30 | NYY | batter | ▼ 6 | 0-0 | 0 | 1 | 0.41 | +0.069 | +0.6% | |
| OT | May 22 | SD | batter | ▲ 7 | 0-0 | 2 | 2 | 0.43 | +0.034 | +0.7% | |
| UH | May 20 | LAA | batter | ▲ 10 | 3-2 | 0 | 1 | 9.13 | 0.000 | 0.0% | |
| UH | May 18 | LAA | batter | ▲ 5 | 0-0 | 2 | 2 | 0.68 | -0.021 | -0.2% | |
| OT | May 16 | SF | batter | ▼ 1 | 0-1 | 2 | 2 | 0.61 | +0.089 | +0.9% | |
| OT | May 14 | STL | batter | ▼ 7 | 2-1 | 2 | 2 | 1.13 | +0.235 | +1.7% | |
| OT | Apr 7 | NYY | batter | ▲ 8 | 3-1 | 1 | 2 | 0.74 | +0.218 | +1.1% | |
| OT | Mar 31 | ATL | batter | ▲ 8 | 0-0 | 0 | 1 | 0.12 | +0.069 | +0.2% |
Strike Zone (Catcher's View)
Batter
10 pitches
4.8% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-075%
3/4+0.15
0-1100%
1/1+0.09
0-2—
1
1-0100%
1/1+0.16
1-1—
1-2—
2
2-0—
2-1100%
1/1+0.23
2-2—
3
3-0—
3-1100%
1/1+0.22
3-20%
0/2-0.01
By Leverage
Low (<1)
83% (5/6)win
24% (5/21)chall
Med (1–2)
100% (2/2)win
40% (2/5)chall
High (2+)
0% (0/2)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Brent Rooker's win%. Challenge% = correct challenges / winnable opportunities.


