2026Regular Season
AL West
Athletics
47-71 overall
Challenges
275
7th
Win Rate
57.1%
5th
Runs Added
+29.11
2nd
Wins Added
+2.850
2nd
ROE
+6.62
5th
WOE
+0.586
6th
Batter Decisions
+6.37
11th
Catcher Decisions
+16.63
9th
-RE (OoC)
5.63
14th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Shea Langeliers | C | 87 | 52 | 59.8% | +11.36 | +1.091 | 1.93 | +1.39 | +3.99 |
| Jonah Heim | C | 68 | 42 | 61.8% | +6.83 | +0.607 | 1.17 | -1.01 | +11.43 |
| Lawrence Butler | RF | 15 | 8 | 53.3% | +0.77 | +0.100 | 1.18 | +0.81 | — |
| Jeff McNeil | 2B | 13 | 5 | 38.5% | +0.61 | +0.059 | 1.15 | -3.64 | — |
| Nick Kurtz | 1B | 11 | 9 | 81.8% | +1.70 | +0.148 | 1.36 | +5.49 | — |
| Brent Rooker | DH | 10 | 7 | 70.0% | +0.84 | +0.065 | 2.27 | +3.04 | — |
| Carlos Cortes | RF | 10 | 4 | 40.0% | +0.33 | +0.049 | 0.61 | -1.39 | — |
| Max Muncy | 3B | 10 | 5 | 50.0% | +1.27 | +0.180 | 2.32 | +1.59 | — |
| Henry Bolte | CF | 9 | 4 | 44.4% | +0.79 | +0.065 | 1.68 | +0.25 | — |
| Jacob Wilson | SS | 7 | 2 | 28.6% | -0.02 | +0.009 | 1.91 | -2.98 | — |
| Tyler Soderstrom | LF | 7 | 4 | 57.1% | +0.84 | +0.097 | 2.79 | +3.98 | — |
| Brian Serven | C | 6 | 4 | 66.7% | +1.13 | +0.082 | 1.22 | -0.72 | +1.22 |
| Darell Hernaiz | SS | 5 | 2 | 40.0% | +0.23 | +0.004 | 0.94 | -1.61 | — |
| Zack Gelof | 3B | 5 | 2 | 40.0% | +0.50 | +0.024 | 0.92 | -0.50 | — |
| Hogan Harris | P | 4 | 2 | 50.0% | +0.47 | +0.069 | 2.09 | — | — |
| Colby Thomas | RF | 3 | 2 | 66.7% | +0.47 | +0.092 | 4.15 | +0.67 | — |
| Denzel Clarke | CF | 2 | 1 | 50.0% | +0.13 | +0.013 | 0.67 | +0.61 | — |
| Donovan Walton | 2B | 1 | 0 | 0.0% | -0.03 | -0.003 | 1.81 | +0.54 | — |
| Elvis Alvarado | P | 1 | 0 | 0.0% | -0.01 | -0.000 | 0.65 | — | — |
| Jack Perkins | P | 1 | 1 | 100.0% | +0.92 | +0.100 | 6.57 | — | — |
| Jeffrey Springs | P | 1 | 1 | 100.0% | +0.13 | +0.012 | 0.81 | — | — |
| Mark Leiter Jr. | P | 1 | 0 | 0.0% | -0.00 | -0.000 | 0.36 | — | — |
| Alika Williams | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.45 | — |
| Ben Bowden | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brady Basso | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brooks Kriske | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gage Jump | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Geoff Hartlieb | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Hayden Juenger | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| J.T. Ginn | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jacob Lopez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Joey Estes | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Joey Meneses | 1B | 0 | 0 | — | 0.00 | 0.000 | — | -0.36 | — |
| Jonathan Ornelas | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.39 | — |
| José Suarez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Joshua Kuroda-Grauer | 3B | 0 | 0 | — | 0.00 | 0.000 | — | +0.01 | — |
| Justin Sterner | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kade Morris | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Medina | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Morales | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Severino | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Mason Barnett | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Michael Kelly | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Michael Stefanic | 2B | 0 | 0 | — | 0.00 | 0.000 | — | +0.01 | — |
| Scott Barlow | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Scott Blewett | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Seth Johnson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tommy White | 3B | 0 | 0 | — | 0.00 | 0.000 | — | -0.68 | — |
| Yunior Tur | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 107 | 53 | 49.5% | +7.24 | +0.738 |
| Pitcher | 8 | 4 | 50.0% | +1.51 | +0.181 |
| Catcher | 160 | 100 | 62.5% | +20.36 | +1.932 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Aug 9 | @ BOS | W 4-3 | 1/1 | +0.46 |
| Aug 8 | @ BOS | W 7-3 | 0/2 | -0.01 |
| Aug 7 | @ BOS | L 1-13 | 3/3 | +0.94 |
| Aug 6 | @ CIN | L 5-6 | 1/2 | +0.68 |
| Aug 5 | @ CIN | L 2-3 | 1/3 | +0.13 |
| Aug 4 | @ CIN | L 4-5 | 0/0 | 0.00 |
| Aug 2 | vs DET | L 0-11 | 2/3 | +0.52 |
| Aug 1 | vs DET | L 6-8 | 2/2 | +0.19 |
| Jul 31 | vs DET | L 1-13 | 2/3 | +0.37 |
| Jul 30 | vs BOS | L 4-5 | 1/2 | +0.03 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Malachi Moore | 4 | 88.7%86/97 | 93.4%213/228 | 83.8%67/80 | 94.1%193/205 | 12 | 7 | 0.67 | 2.88 |
| Carlos Torres | 4 | 95.0%96/101 | 92.3%203/220 | 83.1%74/89 | 94.2%196/208 | 9 | 5 | 1.01 | 3.27 |
| John Libka | 4 | 93.1%95/102 | 96.7%237/245 | 91.8%67/73 | 93.4%199/213 | 7 | 2 | 0.67 | 1.47 |
| Bruce Dreckman | 3 | 85.4%70/82 | 93.0%172/185 | 84.7%72/85 | 98.6%141/143 | 11 | 8 | 1.70 | 2.25 |
| Dan Bellino | 3 | 95.8%69/72 | 92.9%157/169 | 87.9%51/58 | 96.6%144/149 | 8 | 6 | 0.78 | 1.39 |
| Adam Beck | 3 | 89.4%59/66 | 96.4%185/192 | 83.9%47/56 | 96.1%98/102 | 7 | 4 | 0.66 | 1.61 |
| D.J. Reyburn | 3 | 85.5%53/62 | 95.1%135/142 | 85.7%48/56 | 96.8%121/125 | 7 | 6 | 1.23 | 0.68 |
| Nate Tomlinson | 3 | 95.2%60/63 | 92.9%118/127 | 91.4%53/58 | 94.9%112/118 | 7 | 3 | 0.86 | 1.20 |
| Chad Whitson | 3 | 85.7%60/70 | 95.7%178/186 | 83.3%45/54 | 96.7%174/180 | 6 | 3 | 1.04 | 1.82 |
| Shane Livensparger | 3 | 90.9%60/66 | 96.9%189/195 | 93.3%56/60 | 96.6%144/149 | 6 | 3 | 0.42 | 1.06 |
| Steven Jaschinski | 3 | 91.2%62/68 | 95.5%168/176 | 85.2%52/61 | 97.1%135/139 | 6 | 2 | 0.52 | 2.04 |
| Chad Fairchild | 3 | 83.8%67/80 | 95.8%182/190 | 85.7%48/56 | 93.6%162/173 | 4 | 3 | 0.45 | 1.31 |
| Clint Vondrak | 2 | 85.2%52/61 | 94.3%133/141 | 86.3%44/51 | 92.0%103/112 | 11 | 8 | 1.18 | 1.22 |
| Chris Guccione | 2 | 98.0%49/50 | 92.7%101/109 | 91.5%43/47 | 94.1%112/119 | 7 | 4 | 0.30 | 0.79 |
| Mark Wegner | 2 | 90.0%36/40 | 95.5%107/112 | 91.9%34/37 | 96.7%89/92 | 6 | 4 | 1.25 | 0.39 |
| Nic Lentz | 2 | 93.0%53/57 | 93.3%139/149 | 78.1%25/32 | 92.9%118/127 | 6 | 4 | 1.44 | 1.90 |
| Tripp Gibson | 2 | 84.6%44/52 | 94.9%130/137 | 81.0%51/63 | 94.4%119/126 | 6 | 3 | 0.97 | 1.45 |
| Gabe Morales | 2 | 87.2%41/47 | 95.4%83/87 | 91.7%44/48 | 97.3%107/110 | 5 | 3 | 0.60 | 0.56 |
| Lance Barrett | 2 | 87.9%29/33 | 94.4%84/89 | 81.6%31/38 | 92.4%109/118 | 5 | 3 | 0.66 | 0.89 |
| Manny Gonzalez | 2 | 74.5%38/51 | 92.9%118/127 | 88.9%40/45 | 96.2%76/79 | 5 | 4 | 1.49 | 0.94 |
| Mark Ripperger | 2 | 91.3%42/46 | 93.0%106/114 | 89.7%26/29 | 96.8%92/95 | 5 | 3 | 0.32 | 0.77 |
| Vic Carapazza | 2 | 87.3%48/55 | 95.1%154/162 | 85.7%42/49 | 99.1%116/117 | 5 | 2 | 0.12 | 1.34 |
| Dan Merzel | 2 | 92.3%48/52 | 99.3%143/144 | 88.2%45/51 | 95.4%125/131 | 4 | 1 | 0.42 | 0.77 |
| Doug Eddings | 2 | 82.0%41/50 | 93.7%104/111 | 94.2%49/52 | 97.8%89/91 | 4 | 2 | 0.58 | 1.30 |
| James Hoye | 2 | 90.9%40/44 | 93.7%104/111 | 93.8%45/48 | 95.2%120/126 | 4 | 0 | 0.00 | 0.98 |
| Tom Hanahan | 2 | 88.2%45/51 | 96.6%115/119 | 87.1%27/31 | 96.4%81/84 | 4 | 1 | 0.16 | 0.49 |
| Alfonso Márquez | 2 | 89.1%41/46 | 95.2%80/84 | 80.9%38/47 | 90.7%117/129 | 3 | 2 | 0.67 | 0.86 |
| Austin Jones | 2 | 91.1%51/56 | 95.8%91/95 | 91.3%42/46 | 96.0%97/101 | 3 | 1 | 0.06 | 0.64 |
| Louie Krupa | 2 | 81.1%43/53 | 97.5%115/118 | 97.6%41/42 | 94.5%103/109 | 3 | 2 | 0.19 | 0.18 |
| Nick Mahrley | 2 | 93.0%40/43 | 94.3%83/88 | 88.6%39/44 | 91.7%99/108 | 3 | 2 | 0.99 | 1.19 |
| Ryan Blakney | 2 | 89.2%33/37 | 97.9%94/96 | 88.6%31/35 | 95.7%90/94 | 3 | 2 | 0.33 | 0.58 |
| Dillon Wilson | 2 | 91.7%33/36 | 99.0%102/103 | 86.4%38/44 | 95.7%88/92 | 2 | 1 | 0.13 | 0.60 |
| Mike Estabrook | 2 | 85.4%35/41 | 94.1%80/85 | 86.7%26/30 | 92.6%100/108 | 2 | 0 | 0.00 | 0.46 |
| David Rackley | 2 | 83.0%39/47 | 96.2%102/106 | 88.1%37/42 | 98.2%108/110 | 1 | 0 | 0.00 | 0.70 |
| Felix Neon | 1 | 85.7%18/21 | 90.7%49/54 | 82.4%14/17 | 96.1%49/51 | 7 | 5 | 0.77 | 0.17 |
| Alex MacKay | 1 | 90.5%19/21 | 97.0%64/66 | 92.0%23/25 | 100.0%49/49 | 4 | 2 | 0.30 | 0.25 |
| Bill Miller | 1 | 91.3%21/23 | 98.2%55/56 | 93.3%28/30 | 93.4%57/61 | 4 | 2 | 0.36 | 0.03 |
| Charlie Ramos | 1 | 86.4%19/22 | 96.4%53/55 | 85.0%17/20 | 98.2%55/56 | 4 | 3 | 0.35 | 0.13 |
| Jacob Metz | 1 | 92.0%23/25 | 93.7%59/63 | 91.7%22/24 | 95.8%46/48 | 4 | 2 | 0.53 | 0.94 |
| Jen Pawol | 1 | 89.7%35/39 | 95.2%59/62 | 94.4%17/18 | 92.3%48/52 | 4 | 2 | 0.39 | 0.48 |
| Jim Wolf | 1 | 92.3%24/26 | 90.7%49/54 | 100.0%20/20 | 96.2%50/52 | 4 | 3 | 0.76 | 0.14 |
| Paul Clemons | 1 | 79.2%19/24 | 94.0%47/50 | 83.3%20/24 | 98.6%69/70 | 4 | 3 | 0.48 | 0.72 |
| Dan Iassogna | 1 | 89.5%34/38 | 100.0%57/57 | 85.7%18/21 | 94.6%53/56 | 3 | 2 | 0.21 | 0.07 |
| Edwin Moscoso | 1 | 100.0%30/30 | 92.2%59/64 | 94.1%16/17 | 95.8%68/71 | 3 | 1 | 0.51 | 2.38 |
| Hunter Wendelstedt | 1 | 93.8%30/32 | 96.2%76/79 | 84.2%16/19 | 96.9%63/65 | 3 | 1 | 0.09 | 0.68 |
| James Jean | 1 | 88.9%24/27 | 95.5%64/67 | 88.5%23/26 | 97.1%66/68 | 3 | 1 | 0.07 | 0.56 |
| Junior Valentine | 1 | 91.2%31/34 | 95.0%76/80 | 73.9%17/23 | 96.7%59/61 | 3 | 2 | 0.24 | 1.03 |
| Laz Diaz | 1 | 95.8%23/24 | 95.2%60/63 | 90.5%19/21 | 94.6%53/56 | 3 | 1 | 0.48 | 0.46 |
| Mike Muchlinski | 1 | 91.4%32/35 | 94.8%55/58 | 85.7%12/14 | 91.7%33/36 | 3 | 3 | 0.20 | 0.16 |
| Sean Barber | 1 | 87.1%27/31 | 100.0%54/54 | 90.0%27/30 | 94.4%67/71 | 3 | 1 | 0.21 | 0.12 |
| Will Little | 1 | 100.0%15/15 | 93.5%43/46 | 89.5%17/19 | 97.7%43/44 | 3 | 1 | 0.21 | 0.23 |
| Alex Tosi | 1 | 76.9%20/26 | 92.0%46/50 | 84.2%16/19 | 100.0%44/44 | 2 | 2 | 0.30 | 0.86 |
| Ben May | 1 | 100.0%13/13 | 97.4%37/38 | 82.6%19/23 | 96.6%56/58 | 2 | 1 | 0.10 | 0.48 |
| Brock Ballou | 1 | 95.5%21/22 | 90.2%37/41 | 81.8%9/11 | 90.3%28/31 | 2 | 1 | 0.20 | 0.72 |
| Cory Blaser | 1 | 100.0%19/19 | 94.7%36/38 | 91.3%21/23 | 92.5%49/53 | 2 | 2 | 0.46 | 0.24 |
| Emil Jimenez | 1 | 85.7%24/28 | 95.2%59/62 | 93.3%14/15 | 97.2%35/36 | 2 | 2 | 0.76 | 0.15 |
| Jeremie Rehak | 1 | 94.4%17/18 | 91.7%44/48 | 100.0%5/5 | 88.5%23/26 | 2 | 1 | 0.35 | 0.31 |
| Jordan Baker | 1 | 88.6%31/35 | 93.2%68/73 | 91.7%22/24 | 93.3%28/30 | 2 | 1 | 0.20 | 1.60 |
| Ramon De Jesus | 1 | 88.5%23/26 | 96.2%51/53 | 100.0%13/13 | 84.1%37/44 | 2 | 2 | 0.21 | 0.00 |
| Roberto Ortiz | 1 | 91.3%21/23 | 98.3%57/58 | 93.3%14/15 | 94.6%35/37 | 2 | 1 | 0.19 | 0.14 |
| Ryan Additon | 1 | 94.4%17/18 | 96.9%63/65 | 87.5%21/24 | 100.0%38/38 | 2 | 1 | 0.70 | 0.30 |
| Adam Hamari | 1 | 83.3%15/18 | 96.4%54/56 | 94.1%16/17 | 95.5%42/44 | 1 | 1 | 0.07 | 0.14 |
| Nestor Ceja | 1 | 80.0%12/15 | 94.9%37/39 | 100.0%20/20 | 96.6%56/58 | 1 | 0 | 0.00 | 0.11 |
| Quinn Wolcott | 1 | 87.5%21/24 | 100.0%53/53 | 86.7%13/15 | 98.1%51/52 | 1 | 0 | 0.00 | 0.55 |
| Rob Drake | 1 | 82.5%33/40 | 89.7%61/68 | 84.6%22/26 | 98.1%53/54 | 1 | 1 | 0.13 | 1.19 |
| Ron Kulpa | 1 | 89.5%17/19 | 96.1%49/51 | 83.3%15/18 | 100.0%49/49 | 1 | 1 | 0.46 | 0.42 |
| Todd Tichenor | 1 | 77.8%14/18 | 92.2%47/51 | 88.9%16/18 | 87.2%41/47 | 1 | 1 | 0.11 | 0.58 |
| Edwin Jimenez | 1 | 89.3%25/28 | 94.8%55/58 | 89.5%17/19 | 98.4%62/63 | 0 | 0 | 0.00 | 0.70 |
| Lance Barksdale | 1 | 78.3%18/23 | 100.0%55/55 | 76.2%16/21 | 96.3%52/54 | 0 | 0 | 0.00 | 0.45 |
| Marvin Hudson | 1 | 94.4%17/18 | 97.7%43/44 | 52.9%9/17 | 95.2%40/42 | 0 | 0 | 0.00 | 1.41 |
