2026Regular Season
AL West
Athletics
63-95 overall
Challenges
366
9th
Win Rate
60.4%
2nd
Runs Added
+40.63
2nd
Wins Added
+3.757
3rd
ROE
+12.15
3rd
WOE
+0.994
4th
Batter Decisions
+25.15
1st
Catcher Decisions
+27.15
8th
-RE (OoC)
6.12
12th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Heim | C | 104 | 66 | 63.5% | +11.74 | +1.017 | 1.20 | +1.18 | +20.69 |
| Shea Langeliers | C | 87 | 52 | 59.8% | +11.36 | +1.091 | 1.93 | +1.69 | +3.99 |
| Lawrence Butler | RF | 28 | 15 | 53.6% | +1.45 | +0.159 | 1.04 | +1.56 | — |
| Brian Serven | C | 17 | 11 | 64.7% | +2.76 | +0.209 | 1.15 | -1.70 | +2.47 |
| Jeff McNeil | 2B | 17 | 9 | 52.9% | +0.79 | +0.074 | 0.94 | +0.17 | — |
| Zack Gelof | 3B | 14 | 10 | 71.4% | +2.02 | +0.110 | 0.83 | +5.31 | — |
| Henry Bolte | CF | 13 | 7 | 53.8% | +1.36 | +0.104 | 1.42 | +1.98 | — |
| Carlos Cortes | RF | 12 | 5 | 41.7% | +0.51 | +0.083 | 0.97 | -2.05 | — |
| Nick Kurtz | 1B | 11 | 9 | 81.8% | +1.70 | +0.148 | 1.36 | +5.49 | — |
| Brent Rooker | DH | 10 | 7 | 70.0% | +0.84 | +0.065 | 2.27 | +3.04 | — |
| Darell Hernaiz | SS | 8 | 5 | 62.5% | +1.01 | +0.051 | 0.97 | +0.72 | — |
| Jacob Wilson | SS | 7 | 2 | 28.6% | -0.02 | +0.009 | 1.91 | -2.91 | — |
| Tyler Soderstrom | LF | 7 | 4 | 57.1% | +0.84 | +0.097 | 2.79 | +4.08 | — |
| Hogan Harris | P | 5 | 2 | 40.0% | +0.45 | +0.069 | 1.69 | — | — |
| Donovan Walton | 2B | 4 | 3 | 75.0% | +0.42 | +0.030 | 0.99 | +2.94 | — |
| Colby Thomas | RF | 3 | 2 | 66.7% | +0.47 | +0.092 | 4.15 | +0.67 | — |
| Denzel Clarke | CF | 3 | 2 | 66.7% | +0.48 | +0.019 | 0.58 | +1.49 | — |
| Alika Williams | SS | 2 | 1 | 50.0% | +0.04 | +0.006 | 2.48 | +1.11 | — |
| Elvis Alvarado | P | 1 | 0 | 0.0% | -0.01 | -0.000 | 0.65 | — | — |
| Jack Perkins | P | 1 | 1 | 100.0% | +0.92 | +0.100 | 6.57 | — | — |
| Jacob Lopez | P | 1 | 1 | 100.0% | +0.05 | +0.007 | 0.47 | — | — |
| Jeffrey Springs | P | 1 | 1 | 100.0% | +0.13 | +0.012 | 0.81 | — | — |
| Mark Leiter Jr. | P | 1 | 0 | 0.0% | -0.00 | -0.000 | 0.36 | — | — |
| Michael Stefanic | 2B | 1 | 1 | 100.0% | +0.20 | +0.037 | 2.43 | +1.11 | — |
| Ben Bowden | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brady Basso | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brooks Kriske | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Chris Roycroft | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Drew Rom | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gage Jump | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Geoff Hartlieb | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Hayden Juenger | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| J.T. Ginn | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Joe Rock | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Joey Estes | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Joey Meneses | 1B | 0 | 0 | — | 0.00 | 0.000 | — | -0.36 | — |
| José Suarez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Joshua Kuroda-Grauer | 3B | 0 | 0 | — | 0.00 | 0.000 | — | +0.02 | — |
| Justin Sterner | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kade Morris | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Medina | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Morales | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Severino | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Mason Barnett | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Michael Kelly | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Scott Barlow | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Scott Blewett | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Seth Johnson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Taylor Rashi | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tommy White | 3B | 0 | 0 | — | 0.00 | 0.000 | — | -0.41 | — |
| Yunior Tur | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 151 | 86 | 57.0% | +12.26 | +1.107 |
| Pitcher | 10 | 5 | 50.0% | +1.54 | +0.188 |
| Catcher | 205 | 130 | 63.4% | +26.83 | +2.462 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 23 | vs LAA | W 7-3 | 1/3 | +0.23 |
| Sep 22 | vs LAA | W 9-7 | 3/3 | +0.51 |
| Sep 20 | @ CLE | L 0-1 | 0/1 | -0.01 |
| Sep 19 | @ CLE | L 6-12 | 5/5 | +0.83 |
| Sep 18 | @ CLE | L 3-5 | 2/3 | +0.50 |
| Sep 17 | @ TB | L 1-10 | 0/1 | -0.06 |
| Sep 16 | @ TB | L 3-4 | 0/1 | -0.05 |
| Sep 15 | @ TB | L 1-2 | 1/1 | +0.10 |
| Sep 13 | vs SEA | W 8-7 | 2/2 | +0.20 |
| Sep 12 | vs SEA | L 1-19 | 3/3 | +0.42 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
No umpire data yet.
