2026Spring Training
Career Splits
| Challenge Stats | Batter Decision Quality | Catcher Decision Quality | Call Context | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | cCDQ | cCDQ/P | CB | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | TOR | 3 | 5 | 60.0% | 0.09 | +0.16 | +0.550 | +0.042 | 3.22 | +1.78 | -0.04 | -0.0098 | 4 | 0 | 0 | 1 | -0.01 | -0.000 | — | 0.13 | 0.0010 | 138 | 3 | 2 | 5 | +0.17 | +0.018 | 60.0% | 0.82 | 60.1% | 26.5% | 22.4% |
| Career | 3 | 5 | 60.0% | 0.09 | +0.16 | +0.550 | +0.042 | 3.22 | +1.78 | -0.04 | -0.0098 | 4 | 0 | 0 | 1 | -0.01 | -0.000 | — | 0.13 | 0.0010 | 138 | 3 | 2 | 5 | +0.17 | +0.018 | 60.0% | 0.82 | 60.1% | 26.5% | 22.4% | |
2026 Challenges
Result
Role
Window
5 of 5 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | Mar 16 | MIA | catcher | ▼ 2 | 0-0 | 2 | 1 | 0.53 | 0.44 | +0.077 | +0.7% | |
| ✕ | Mar 16 | MIA | catcher | ▼ 2 | 0-0 | 0 | 2 | -1.15 | 0.46 | -0.045 | -0.5% | |
| ✓ | Feb 27 | TB | catcher | ▼ 2 | 3-2 | 1 | 1 | 1.12 | 1.89 | +0.425 | +2.9% | |
| ✕ | Feb 27 | TB | catcher | ▼ 2 | 1-0 | 1 | 2 | -0.21 | 0.35 | -0.043 | -0.3% | |
| ✓ | Feb 21 | PHI | catcher | ▲ 7 | 1-0 | 1 | 1 | 1.84 | 0.98 | +0.136 | +1.5% |
Strike Zone (Catcher's View)
Batter
0 pitches
2.1% larger than league avg by area
Defensive
5 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-050%
1/2+0.03
0-1—
0-2—
1
1-050%
1/2+0.09
1-1—
1-2—
2
2-0—
2-1—
2-2—
3
3-0—
3-1—
3-2100%
1/1+0.42
Low (<1)
50% (2/4)win
13% (2/16)chall
Med (1–2)
100% (1/1)win
100% (1/1)chall
High (2+)
— (0/0)win
0% (0/1)chall
Vertical tick = league avg win%. Bar = C.J. Stubbs's win%. Challenge% = correct challenges / winnable opportunities.

