2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | NYM | 5 | 10 | 50.0% | -0.39 | +0.419 | +0.045 | 1.86 | +8.14 | -0.39 | -0.0073 | 53 | 5 | 5 | 4 | 0.37 | 67.4% | 22.2% | 11.0% |
| Career | 5 | 10 | 50.0% | -0.39 | +0.419 | +0.045 | 1.86 | +8.14 | -0.39 | -0.0073 | 53 | 5 | 5 | 4 | 0.37 | 67.4% | 22.2% | 11.0% | |
2026 Challenges
Result
Role
Window
10 of 10 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | AZ | batter | ▲ 9 | 0-0 | 1 | 1 | 0.08 | -0.019 | -0.1% | |
| UH | Apr 28 | WSH | batter | ▼ 5 | 1-2 | 1 | 1 | 0.02 | -0.080 | -0.0% | |
| UH | Apr 23 | MIN | batter | ▼ 5 | 1-1 | 1 | 2 | 0.07 | -0.019 | -0.0% | |
| OT | Apr 22 | MIN | batter | ▼ 6 | 1-2 | 2 | 1 | 0.94 | +0.086 | +1.4% | |
| OT | Apr 19 | CHC | batter | ▲ 10 | 0-0 | 0 | 2 | 1.13 | +0.069 | +1.7% | |
| UH | Apr 13 | LAD | batter | ▲ 4 | 1-1 | 2 | 2 | 0.19 | -0.029 | -0.1% | |
| UH | Apr 11 | ATH | batter | ▼ 5 | 1-1 | 2 | 2 | 0.20 | -0.018 | -0.1% | |
| OT | Apr 4 | SF | batter | ▲ 5 | 0-0 | 2 | 2 | 0.24 | +0.114 | +0.4% | |
| OT | Apr 3 | SF | batter | ▲ 9 | 1-1 | 0 | 2 | 0.01 | +0.150 | +0.0% | |
| OT | Apr 3 | SF | batter | ▲ 1 | 3-0 | 2 | 2 | 0.86 | +0.165 | +1.3% |
Strike Zone (Catcher's View)
Batter
10 pitches
4.0% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-067%
2/3+0.16
0-1—
0-2—
1
1-0—
1-125%
1/4+0.08
1-250%
1/2+0.01
2
2-0—
2-1—
2-2—
3
3-0100%
1/1+0.17
3-1—
3-2—
By Leverage
Low (<1)
44% (4/9)win
44% (4/9)chall
Med (1–2)
100% (1/1)win
100% (1/1)chall
High (2+)
— (0/0)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Mark Vientos's win%. Challenge% = correct challenges / winnable opportunities.


