2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Catcher Decision Quality | Call Context | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | cCDQ | cCDQ/P | CB | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | ATL | 5 | 8 | 62.5% | 0.06 | +0.483 | +0.028 | 1.71 | +6.29 | 0.10 | 0.0207 | 5 | 0 | 0 | 0 | -0.04 | -0.0007 | 59 | 2 | 2 | 2 | 1.44 | 49.1% | 18.4% | 20.2% |
| Career | 5 | 8 | 62.5% | 0.06 | +0.483 | +0.028 | 1.71 | +6.29 | 0.10 | 0.0207 | 5 | 0 | 0 | 0 | -0.04 | -0.0007 | 59 | 2 | 2 | 2 | 1.44 | 49.1% | 18.4% | 20.2% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | LAD | catcher | ▼ 6 | 2-0 | 2 | 2 | 1.20 | -0.011 | -0.0% | |
| OT | May 9 | LAD | catcher | ▼ 4 | 0-0 | 1 | 2 | 0.36 | +0.090 | +0.5% | |
| OT | May 9 | LAD | catcher | ▼ 3 | 1-2 | 0 | 2 | 0.83 | +0.202 | +1.3% | |
| OT | May 6 | SEA | catcher | ▼ 7 | 1-2 | 1 | 2 | 0.44 | +0.141 | +0.7% | |
| OT | May 6 | SEA | catcher | ▼ 5 | 2-1 | 0 | 2 | 1.02 | +0.176 | +1.6% | |
| OT | May 6 | SEA | catcher | ▼ 2 | 0-0 | 2 | 2 | 0.44 | +0.064 | +0.7% | |
| UH | May 4 | SEA | catcher | ▼ 1 | 2-2 | 0 | 1 | 3.11 | -0.126 | -1.3% | |
| UH | May 4 | SEA | catcher | ▼ 1 | 3-2 | 0 | 2 | 4.11 | -0.054 | -0.6% |
Strike Zone (Catcher's View)
Defensive
8 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
2/2+0.15
0-1—
0-2—
1
1-0—
1-1—
1-2100%
2/2+0.34
2
2-00%
0/1-0.01
2-1100%
1/1+0.18
2-20%
0/1-0.13
3
3-0—
3-1—
3-20%
0/1-0.05
By Leverage
Low (<1)
100% (4/4)win
44% (4/9)chall
Med (1–2)
50% (1/2)win
50% (1/2)chall
High (2+)
0% (0/2)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Sean Murphy's win%. Challenge% = correct challenges / winnable opportunities.


