2026Postseason
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | LAD | 4 | 8 | 50.0% | 1.09 | +0.42 | +1.136 | +0.134 | 8.53 | -0.53 | 1.09 | 0.0058 | 189 | 4 | 4 | 15 | +0.42 | +0.061 | 50.0% | 2.09 | 44.1% | 13.8% | 23.4% |
| Career | 4 | 8 | 50.0% | 1.09 | +0.42 | +1.136 | +0.134 | 8.53 | -0.53 | 1.09 | 0.0058 | 189 | 4 | 4 | 15 | +0.42 | +0.061 | 50.0% | 2.09 | 44.1% | 13.8% | 23.4% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | Sep 19 | SF | batter | ▼ 5 | 1-0 | 2 | 1 | -1.92 | 2.59 | +0.300 | +3.9% | |
| ✕ | Aug 26 | ATL | batter | ▲ 5 | 3-2 | 2 | 2 | 0.23 | 2.17 | -0.021 | -0.2% | |
| ✓ | Aug 21 | PIT | batter | ▼ 3 | 0-0 | 2 | 2 | -0.07 | 0.95 | +0.226 | +1.4% | |
| ✕ | Aug 11 | KC | batter | ▼ 7 | 3-1 | 1 | 1 | 1.01 | 1.67 | -0.048 | -0.5% | |
| ✕ | Aug 7 | AZ | batter | ▲ 9 | 1-2 | 2 | 1 | 0.45 | 0.48 | -0.015 | -0.2% | |
| ✓ | Aug 5 | CHC | batter | ▲ 9 | 1-0 | 0 | 1 | -0.86 | 2.27 | +0.113 | +3.5% | |
| ✕ | Aug 5 | CHC | batter | ▲ 3 | 1-2 | 1 | 2 | 1.18 | 2.78 | -0.039 | -0.3% | |
| ✓ | Jul 30 | SEA | batter | ▼ 1 | 3-2 | 0 | 2 | -0.44 | 3.81 | +0.621 | +5.8% |
Strike Zone (Catcher's View)
Batter
8 pitches
3.4% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
1/1+0.23
0-1—
0-2—
1
1-0100%
2/2+0.41
1-1—
1-20%
0/2-0.05
2
2-0—
2-1—
2-2—
3
3-0—
3-10%
0/1-0.05
3-250%
1/2+0.60
By Leverage
Low (<1)
50% (1/2)win
5% (1/20)chall
Med (1–2)
0% (0/1)win
0% (0/4)chall
High (2+)
60% (3/5)win
60% (3/5)chall
Vertical tick = league avg win%. Bar = Tommy Edman's win%. Challenge% = correct challenges / winnable opportunities.

